04972 Jammu-Tawi Udaipur Garibrath Special

जम्मू तवी उदयपुर गरीब रथ स्पेशल

Valid from 2nd April to 25th June 2015 (subject to further announcements)

Runs from source: Thursday

Station Day Sch Arr Sch Dep Km
JAMMU TAWI(JAT) 1 09:30 0
PATHANKOT CANTT(PTKC) 1 11:20 11:25 100
JALANDHAR CANT(JRC) 1 13:05 13:10 213
LUDHIANA JN(LDH) 1 14:05 14:20 265
DHURI JN(DUI) 1 15:10 15:15 327
HISAR(HSR) 1 17:40 18:10 474
BHIWANI(BNW) 1 19:10 19:15 534
REWARI(RE) 1 21:10 21:15 617
ALWAR JN.(AWR) 1 22:35 22:37 691
BANDIKUI JN(BKI) 1 23:20 23:22 751
JAIPUR(JP) 2 01:05 01:15 842
KISHANGARH(KSG) 2 02:38 02:40 948
AJMER(AII) 2 03:35 03:45 976
NASIRABAD(NSD) 2 04:08 04:10 1000
BIJAINAGAR(BJNR) 2 05:08 05:10 1042
BHILWARA(BHL) 2 06:00 06:03 1108
CHANDERIYA(CNA) 2 06:45 06:47 1155
MAVLI JN(MVJ) 2 08:10 08:12 1228
UDAIPUR(UDZ) 2 09:20 1271
04972 Jammu-Tawi Udaipur Garibrath Special
Tagged on:     

Leave a Reply

Your email address will not be published. Required fields are marked *