09808 H Nizamuddin-Kota Daily Superfast Special

Valid from 2nd April to 1st July 2015 (subject to further announcements)

Runs from source: Daily

Station Day Sch Arr Sch Dep Km
HAZRAT NIZAMUDDIN(NZM) 1 05:15 0
FARIDABAD(FDB) 1 05:36 05:38 21
MATHURA JN(MTJ) 1 08:05 08:07 134
BHARATPUR JN(BTE) 1 08:35 08:37 167
BAYANA JN(BXN) 1 09:10 09:12 209
HINDAUN CITY(HAN) 1 09:35 09:37 242
SHRI MAHABIRJI(SMBJ) 1 09:46 09:48 252
GANGAPUR CITY(GGC) 1 10:18 10:20 286
SAWAI MADHOPUR(SWM) 1 11:18 11:20 350
INDARGARH(IDG) 1 11:45 11:47 387
KOTA JN(KOTA) 1 13:15 458
09808 H Nizamuddin-Kota Daily Superfast Special

Leave a Reply

Your email address will not be published. Required fields are marked *