Train Cancel/Diverted on 13th August Updated News
|
Top of Form Cancellation /Diversion of trains originating on 13.08.15 |
||||||
| due to derailment on KNW-ET section | ||||||
| Train | FROM | TO | Org Rly | Org Time | Status | Diverted route |
| 12159 | AMI | JBP | CR | Cancel | ||
| 51285 | BSL | NGP | CR | Cancel | ||
| 12137 | CSTM | FZR | CR | 19:40 | Cancel | |
| 12188 | CSTM | JBP | CR | 13:30 | Cancel | |
| 11059 | LTT | CPR | CR | 10:55 | Cancel | |
| 11065 | LTT | DBG | CR | 12:15 | Cancel | |
| 11071 | LTT | BSB | CR | 12:40 | Cancel | |
| 12153 | LTT | HBJ | CR | 16:25 | Cancel | |
| 12165 | LTT | BSB | CR | 5:20 | Cancel | |
| 12167 | LTT | BSB | CR | 0:25 | Cancel | |
| 12171 | LTT | HW | CR | 7:55 | Cancel | |
| 12542 | LTT | GKP | CR | 11:10 | Cancel | |
| 13202 | LTT | RJPB | CR | 22:15 | Cancel | |
| 15017 | LTT | GKP | CR | 6:35 | Cancel | |
| 15548 | LTT | JYG | CR | 11:20 | Cancel | |
| 22112 | NGP | BSL | CR | 7:20 | Cancel | |
| 51286 | NGP | BSL | CR | Cancel | ||
| 11037 | PUNE | GKP | CR | 16:15 | Cancel | |
| 12160 | JBP | AMI | WCR | Cancel | ||
| 12138 | FZR | CSTM | NR | 21:40 | Cancel | |
| 12148 | NZM | KOP | NR | 5:55 | Cancel | |
| 11072 | BSB | LTT | NR | 15:50 | Cancel | |
| 12168 | BSB | LTT | NR | 10:25 | Cancel | |
| 11060 | CPR | LTT | NER | 5:30 | Cancel | |
| 11066 | DBG | LTT | ECR | 13:10 | Cancel | |
| 11068 | FD | LTT | NR | 15:35 | Cancel | |
| 12541 | GKP | LTT | NER | 21:50 | Cancel | |
| 15018 | GKP | LTT | NER | 5:30 | Cancel | |
| 12520 | KYQ | LTT | NFR | 20:50 | Cancel | |
| 12108 | LJN | LTT | NER | 22:45 | Cancel | |
| 12174 | PBH | LTT | NR | 1:50 | Cancel | |
| 13201 | RJPB | LTT | ECR | 23:30 | Cancel | |
| 12545 | RXL | LTT | ECR | 16:35 | Cancel | |
| 11453 | ADI | NGP | WR | Cancel | ||
| 15029 | GKP | PUNE | NER | 17:25 | Cancel | |
| 11408 | LJN | PUNE | NER | 6:30 | Cancel | |
| 22456 | KLK | SNSI | NR | 19:00 | Cancel | |
| 19417 | ADI | ALD | WR | 14:00 | Cancel | |
| 16229 | MYS | BSB | SWR | 7:20 | Cancel | |
| 12629 | YPR | NZM | SWR | 13:50 | Cancel | |
| 12485 | NED | SGNR | SCR | 11:00 | Cancel | |
| 19045 | ST | CPR | WR | 9:35 | Cancel | |
| 16230 | BSB | MYS | NR | 21:05 | Cancel | |
| 22458 | UHL | NED | NR | 15:30 | Cancel | |
| 11057 | CSTM | ASR | CR | 23:30 | Diverted | BSR-NAD-MTJ |
| 11093 | CSTM | BSB | CR | 0:10 | Diverted | BSL-BD-NRKR-ET |
| 12322 | CSTM | HWH | CR | 21:30 | Diverted | BSL-NGP-ET |
| 12534 | CSTM | LJN | CR | 8:20 | Diverted | BSR-NAD-BPL |
| 11015 | LTT | GKP | CR | 22:45 | Diverted | BSL-BD-NRKR-ET |
| 12141 | LTT | RJPB | CR | 23:35 | Diverted | BSL-BD-NRKR-ET |
| 12336 | LTT | BGP | CR | 8:05 | Diverted | BSL-NGP-ET |
| 11077 | PUNE | JAT | CR | 17:20 | Diverted | BSR-NAD-MTJ |
| 12149 | PUNE | PNBE | CR | 20:55 | Diverted | BSL-BD-NRKR-ET |
| 11058 | ASR | CSTM | NR | 8:30 | Diverted | MTJ-NAD-BSR |
| 11094 | BSB | CSTM | NR | 11:20 | Diverted | ET-NRKR-BD-BSL |
| 12321 | HWH | CSTM | ER | 22:00 | Diverted | ET-NGP-BSL |
| 12533 | LJN | CSTM | NER | 19:45 | Diverted | BPL-NAD-BSR |
| 11016 | GKP | LTT | NER | 19:00 | Diverted | ET-NRKR-BD-BSL |
| 12142 | RJPB | LTT | ECR | 10:40 | Diverted | ET-NGP-BSL |
| 11078 | JAT | PUNE | NR | 21:45 | Diverted | MTJ-NAD-BSR |
| 12150 | PNBE | PUNE | ECR | 22:55 | Diverted | ET-NRKR-BD-BSL |
| 12715 | NED | ASR | SCR | 9:30 | Diverted | PURNA-AK-NGP-ET |
| 12627 | SBC | NDLS | SWR | 19:20 | Diverted | JL-ST-NAD-MTJ |
| 12617 | ERS | NZM | SR | 10:45 | Diverted | BSR-NAD-MTJ |
| 12779 | VSG | NZM | SWR | 15:10 | Diverted | BSR-NAD-MTJBottom of Form |
| 12628 | NDLS | SBC | NR | 21:15 | Diverted | MTJ-NAD-ST-JL |
| 19048 | BGP | ST | ER | 9:15 | Diverted | ET-NGP–BSL |
| 12618 | NZM | ERS | NR | 9:15 | Diverted | MTJ-NAD-BSR |
| 12780 | NZM | VSG | NR | 15:00 | Diverted | MTJ-NAD-BSR |
| 12716 | ASR | NED | NR | 5:35 | Diverted | ET-NGP-AK-PURNA |
