Passengers need to take note, before start journey check the status of your trains visit https://enquiry.indianrail.gov.in/mntes/ or Dial 139 to check Live status of your trains. Today 23 train diverted due to mostly due to fog check is your station too.
Train [Name] [SRC-DSTN] | Start Time | Divert From Divert To |
04444 NDLS-GZB MEX SPL NEW DELHI (NDLS) – GHAZIABAD (GZB) | 09:55 | NEW DELHI [NDLS] GHAZIABAD [GZB] |
07362 QLN-BGM EXP SPL KOLLAM JN (QLN) – BELGAUM (BGM) | 17:10 | CHIKJAJUR JN [JRU] HUBLI JN [UBL] |
09466 SPECIAL SABARMATI EXP DARBHANGA JN (DBG) – AHMEDABAD JN (ADI) | 03:00 | PHEPHNA JN [PEP] SHAHGANJ JN [SHG] |
11055 GODAN EXPRESS LOKMANYATILAK (LTT) – GORAKHPUR (GKP) | 10:55 | JAUNPUR JN [JNU] MAU JN [MAU] |
11060 CPR LTT EXPRESS CHHAPRA (CPR) – LOKMANYATILAK (LTT) | 05:45 | MAU JN [MAU] JAUNPUR JN [JNU] |
13106 BUI SDAH EXPRESS BALLIA (BUI) – SEALDAH (SDAH) | 08:50 | PARMANANDPUR [PMU] RAMPUR DUMRA [RDUM] |
13281 DBRG-RJPB EXPRESS DIBRUGARH (DBRG) – RAJENDRA NAGAR (RJPB) | 05:25 | KHAGARIA JN. [KGG] TALL JN. [TALL] |
14805 YPR-BME AC EXP YASVANTPUR JN (YPR) – BARMER (BME) | 11:30 | CHIKJAJUR JN [JRU] GADAG JN [GDG] |
16535 MYS-SUR GOLGUMBAZ EXPRESS MYSORE JN (MYS) – SOLAPUR JN (SUR) | 15:45 | CHIKJAJUR JN [JRU] GADAG JN [GDG] |
16536 SUR-MYS GOLGUMBAZ EXPRESS SOLAPUR JN (SUR) – MYSORE JN (MYS) | 14:10 | GADAG JN [GDG] CHIKJAJUR JN [JRU] |
18005 HWH JDB SAMBALESWARI EXP HOWRAH JN (HWH) – JAGDALPUR (JDB) | 22:20 | KORAPUT B CABIN B.H. [KRPB] KORAPUT A CABIN B.H [KRPC] |
18006 JDB-HWH SAMBALESWARI EXP JAGDALPUR (JDB) – HOWRAH JN (HWH) | 05:00 | KORAPUT A CABIN B.H [KRPC] KORAPUT B CABIN B.H. [KRPB] |
18107 ROU-JDB INTERCITY EXP ROURKELA (ROU) – JAGDALPUR (JDB) | 18:20 | KORAPUT B CABIN B.H. [KRPB] KORAPUT A CABIN B.H [KRPC] |
18108 JDB-ROU INTERCITY EXP JAGDALPUR (JDB) – ROURKELA (ROU) | 14:10 | KORAPUT A CABIN B.H [KRPC] KORAPUT B CABIN B.H. [KRPB] |
18447 BHUBANESWAR JAGDALPUR SPE BHUBANESWAR (BBS) – JAGDALPUR (JDB) | 19:35 | KORAPUT B CABIN B.H. [KRPB] KORAPUT A CABIN B.H [KRPC] |
18448 JAGDALPUR BHUBANESWAR SPE JAGDALPUR (JDB) – BHUBANESWAR (BBS) | 16:30 | KORAPUT A CABIN B.H [KRPC] KORAPUT B CABIN B.H. [KRPB] |
19045 TAPTI GANGA EXPRESS SURAT (ST) – CHHAPRA (CPR) | 10:10 | SURAT [ST] ITARSI JN [ET] |
19166 SABARMATI EXP DARBHANGA JN (DBG) – AHMEDABAD JN (ADI) | 04:35 | BINA JN [BINA] MAKSI JUNCTION [MKC] |
19167 SABARMATI EXPRESS AHMEDABAD JN (ADI) – VARANASI CITY (BCY) | 23:00 | MAKSI JUNCTION [MKC] BINA JN [BINA] |
19322 RJPB – INDB EXPRESS PATNA JN (PNBE) – INDORE JN (INDB) | 11:25 | BARABANKI JN [BBK] UNNAO JN [ON] |
19608 MDJN KOAA EXP MADAR JN (MDJN) – KOLKATTA TERMINAL (KOAA) | 23:10 | KOTA JN [KOTA] MALKHERI [MAKR] |
22815 BSP ERS SF EXP BILASPUR JN. (BSP) – ERNAKULAM JN (ERS) | 08:15 | IRUGUR [IGU] PODANUR JN [PTJ] |
22857 SRC – ANVT SF EXP SANTRAGACHI JN (SRC) – ANAND VIHAR TERMINAL (ANVT) | 10:00 | TATANAGAR JN [TATA] NSC BOSE J GOMO [GMO] |
Today 23 train diverted due to mostly due to fog