Rescheduled trains list available here 1 October
Below is the list of trains which is reschedule due to many reasons on 1 October. Passenger need to take note before start journey in this train. The details like by and from indicate the delay/late hours and time means actual train departure time.
| Train No | Train name | Start date | Rescheduled | |
| by | time | |||
| 02266 | ANVT SDAH SPL | 1 Oct 18:45 | 3:15 hrs | 22:00 |
| 02598 | POOJA SPL | 1 Oct 14:20 | 10:10 hrs | 00:30 2 Oct |
| 04003 | PNBE-ANVT HSP | 1 Oct 13:05 | 1:40 hrs | 14:45 |
| 04424 | ANVT-SHC SUMMER SPL | 1 Oct 17:10 | 6:45 hrs | 23:55 |
| 05008 | PUJA SPECIAL | 1 Oct 08:35 | 4:50 hrs | 13:25 |
| 05522 | SHC-JMP SPECIAL | 1 Oct 05:10 | 8:50 hrs | 14:00 |
| 06770 | PLNI-PGTN PASSR SPL | 1 Oct 19:25 | 1 hr | 20:25 |
| 07009 | SC-BJU | 1 Oct 22:00 | 6:45 hrs | 04:45 2 Oct |
| 10111 | KONKAN KANYA EX | 1 Oct 23:05 | 2:25 hrs | 01:30 2 Oct |
| 11009 | SINHAGAD EXP | 1 Oct 14:30 | 4 hrs | 18:30 |
| 11058 | ASR CSMT EXPRESS | 1 Oct 08:30 | 2 hrs | 10:30 |
| 11078 | JHELUM EXPRESS | 1 Oct 21:45 | 2:30 hrs | 00:15 2 Oct |
| 12029 | SWARNA SHATABDI EXPRESS | 1 Oct 07:20 | 40 min | 08:00 |
| 12073 | HWH-BBS JAN SHATABDI | 1 Oct 13:25 | 50 min | 14:15 |
| 12203 | GARIB RATH | 1 Oct 14:55 | 1:15 hrs | 16:10 |
| 12208 | JAT-KGM GARIBRATH | 1 Oct 23:15 | 1:45 hrs | 01:00 2 Oct |
| 12238 | JAT-BSB EXP. | 1 Oct 14:00 | 1:30 hrs | 15:30 |
| 12277 | HWH-PURI SHATABDI EXP | 1 Oct 14:25 | 5:05 hrs | 19:30 |
| 12278 | PURI-HWH SHATABDI EXP. | 1 Oct 05:45 | 4:30 hrs | 10:15 |
| 12321 | HWH MUMBAI MAIL | 1 Oct 22:00 | 1:15 hrs | 23:15 |
| 12332 | HIMGIRI EXPRESS | 1 Oct 22:45 | 3:45 hrs | 02:30 2 Oct |
| 12345 | SARAIGHAT EXP | 1 Oct 15:50 | 8:05 hrs | 23:55 |
| 12380 | JALIANWALA B EX | 1 Oct 10:55 | 1:20 hrs | 12:15 |
| 12401 | MAGADH EXPRESS | 1 Oct 16:10 | 45 min | 16:55 |
| 12413 | AII-JAT POOJA EXP | 1 Oct 14:05 | 5:05 hrs | 19:10 |
| 12459 | ASR-NDLS EXPRESS | 1 Oct 13:40 | 4:05 hrs | 17:45 |
| 12460 | ASR-NDLS EXPRESS | 1 Oct 06:15 | 1:15 hrs | 07:30 |
| 12488 | ANVT-JBNSUPERFAST EXPRES | 1 Oct 07:30 | 1:30 hrs | 09:00 |
| 12491 | MOURDHWAJ EXPRESS | 1 Oct 05:00 | 2:30 hrs | 07:30 |
| 12502 | POORVATTAR S KRANTI EXP | 1 Oct 23:45 | 2:05 hrs | 01:50 2 Oct |
| 12511 | RAPTISAGAR EXPRESS | 1 Oct 06:35 | 6 hrs | 12:35 |
| 12558 | SAPT KRANTI EXP | 1 Oct 14:50 | 2:40 hrs | 17:30 |
| 12584 | ANVT LJN DOUBLE DACKER AC | 1 Oct 14:05 | 1:15 hrs | 15:20 |
| 12687 | MDU-DDN/CDG EXP | 1 Oct 23:35 | 1:55 hrs | 01:30 2 Oct |
| 12833 | ADI -HOWRAH EXPRESS | 1 Oct 00:15 | 6:45 hrs | 07:00 |
| 12860 | HWH-CSMT GEETANJALI EXPR | 1 Oct 13:50 | 1:20 hrs | 15:10 |
| 12876 | NDLS-PURI NEELACHAL | 1 Oct 06:25 | 2:05 hrs | 08:30 |
| 13005 | AMRITSAR MAIL | 1 Oct 19:10 | 2:50 hrs | 22:00 |
| 13009 | DOON EXPRESS | 1 Oct 20:30 | 1:45 hrs | 22:15 |
| 13010 | DOON EXPRESS | 1 Oct 20:00 | 2:15 hrs | 22:15 |
| 13021 | MITHILA EXPRESS | 1 Oct 15:45 | 2:05 hrs | 17:50 |
| 13022 | MITHILA EXPRESS | 1 Oct 10:00 | 1 hr | 11:00 |
| 13050 | ASR HWH EXPRESS | 1 Oct 18:10 | 3:30 hrs | 21:40 |
| 13152 | SEALDAH EXPRESS | 1 Oct 18:55 | 3:05 hrs | 22:00 |
| 13237 | PNBE- KOTA EXP | 1 Oct 11:50 | 16:40 hrs | 04:30 2 Oct |
| 13238 | KOTA – PNBE EXPRESS | 1 Oct 14:50 | 15 hrs | 05:50 2 Oct |
| 13258 | JAN SADHARAN EXP | 1 Oct 13:30 | 1 hr | 14:30 |
| 13345 | BSB-SGRL INTERCITY EXP | 1 Oct 14:10 | 6 hrs | 20:10 |
| 13346 | SGRL-BSB INTERCITY EXP | 1 Oct 05:45 | 6:45 hrs | 12:30 |
| 13483 | FARAKKA EXPRESS | 1 Oct 19:10 | 5:20 hrs | 00:30 2 Oct |
| 14013 | SADBHAWANA EXP. | 1 Oct 15:30 | 1:30 hrs | 17:00 |
| 14016 | SADHBHAWNA EXP | 1 Oct 16:25 | 5:25 hrs | 21:50 |
| 14257 | K V EXP | 1 Oct 14:00 | 2 hrs | 16:00 |
| 14258 | KASHI V EXPRESS | 1 Oct 11:35 | 3:55 hrs | 15:30 |
| 14511 | NAUCHANDI EXP | 1 Oct 17:40 | 6 hrs | 23:40 |
| 14512 | NAUCHANDI EXP | 1 Oct 16:50 | 2 hrs | 18:50 |
| 14606 | JAT-HW EXPRESS | 1 Oct 22:10 | 1:20 hrs | 23:30 |
| 14649 | SARYUYAMUNA EXP | 1 Oct 07:15 | 12 hrs | 19:15 |
| 14674 | SHAHEED EXP | 1 Oct 11:55 | 6:35 hrs | 18:30 |
| 14681 | ASR-JUC EXPRESS | 1 Oct 14:45 | 3 hrs | 17:45 |
| 14709 | BKN PURI EXP | 1 Oct 17:05 | 1:20 hrs | 18:25 |
| 14863 | MARUDHAR EXPRES | 1 Oct 18:15 | 9:30 hrs | 03:45 2 Oct |
| 14864 | MARUDHAR EXPRES | 1 Oct 09:30 | 7:15 hrs | 16:45 |
| 15012 | LJN SRE EXP | 1 Oct 17:05 | 1:45 hrs | 18:50 |
| 15013 | RANIKHET EXP | 1 Oct 00:45 | 2 hrs | 02:45 |
| 15025 | MAU-ANVT EXPRESS | 1 Oct 10:45 | 12:30 hrs | 23:15 |
| 15116 | LOKNAYAK EXPRESS | 1 Oct 14:00 | 4 hrs | 18:00 |
| 15210 | ASR-SHC JANSEWA EXP | 1 Oct 06:35 | 6:10 hrs | 12:45 |
| 15212 | ASR- DBG JANNAYAK EXP | 1 Oct 19:05 | 8:55 hrs | 04:00 2 Oct |
| 15215 | EXPRESS | 1 Oct 07:15 | 4 hrs | 11:15 |
| 15216 | EXPRESS | 1 Oct 13:00 | 3 hrs | 16:00 |
| 15279 | POORBIYA EXPRES | 1 Oct 11:45 | 4 hrs | 15:45 |
| 16236 | MYS-TN EXP | 1 Oct 18:00 | 1:30 hrs | 19:30 |
| 18110 | JAT MURI SBP EXPRESS | 1 Oct 08:10 | 7:35 hrs | 15:45 |
| 18495 | RMM-BBS WEEKLY EXP. | 1 Oct 08:00 | 2 hrs | 10:00 |
| 18625 | PNBE-HTE EXP | 1 Oct 11:40 | 1 hr | 12:40 |
| 18697 | PRNC-PNBE KOSHI EXP | 1 Oct 02:15 | 45 min | 03:00 |
| 19040 | AVADH EXPRESS | 1 Oct 06:00 | 3:30 hrs | 09:30 |
| 19064 | DNR UDHNA EXP | 1 Oct 16:40 | 1:50 hrs | 18:30 |
| 22404 | NDLS-PDY WEEKLY EXP | 1 Oct 23:45 | 2:55 hrs | 02:40 2 Oct |
| 22424 | ASR-GKP SUPERFAST | 1 Oct 12:35 | 2:55 hrs | 15:30 |
| 22481 | JU DEE SF EXP | 1 Oct 19:00 | 1:15 hrs | 20:15 |
| 22812 | NDLS-BBS RAJDHANI | 1 Oct 17:05 | 1 hr | 18:05 |
| 23346 | SKTN-BSB LINK INTERCITY | 1 Oct 05:00 | 6:45 hrs | 11:45 |
| 24156 | UHP-ALD BI-WEKLY EXPRESS | 1 Oct 16:15 | 2 hrs | 18:15 |

