09728 Bandra Jaipur Superfast Premium Special

Runs from source: Monday

Valid from 9th to 10th Feb 2015

Station Day Sch Arr Sch Dep Km.
BANDRA TERMINUS(BDTS) 1 06:15 0
BORIVALI(BVI) 1 06:47 06:49 19
SURAT(ST) 1 10:15 10:20 252
VADODARA JN(BRC) 1 12:05 12:15 381
RATLAM JN(RTM) 1 16:10 16:20 643
CHITTAURGARH(COR) 1 19:40 19:50 832
BHILWARA(BHL) 1 20:45 20:47 886
AJMER(AII) 1 23:10 23:20 1018
KISHANGARH(KSG) 2 00:03 00:05 1047
JAIPUR(JP) 2 01:15 1152
09728 Bandra Jaipur Superfast Premium Special

Leave a Reply

Your email address will not be published. Required fields are marked *