New Train 08402 Santragachi Puri Weekly Special Train
संतरागाछी – पुरी (साप्ताहिक) स्पेशल
Valid from 3rd Sep to 26th September 2015 (subject to further announcements)
Via: Kharagpur Jn,Balasore,Bhadrakh,Jajpur Keonjhar Road,Cuttack,Bhubaneswar,Khurda Road.
7 halts. 102 intermediate Stations between Santragachi Junction and Puri
| SNo | Code | Stn Name | Arr. | Dep. | Dist. |
| 1 | SRC | Santragachi Jn | First | 19.00 | 0 |
| 2 | KGP | Kharagpur Jn | 20.27 | 20.32 | 108 |
| 3 | BLS | Balasore | 22.00 | 22.02 | 227 |
| 4 | BHC | Bhadrakh | 23.05 | 23.07 | 289 |
| 5 | JJKR | Jajpur Keonjhar Road | 23.45 | 23.47 | 332 |
| 6 | CTC | Cuttack | 00.40 | 00.45 | 404 |
| 7 | BBS | Bhubaneswar | 01.20 | 01.25 | 432 |
| 8 | KUR | Khurda Road Jn | 01.50 | 02.00 | 451 |
| 9 | PURI | Puri | 04.00 | Last | 494 |

Pingback: 02878 Krishnarajapuram Visakhapatnam SupFst Special