Valid From 8th January to 14th January 2015

Runs from source: Wed,Thu

07214 Kollam Jn(QLN)-Vijayawada Jn(BZA) Sabarimalai Special

Station Day Schedule Km
Arr Dep
1. KOLLAM JN(QLN) 1 06:00 0
2. KAYANKULAM(KYJ) 1 06:38 06:40 41
3. CHENGANNUR(CNGR) 1 07:00 07:05 62
4. TIRUVALLA(TRVL) 1 07:13 07:15 71
5. KOTTAYAM(KTYM) 1 07:40 07:45 96
6. ERNAKULAM TOWN(ERN) 1 09:30 09:35 159
7. ALUVA(AWY) 1 09:53 09:55 176
8. THRISUR(TCR) 1 10:42 10:45 231
9. PALAKKAD(PGT) 1 12:30 12:35 306
10. COIMBATORE JN(CBE) 1 13:55 14:00 360
11. TIRUPPUR(TUP) 1 14:48 14:50 411
12. ERODE JN(ED) 1 15:40 16:00 461
13. SALEM JN(SA) 1 16:52 16:55 523
14. JOLARPETTAI(JTJ) 1 18:33 18:35 643
15. KATPADI JN(KPD) 1 19:50 19:55 727
16. CHITTOR(CTO) 1 20:30 20:32 760
17. TIRUPATI(TPTY) 1 23:10 23:15 832
18. RENIGUNTA JN(RU) 1 23:35 23:50 841
19. SRI KALAHASTI(KHT) 2 00:15 00:17 865
20. VENKATAGIRI(VKI) 2 00:35 00:37 889
21. GUDUR JN(GDR) 2 01:30 01:32 925
22. NELLORE(NLR) 2 01:55 01:57 963
23. KAVALI(KVZ) 2 02:25 02:27 1013
24. ONGOLE(OGL) 2 03:20 03:22 1079
25. CHIRALA(CLX) 2 03:38 03:40 1128
26. BAPATLA(BPP) 2 04:08 04:10 1143
27. NIDUBROLU(NDO) 2 04:23 04:25 1164
28. TENALI JN(TEL) 2 04:35 04:37 1186
29. GUNTUR JN(GNT) 2 05:40 06:00 1211
30. VIJAYAWADA JN(BZA) 2 07:30 1244
07214 Kollam Jn(QLN)-Vijayawada Jn(BZA) Sabarimalai Special
Tagged on:                                 

4 thoughts on “07214 Kollam Jn(QLN)-Vijayawada Jn(BZA) Sabarimalai Special

Leave a Reply

Your email address will not be published. Required fields are marked *