07116 KOLLAM JN(QLN)-HYDERABAD DECAN(HYB) Special

Via: KAYANKULAM(KYJ) CHENGANNUR(CNGR) TIRUVALLA(TRVL) KOTTAYAM(KTYM) ERNAKULAM TOWN(ERN) ALUVA(AWY) THRISUR(TCR) PALAKKAD(PGT) COIMBATORE JN(CBE) TIRUPPUR(TUP) ERODE JN(ED) SALEM JN(SA) JOLARPETTAI(JTJ) KATPADI JN(KPD) RENIGUNTA JN(RU) SRI KALAHASTI(KHT) VENKATAGIRI(VKI) GUDUR JN(GDR) NELLORE(NLR) KAVALI(KVZ) ONGOLE(OGL) CHIRALA(CLX) BAPATLA(BPP) NIDUBROLU(NDO) TENALI JN(TEL) GUNTUR JN(GNT) SATTENAPALLE(SAP) PIDUGURALLA(PGRL) NADIKODE(NDKD) VISHNUPURAM(VNUP) MIRYALAGUDA(MRGA) NALGONDA(NLDA) SECUNDERABAD JN(SC)

Runs from source: Wed,Sat

 

Station Day Schedule Km
Arr Dep
1. KOLLAM JN(QLN) 1 23:50 0
2. KAYANKULAM(KYJ) 2 00:28 00:30 41
3. CHENGANNUR(CNGR) 2 00:53 00:55 62
4. TIRUVALLA(TRVL) 2 01:03 01:05 71
5. KOTTAYAM(KTYM) 2 01:45 01:50 96
6. ERNAKULAM TOWN(ERN) 2 03:20 03:25 159
7. ALUVA(AWY) 2 03:43 03:45 176
8. THRISUR(TCR) 2 04:32 04:35 231
9. PALAKKAD(PGT) 2 05:55 06:15 306
10. COIMBATORE JN(CBE) 2 07:25 07:30 360
11. TIRUPPUR(TUP) 2 08:18 08:20 411
12. ERODE JN(ED) 2 09:10 09:15 461
13. SALEM JN(SA) 2 10:10 10:13 523
14. JOLARPETTAI(JTJ) 2 11:48 11:50 643
15. KATPADI JN(KPD) 2 12:58 13:00 727
16. RENIGUNTA JN(RU) 2 15:20 15:35 856
17. SRI KALAHASTI(KHT) 2 15:55 15:57 879
18. VENKATAGIRI(VKI) 2 16:18 16:20 904
19. GUDUR JN(GDR) 2 17:13 17:15 939
20. NELLORE(NLR) 2 17:40 17:42 978
21. KAVALI(KVZ) 2 18:00 18:02 1028
22. ONGOLE(OGL) 2 19:10 19:12 1094
23. CHIRALA(CLX) 2 19:58 20:00 1143
24. BAPATLA(BPP) 2 20:15 20:17 1158
25. NIDUBROLU(NDO) 2 20:32 20:34 1179
26. TENALI JN(TEL) 2 20:45 20:47 1201
27. GUNTUR JN(GNT) 2 21:30 21:50 1226
28. SATTENAPALLE(SAP) 2 22:35 22:37 1268
29. PIDUGURALLA(PGRL) 2 23:10 23:12 1300
30. NADIKODE(NDKD) 2 23:35 23:37 1321
31. VISHNUPURAM(VNUP) 3 00:02 00:04 1339
32. MIRYALAGUDA(MRGA) 3 00:50 00:52 1360
33. NALGONDA(NLDA) 3 01:25 01:27 1397
34. SECUNDERABAD JN(SC) 3 04:30 04:40 1507
35. HYDERABAD DECAN(HYB) 3 05:25 1516
07116 KOLLAM JN(QLN)-HYDERABAD DECAN(HYB) Special

Leave a Reply

Your email address will not be published. Required fields are marked *