06517 Yesvantpur(YPR) – Miraj Junction (MRJ) Special

Valid From 22nd January 2015 to 20th February 2015.

Via: Tumkur,Arsikere Junction,Davangere,Hubli Junction,Dharwad, Belgaum,Ghatpragbha,Kudachi

Code Station Name Arrives Departs Halt Day Km Speed
YPR Yesvantpur Junction 20:40 1 0.0 55
TK Tumkur 21:50 21:52 2m 1 63.9 79
ASK Arsikere Junction 23:05 23:10 5m 1 160.5 63
DVG Davangere 01:43 01:45 2m 2 320.5 52
UBL Hubli Junction 04:30 04:40 10m 2 464.3 52
DWR Dharwad 05:03 05:05 2m 2 484.3 56
BGM Belgaum 07:15 07:20 5m 2 606.1 53
GPB Ghatpragbha 08:25 08:27 2m 2 663.9 65
KUD Kudachi 09:10 09:11 1m 2 710.5 31
MRJ Miraj Junction 10:15
06517 Yesvantpur(YPR) – Miraj Junction (MRJ) Special
Tagged on:                         

Leave a Reply

Your email address will not be published. Required fields are marked *