05044 Kathgodam Lucknow Junction Special Train

Valid for 7th Feb 2015 Only (Subject to Further Announcement)

Via: Haldwani,Lal Kuan Junction,Pantnagar,Kichha,Baheri,Bhojipura Junction,Izzatnagar,Bareilly City,Bareilly Junction

Code Station Name Arrives Departs Halt Km Speed
KGM Kathgodam 18:35 0.0 10
HDW Haldwani 19:12 19:14 2m 5.9 36
LKU Lal Kuan Junction 19:41 19:43 2m 22.3 15
PBW Pantnagar 20:07 20:09 2m 28.4 70
KHH Kichha 20:19 20:21 2m 40.1 62
BHI Baheri 20:36 20:38 2m 55.6 49
BPR Bhojipura Junction 21:17 21:19 2m 87.4 38
IZN Izzatnagar 21:38 21:40 2m 99.4 9
BC Bareilly City 22:08 22:10 2m 103.8 10
BE Bareilly Junction 22:25 22:35 10m 106.3 78
LJN Lucknow Junction NER 01:35 341.0
05044 Kathgodam Lucknow Junction Special Train
Tagged on:                         

Leave a Reply

Your email address will not be published. Required fields are marked *