04991 Pathankot(Ptk)- Jammu Tawi Demu Special

Runs from source: Mon,Tue,Wed,Thu,Fri

Valid From 2nd February 2015 to 27th February 2015

Via: BHAROLI JN.(BHRL),SUJANPUR(SJNP),MADHOPUR PUNJAB(MDPB),KATHUA(KTHU),BUDHI(BDHY),CHHAN ARORIAN(CHNR),CHAKDAYALA(CKDL),HIRA NAGAR(HRNR),GHAGWAL(GHGL),SAMBA(SMBX),BLOCH HUT BASANTAR(BHBT),VIJIYPUR JAMMU(VJPJ),BARI BRAHMAN(BBMN)

Station Day Schedule Km
Arr Dep
PATHANKOT(PTK) 1 14:40 0
BHAROLI JN.(BHRL) 1 14:48 14:49 3
SUJANPUR(SJNP) 1 14:56 14:57 9
MADHOPUR PUNJAB(MDPB) 1 15:06 15:07 16
KATHUA(KTHU) 1 15:16 15:17 24
BUDHI(BDHY) 1 15:23 15:30 36
CHHAN ARORIAN(CHNR) 1 15:40 15:41 44
CHAKDAYALA(CKDL) 1 15:47 15:48 49
HIRA NAGAR(HRNR) 1 15:53 15:54 53
GHAGWAL(GHGL) 1 16:01 16:02 58
SAMBA(SMBX) 1 16:10 16:11 68
BLOCH HUT BASANTAR(BHBT) 1 16:19 16:20 74
VIJIYPUR JAMMU(VJPJ) 1 16:28 16:29 79
BARI BRAHMAN(BBMN) 1 16:43 16:44 92
JAMMU TAWI(JAT) 1 17:10 100
04991 Pathankot(Ptk)- Jammu Tawi Demu Special
Tagged on:                     

One thought on “04991 Pathankot(Ptk)- Jammu Tawi Demu Special

Leave a Reply

Your email address will not be published. Required fields are marked *