04789 Rewari (RE) Bikaner JN (BKN) Pass Special

Valid for 13th January 2015 only.

Runs from source: Tuesday

Station Day Schedule Km
Arr Dep
REWARI(RE) 1 17:30 0
NANGAL MUNDI(NNU) 1 17:43 17:44 13
DAHINA ZAINABAD(DZB) 1 17:53 17:54 25
KANINA KHAS(KNNK) 1 18:04 18:05 35
GURHA KEMLA(GRKA) 1 18:11 18:12 39
BOJAWAS(BJWS) 1 18:18 18:19 44
MAHENDRAGARH(MHRG) 1 18:27 18:28 51
ZARPUR PALI(ZP) 1 18:34 18:35 59
NANGAL DEGROTA(NDRT) 1 18:42 18:43 64
NANWAN(NWN) 1 18:50 18:51 70
SATNALI(STNL) 1 18:57 18:58 75
SOHANSRA(SAWN) 1 19:08 19:09 86
LOHARU(LHU) 1 19:25 19:30 92
KUSHAL PURA(KLSP) 1 19:38 19:39 99
PARVEZPUR(PVZ) 1 19:46 19:47 103
RAMPURA BERI(RMB) 1 19:57 19:58 113
GUGALWA KIRTAN(GLKN) 1 20:03 20:04 117
BEWAR BHOJAN(BWBN) 1 20:09 20:10 120
HARPALU(HR) 1 20:18 20:19 128
KANDHARAN HALT(KDHN) 1 20:25 20:26 132
SADULPUR JN(SDLP) 1 20:45 20:50 142
DOKWA(DKWA) 1 20:58 20:59 150
HADYAL(HYL) 1 21:07 21:08 158
DUDHWAKHARA(DKX) 1 21:20 21:21 171
SIRSALA(SRSL) 1 21:28 21:29 176
ASLU(ASLU) 1 21:37 21:38 185
CHURU(CUR) 1 21:55 22:05 200
DEPALSAR(DEP) 1 22:13 22:14 207
JUHARPURA(JOH) 1 22:23 22:24 216
SHRI MAKRI NATH NAGA(SMNN) 1 22:29 22:30 220
MOLISAR(MIO) 1 22:36 22:37 225
RATANGARH JN(RTGH) 1 22:55 23:00 242
PAYLI HALT(PYI) 1 23:08 23:09 250
RAJALDESAR(RJR) 1 23:17 23:18 260
PARSNEU(PSV) 1 23:28 23:29 270
SITALNAGAR(STNR) 1 23:39 23:40 282
BIGGABAS RAMSARA(BGRM) 1 23:45 23:46 287
BIGGA(BIGA) 1 23:54 23:55 292
SRI DUNGARGARH(SDGH) 2 00:09 00:10 306
BANISAR(BS) 2 00:22 00:23 318
SUDSAR(SDF) 2 00:35 00:36 331
BELASAR(BLSR) 2 00:47 00:48 344
NAPASAR(NPS) 2 00:57 00:58 353
GADHWALA(GDW) 2 01:08 01:09 364
BIKANER JN(BKN) 2 02:00 380
04789 Rewari (RE) Bikaner JN (BKN) Pass Special
Tagged on:                                         

2 thoughts on “04789 Rewari (RE) Bikaner JN (BKN) Pass Special

Leave a Reply

Your email address will not be published. Required fields are marked *