03430 Anand Vihar Malda Town Holi Special

Valid from 10th to 17th March (subject to further announcements)

Runs from source: Tuesday

Station

Day Sch Arr Sch Dep Km
ANAND VIHAR TERMINAL(ANVT) 1 17:10 0
MORADABAD(MB) 1 21:40 21:50 154
LUCKNOW(LKO) 2 03:05 03:15 480
VARANASI JN(BSB) 2 08:50 09:00 781
MUGHAL SARAI JN(MGS) 2 10:00 10:10 800
ARA(ARA) 2 12:10 12:12 963
PATNA JN(PNBE) 2 13:45 14:00 1012
BAKHTIYARPUR JN(BKP) 2 14:45 14:47 1057
MOKAMEH JN(MKA) 2 15:32 15:34 1101
KIUL JN(KIUL) 2 16:20 16:25 1135
JAMALPUR JN(JMP) 2 17:22 17:27 1180
BHAGALPUR(BGP) 2 18:45 18:50 1233
SAHIBGANJ JN(SBG) 2 20:30 20:35 1307
BARHARWA JN(BHW) 2 21:48 21:50 1361
NEW FARAKKA JN(NFK) 2 22:50 22:52 1375
MALDA TOWN(MLDT) 2 23:50 1410
03430 Anand Vihar Malda Town Holi Special
Tagged on:                         

Leave a Reply

Your email address will not be published. Required fields are marked *