02515 Trivandrum – Guwahati Special Train

Runs from source: Friday

Train Valid From 30th January 2015 to 02nd February 2015

Via: Kollam Jn(Qln),Kayankulam(Kyj),Chengannur(Cngr),Tiruvalla (Trvl),Kottayam(Ktym),Ernakulam Town(Ern),Aluva(Awy),Thrisur (Tcr),Palakkad(Pgt),Podanur Jn(Ptj),Tiruppur(Tup),Erode Jn(Ed), Salem Jn(Sa),Jolarpettai(Jtj),Katpadi Jn(Kpd),Arakkonam(Ajj), Perambur(Per),Gudur Jn(Gdr),Nellore(Nlr),Ongole(Ogl), Vijayawada Jn(Bza),Eluru(Ee),Rajamundry(Rjy),Samalkot Jn(Slo), Visakhapatnam(Vskp),Vizianagram Jn(Vzm),Srikakulam Road(Che), Palasa(Psa),Brahmapur(Bam),Khurda Road Jn(Kur),Bhubaneswar (Bbs),Cuttack(Ctc),Bhadrakh(Bhc),Balasore(Bls),Hijilli(Hij),Midnapore(Mdn),Bishnupur(Vsu),Bankura(Bqa),Adra Jn(Adra),Asansol Jn(Asn),Durgapur(Dgr),Rampur Hat(Rph),Malda Town(Mldt),Barsoi Jn(Boe),Kishanganj(Kne),New Jalpaiguri(Njp), Dhupguri(Dqg),New Cooch Behar(Ncb),New Alipurduar(Noq), Kokrajhar(Koj),New Bongaigaon(Nbq),Goal Para Town(Glpt), Kamakhya(Kyq)

Station Day Schedule Dist (Km.)
Arr Dep
TRIVANDRUM CNTL(TVC) 1 12:00 0
KOLLAM JN(QLN) 1 12:50 12:55 65
KAYANKULAM(KYJ) 1 13:31 13:33 106
CHENGANNUR(CNGR) 1 13:53 13:55 126
TIRUVALLA(TRVL) 1 14:03 14:05 135
KOTTAYAM(KTYM) 1 14:30 14:35 161
ERNAKULAM TOWN(ERN) 1 16:10 16:15 224
ALUVA(AWY) 1 16:35 16:37 241
THRISUR(TCR) 1 17:30 17:33 295
PALAKKAD(PGT) 1 19:30 19:35 371
PODANUR JN(PTJ) 1 20:46 20:48 419
TIRUPPUR(TUP) 1 21:28 21:30 462
ERODE JN(ED) 1 22:15 22:20 512
SALEM JN(SA) 1 23:15 23:20 575
JOLARPETTAI(JTJ) 2 01:15 01:20 695
KATPADI JN(KPD) 2 02:48 02:50 779
ARAKKONAM(AJJ) 2 03:38 03:40 839
PERAMBUR(PER) 2 05:15 05:20 909
GUDUR JN(GDR) 2 08:40 08:42 1046
NELLORE(NLR) 2 09:05 09:07 1084
ONGOLE(OGL) 2 10:20 10:22 1200
VIJAYAWADA JN(BZA) 2 13:00 13:15 1338
ELURU(EE) 2 14:25 14:27 1398
RAJAMUNDRY(RJY) 2 15:38 15:40 1488
SAMALKOT JN(SLO) 2 16:30 16:32 1538
VISAKHAPATNAM(VSKP) 2 20:35 20:55 1689
VIZIANAGRAM JN(VZM) 2 21:55 21:57 1750
SRIKAKULAM ROAD(CHE) 2 22:53 22:55 1819
PALASA(PSA) 2 23:53 23:55 1892
BRAHMAPUR(BAM) 3 00:50 00:52 1966
KHURDA ROAD JN(KUR) 3 02:50 03:00 2112
BHUBANESWAR(BBS) 3 03:20 03:25 2131
CUTTACK(CTC) 3 04:00 04:02 2159
BHADRAKH(BHC) 3 06:08 06:10 2275
BALASORE(BLS) 3 06:52 06:54 2337
HIJILLI(HIJ) 3 08:15 08:20 2449
MIDNAPORE(MDN) 3 08:58 09:00 2472
BISHNUPUR(VSU) 3 10:00 10:02 2544
BANKURA(BQA) 3 10:25 10:30 2574
ADRA JN(ADRA) 3 11:30 11:45 2632
ASANSOL JN(ASN) 3 13:00 13:10 2674
DURGAPUR(DGR) 3 13:40 14:05 2721
RAMPUR HAT(RPH) 3 17:41 17:43 2844
MALDA TOWN(MLDT) 3 20:00 20:15 2965
BARSOI JN(BOE) 3 21:24 21:26 3053
KISHANGANJ(KNE) 3 22:10 22:12 3110
NEW JALPAIGURI(NJP) 3 23:50 00:10 3197
DHUPGURI(DQG) 4 01:10 01:12 3263
NEW COOCH BEHAR(NCB) 4 02:20 02:22 3323
NEW ALIPURDUAR(NOQ) 4 02:40 02:42 3342
KOKRAJHAR(KOJ) 4 03:41 03:43 3421
NEW BONGAIGAON(NBQ) 4 04:50 04:55 3449
GOAL PARA TOWN(GLPT) 4 05:35 05:37 3529
KAMAKHYA(KYQ) 4 07:57 08:02 3650
GUWAHATI(GHY) 4 08:20 3657
02515 Trivandrum – Guwahati Special Train
Tagged on:                                 

One thought on “02515 Trivandrum – Guwahati Special Train

Leave a Reply

Your email address will not be published. Required fields are marked *