trains cancelled, partially cancel and diverted due to rain
Cancelled
Train No | Train Name | Days of Cancellation
(Aug, 2015) |
19151 | Palanpur-Gandhidham Express | Upto 24th August |
19152 | Gandhidham-Palanpur Express | Upto 24th August |
19411 | Ahmedabad-Ajmer Express | Upto 21st August |
19412 | Ajmer – Ahmedabad Express | 19th to 22nd August |
19451 | Bandra (T) – Gandhidham Express | 20th August |
19452 | Gandhidham – Bandra (T) Express | 20th August |
22484 | Gandhidham – Jodhpur Express | 19th & 22nd August |
59425 | Bhuj – Palanpur Passenger | Upto 24th August |
59426 | Palanpur – Bhuj Passenger | Upto 24th August |
59509 | Mahesana – Viramgam Passenger | Upto 21st August |
59510 | Viramgam – Mahesana Passenger | Upto 21st August |
59511 | Mahesana – Viramgam Passenger | Upto 21st August |
59512 | Viramgam – Mahesana Passenger | Upto 21st August |
79437 | Mahesana – Abu Road DEMU | Upto 23rd August |
Partially Cancelled
Train No. | Train Name | Cancelled Between | Run between | Journey Commencing on | ||
From | To | From | To | |||
12959 | Dadar -Bhuj Exp | Ahmedabad | Bhuj | Dadar | Ahmedabad | 19 th August, 2015 |
12960 | Bhuj-Dadar Exp | Bhuj | Ahmedabad | Ahmedabad | Dadar | 20th August, 2015 |
22903 | Bandra (T) – Bhuj AC Exp | Ahmedabad | Bhuj | Bandra (T) | Ahmedabad | 19 th August, 2015 |
22904 | Bhuj-Bandra (T) AC Exp | Bhuj | Ahmedabad | Ahmedabad | Bandra (T) | 20th August, 2015 |
54804 | Ahmedabad – Jodhpur Passenger | Ahmedabad | Marwar Jn. | Marwar Jn. | Jodhpur | Upto 21st August, 2015 |
54805 | Ahmedabad – Jaipur Passenger | Ahmedabad | Marwar Jn. | Marwar Jn. | Jaipur | Upto 21st August, 2015 |
Diversion
Train No. | Train Name | From | To | Diverted via | Date of Diversion |
14322 | Bhuj – Bareilly Express | Bhuj | Bareilly | Samakhiali – Viramgam – Ahmedabad – Palanpur | 19th August, 2015 to
22nd August, 2015 |
trains cancelled, partially cancel and diverted due to rain