Train cancel/diverted on 9th August due to derailment
Cancellation and Diversion of Trains on 9.8.2015 due to derailment on Khandwa-Itarsi Section
Cancellation/Diversion of trains originating on 09.08.15 due to derailment on KNW-ET section |
||||||
Sr. | Train | FROM | TO | Org Rly | Status | Diverted Route |
1 | 11056 | GKP | LTT | NER | Cancel | |
2 | 11058 | ASR | CSTM | NR | Cancel | |
3 | 11062 | MFP | LTT | ECR | Cancel | |
4 | 11072 | BSB | LTT | NR | Cancel | |
5 | 12104 | LJN | PUNE | NER | Cancel | |
6 | 12108 | LJN | LTT | NER | Cancel | |
7 | 12138 | FZR | CSTM | NR | Cancel | |
8 | 12150 | PNBE | PUNE | ECR | Cancel | |
9 | 12361 | ASN | CSTM | ER | Cancel | |
10 | 12541 | GKP | LTT | NER | Cancel | |
11 | 13201 | RJPB | LTT | ECR | Cancel | |
12 | 15646 | GHY | LTT | NFR | Cancel | |
13 | 19046 | CPR | ST | NER | Cancel | |
14 | 19058 | BSB | UDN | NR | Cancel | |
15 | 22456 | KLK | SNSI | NR | Cancel | |
16 | 51158 | ET | BSL | WCR | Cancel | |
17 | 51188 | KTE | BSL | WCR | Cancel | |
18 | 11055 | LTT | GKP | CR | Cancel | |
19 | 11057 | CSTM | ASR | CR | Cancel | |
20 | 11065 | LTT | DBG | CR | Cancel | |
21 | 11069 | LTT | ALD | CR | Cancel | |
22 | 11071 | LTT | BSB | CR | Cancel | |
23 | 11077 | PUNE | JAT | CR | Cancel | |
24 | 12137 | CSTM | FZR | CR | Cancel | |
25 | 12143 | LTT | SLN | CR | Cancel | |
26 | 12149 | PUNE | PNBE | CR | Cancel | |
27 | 12173 | LTT | PBH | CR | Cancel | |
28 | 12485 | NED | SGNR | SCR | Cancel | |
29 | 12519 | LTT | KYQ | CR | Cancel | |
30 | 12542 | LTT | GKP | CR | Cancel | |
31 | 13202 | LTT | RJPB | CR | Cancel | |
32 | 19045 | ST | CPR | WR | Cancel | |
33 | 22111 | BSL | NGP | CR | Cancel | |
34 | 22937 | RJT | REWA | WR | Cancel | |
35 | 51157 | BSL | ET | CR | Cancel | |
36 | 51187 | BSL | ALD | CR | Cancel | |
37 | 15017 | LTT | GKP | CR | Cancel | |
38 | 12135 | PUNE | NGP | CR | Cancel | |
39 | 11453 | ADI | NGP | WR | Cancel | |
40 | 11454 | NGP | ADI | CR | Cancel | |
41 | 12114 | NGP | PUNE | CR | Cancel | |
42 | 12139 | CSTM | NGP | CR | Cancel | |
43 | 12140 | NGP | CSTM | CR | Cancel | |
44 | 12159 | AMI | JBP | CR | Cancel | |
45 | 12160 | JBP | AMI | WCR | Cancel | |
46 | 51285 | BSL | NGP | CR | Cancel | |
47 | 51286 | NGP | BSL | CR | Cancel | |
48 | 11016 | GKP | LTT | NER | Diverted | ET-NRKR-BD-BSL |
49 | 11068 | FD | LTT | NR | Diverted | ET-NRKR-BD-BSL |
50 | 11078 | JAT | PUNE | NR | Diverted | ET-NRKR-BD-BSL |
51 | 11094 | BSB | CSTM | NR | Diverted | ET-NRKR-BD-BSL |
52 | 12142 | RJPB | LTT | ECR | Diverted | ET-NGP-BSL |
53 | 12168 | BSB | LTT | NR | Diverted | ET-NRKR-BD-BSL |
54 | 12321 | HWH | CSTM | ER | Diverted | ET-NGP-BSL |
55 | 12335 | BGP | LTT | ER | Diverted | ET-NGP-BSL |
56 | 12533 | LJN | CSTM | NER | Diverted | BSR-BRC-NAD-BPL |
57 | 12618 | NZM | ERS | NR | Diverted | MTJ-NAD-BSR |
58 | 12628 | NDLS | SBC | NR | Diverted | MTJ-NAD-BSR |
59 | 12716 | ASR | NED | NR | Diverted | ET-NGP-AK-PURN |
60 | 12780 | NZM | VSG | NR | Diverted | MTJ-NAD-BSR |
61 | 15018 | GKP | LTT | NER | Diverted | ET-NGP-BSL |
62 | 11015 | LTT | GKP | CR | Diverted | BSL-NGP-ET |
63 | 11093 | CSTM | BSB | CR | Diverted | BSL-NGP-ET |
64 | 12141 | LTT | RJPB | CR | Diverted | BSL-NGP-ET |
65 | 12167 | LTT | BSB | CR | Diverted | BSL-BD-NRKR-ET |
66 | 12322 | CSTM | HWH | CR | Diverted | BSL-BD-NRKR-ET |
67 | 12336 | LTT | BGP | CR | Diverted | BSL-NGP-ET |
68 | 12534 | CSTM | LJN | CR | Diverted | BSR-BRC-NAD-BPL |
69 | 12617 | ERS | NZM | SR | Diverted | BSR-BRC-NAD-BPL |
70 | 12627 | SBC | NDLS | SWR | Diverted | BSR-BRC-NAD-MTJ |
71 | 12715 | NED | ASR | SCR | Diverted | PURNA-AK-NGP-ET |
72 | 12779 | VSG | NZM | SWR | Diverted | BSR-BRC-NAD-MTJ |
Train cancel/diverted on 9th August due to derailment