Train Cancel/Diverted on 10th August due to derailment
Cancellation and Diversion of Trains on 10.8.2015 due to derailment on Khandwa-Itarsi Section.
Cancellation /Diversion of trains originating on 10.08.15 due to derailment on KNW-ET section |
||||||
Sr. | Train | FROM | TO | Org Rly | Status | Diverted Route |
1 | 11058 | ASR | CSTM | NR | Cancel | |
2 | 11060 | CPR | LTT | NER | Cancel | |
3 | 11072 | BSB | LTT | NR | Cancel | |
4 | 11078 | JAT | PUNE | NR | Cancel | |
5 | 12138 | FZR | CSTM | NR | Cancel | |
6 | 12142 | RJPB | LTT | ECR | Cancel | |
7 | 12144 | SLN | LTT | NR | Cancel | |
8 | 12187 | JBP | CSTM | WCR | Cancel | |
9 | 12422 | ASR | NED | NR | Cancel | |
10 | 12782 | NZM | MYS | NR | Cancel | |
11 | 15547 | JYG | LTT | ECR | Cancel | |
12 | 19048 | BGP | ST | ER | Cancel | |
13 | 19052 | MFP | BL | ECR | Cancel | |
14 | 22112 | NGP | BSL | CR | Cancel | |
15 | 22938 | REWA | RJT | WCR | Cancel | |
16 | 51158 | ET | BSL | WCR | Cancel | |
17 | 51188 | KTE | BSL | WCR | Cancel | |
18 | 11016 | GKP | LTT | ECR | Cancel | |
19 | 11062 | MFP | LTT | NCR | Cancel | |
20 | 11070 | ALD | LTT | NR | Cancel | |
21 | 11094 | BSB | CSTM | CR | Cancel | |
22 | 12168 | BSB | LTT | NER | Cancel | |
23 | 12293 | LTT | ALD | ER | Cancel | |
24 | 12541 | GKP | LTT | ECR | Cancel | |
25 | 15018 | GKP | LTT | NR | Cancel | |
26 | 11057 | CSTM | ASR | CR | Cancel | |
27 | 11093 | CSTM | BSB | CR | Cancel | |
28 | 12165 | LTT | BSB | CR | Cancel | |
29 | 12171 | LTT | HW | CR | Cancel | |
30 | 12546 | LTT | RXL | CR | Cancel | |
31 | 12720 | HYB | AII | SCR | Cancel | |
32 | 13202 | LTT | RJPB | CR | Cancel | |
33 | 14313 | LTT | BE | CR | Cancel | |
34 | 19049 | BDTS | PNBE | WR | Cancel | |
35 | 51157 | BSL | ET | CR | Cancel | |
36 | 51187 | BSL | ALD | CR | Cancel | |
37 | 11055 | LTT | GKP | CR | Cancel | |
38 | 12107 | LTT | LJN | CR | Cancel | |
39 | 11061 | LTT | MFP | CR | Cancel | |
40 | 12141 | LTT | RJPB | CR | Cancel | |
41 | 12167 | LTT | BSB | CR | Cancel | |
42 | 12485 | NED | SGNR | SCR | Cancel | |
43 | 15017 | LTT | GKP | CR | Cancel | |
44 | 19045 | ST | CPR | WR | Cancel | |
45 | 22103 | LTT | FD | CR | Cancel | |
46 | 22131 | PUNE | MUV | CR | Cancel | |
47 | 11404 | KOP | NGP | CR | Cancel | |
48 | 12136 | NGP | PUNE | CR | Cancel | |
49 | 12139 | CSTM | NGP | CR | Cancel | |
50 | 12140 | NGP | CSTM | CR | Cancel | |
51 | 12159 | AMI | JBP | CR | Cancel | |
52 | 12160 | JBP | AMI | WCR | Cancel | |
53 | 51285 | BSL | NGP | CR | Cancel | |
54 | 51286 | NGP | BSL | CR | Cancel | |
55 | 12150 | PNBE | PUNE | ECR | Diverted | ET-NRKR-BD-BSL |
56 | 12168 | BSB | LTT | NER | Diverted | ET-NRKR-BD-BSL |
57 | 12321 | HWH | CSTM | NER | Diverted | ET-NGP-BSL |
58 | 12533 | LJN | CSTM | NER | Diverted | BPL-NAD-BRC-BSR |
59 | 12618 | NZM | ERS | NR | Diverted | MTJ-NAD-BSR |
60 | 12628 | NDLS | SBC | NER | Diverted | MTJ-NAD-BSR |
61 | 12716 | ASR | NED | NR | Diverted | ET-NGP-AK-PURNA |
62 | 12780 | NZM | VSG | NR | Diverted | MTJ-KTT-BSR |
63 | 13201 | RJPB | LTT | NR | Diverted | ET-NGP-BSL |
64 | 11015 | LTT | GKP | CR | Diverted | BSL-NGP-ET |
65 | 11071 | LTT | BSB | CR | Diverted | BSL-BD-NRKR-ET |
66 | 11077 | PUNE | JAT | CR | Diverted | BSL-BD-NRKR-ET |
67 | 12137 | CSTM | FZR | CR | Diverted | BSL-NGP-ET |
68 | 12149 | PUNE | PNBE | CR | Diverted | BSL-BD-NRKR-ET |
69 | 12322 | CSTM | HWH | CR | Diverted | BSL-NGP-ET |
70 | 12534 | CSTM | LJN | CR | Diverted | BSR-BRC-NAD-BPL |
71 | 12542 | LTT | GKP | CR | Diverted | BSL-NGP-ET |
72 | 12617 | ERS | NZM | SR | Diverted | BSR-BRC-NAD-MTJ |
73 | 12627 | SBC | NDLS | SWR | Diverted | BSR-BRC-NAD-MTJ |
74 | 12715 | NED | ASR | SCR | Diverted | PURNA-AK-NGP-ET |
75 | 12779 | VSG | NZM | SWR | Diverted | BSR-BRC-NAD-MTJ |
Train Cancel/Diverted on 10th August due to derailment