Train Cancel on 8 Aug due to incident on Khandwa-Itarsi
Cancellation and Diversion of Trains on 8.8.2015 due to derailment on Khandwa-Itarsi Section
Cancellation /Diversion of trains originating on 08.08.15 due to derailment on KNW-ET section |
||||||
Sr. | Train | FROM | TO | Org Rly | Status | Diverted Route |
1 | 01711 | LTT | JBP | CR | Cancel | |
2 | 11038 | GKP | PUNE | NER | Cancel | |
3 | 11058 | ASR | CSTM | NR | Cancel | |
4 | 11066 | DBG | LTT | ECR | Cancel | |
5 | 11078 | JAT | PUNE | NR | Cancel | |
6 | 11094 | BSB | CSTM | NR | Cancel | |
7 | 12138 | FZR | CSTM | NR | Cancel | |
8 | 12150 | PNBE | PUNE | ECR | Cancel | |
9 | 12162 | AGC | LTT | NCR | Cancel | |
10 | 12168 | BSB | LTT | NR | Cancel | |
11 | 12486 | SGNR | NED | NWR | Cancel | |
12 | 12541 | GKP | LTT | NER | Cancel | |
13 | 12742 | PNBE | VSG | ECR | Cancel | |
14 | 13201 | RJPB | LTT | ECR | Cancel | |
15 | 14314 | BE | LTT | NR | Cancel | |
16 | 15267 | RXL | LTT | ECR | Cancel | |
17 | 16230 | BSB | MYS | NR | Cancel | |
18 | 19046 | CPR | ST | NER | Cancel | |
19 | 22112 | NGP | BSL | CR | Cancel | |
20 | 22686 | CDG | YPR | NR | Cancel | |
21 | 51158 | ET | BSL | WCR | Cancel | |
22 | 51188 | KTE | BSL | WCR | Cancel | |
23 | 11072 | BSB | LTT | NR | Cancel | |
24 | 15018 | GKP | LTT | NER | Cancel | |
25 | 11057 | CSTM | ASR | CR | Cancel | |
26 | 11059 | LTT | CPR | CR | Cancel | |
27 | 11061 | LTT | MFP | CR | Cancel | |
28 | 11067 | LTT | FD | CR | Cancel | |
29 | 11071 | LTT | BSB | CR | Cancel | |
30 | 11077 | PUNE | JAT | CR | Cancel | |
31 | 12107 | LTT | LJN | CR | Cancel | |
32 | 12137 | CSTM | FZR | CR | Cancel | |
33 | 12141 | LTT | RJPB | CR | Cancel | |
34 | 12167 | LTT | BSB | CR | Cancel | |
35 | 12188 | CSTM | JBP | CR | Cancel | |
36 | 12294 | ALD | LTT | NCR | Cancel | |
37 | 12542 | LTT | GKP | CR | Cancel | |
38 | 15030 | PUNE | GKP | CR | Cancel | |
39 | 17020 | HYB | AII | SCR | Cancel | |
40 | 18610 | LTT | RNC | CR | Cancel | |
41 | 19047 | ST | BGP | WR | Cancel | |
42 | 19051 | BL | MFP | WR | Cancel | |
43 | 22455 | SNSI | KLK | CR | Cancel | |
44 | 22457 | NED | UHL | SCR | Cancel | |
45 | 22685 | YPR | CDG | SWR | Cancel | |
46 | 51157 | BSL | ET | CR | Cancel | |
47 | 51187 | BSL | ALD | CR | Cancel | |
48 | 15017 | LTT | GKP | CR | Cancel | |
49 | 11403 | NGP | KOP | CR | Cancel | |
50 | 11454 | NGP | ADI | CR | Cancel | |
51 | 12136 | NGP | PUNE | CR | Cancel | |
52 | 12139 | CSTM | NGP | CR | Cancel | |
53 | 12140 | NGP | CSTM | CR | Cancel | |
54 | 12159 | AMI | JBP | CR | Cancel | |
55 | 12160 | JBP | AMI | WCR | Cancel | |
56 | 51285 | BSL | NGP | CR | Cancel | |
57 | 51286 | NGP | BSL | CR | Cancel | |
58 | 11016 | GKP | LTT | NER | Diverted | ET-NGP-BSL |
59 | 11060 | CPR | LTT | NER | Diverted | ET-NRKR-BD-BSL |
60 | 12142 | RJPB | LTT | ECR | Diverted | ET-NGP-BSL |
61 | 12166 | BSB | LTT | NR | Diverted | ET-NRKR-BD-BSL |
62 | 12321 | HWH | CSTM | ER | Diverted | ET-NRKR-BD-BSL |
63 | 12533 | LJN | CSTM | NER | Diverted | BPL-NAD-BRC-BSR |
64 | 12618 | NZM | ERS | NR | Diverted | MTJ-NAD-BSR |
65 | 12628 | NDLS | SBC | NR | Diverted | MTJ-NAD-BSR |
66 | 12716 | ASR | NED | NR | Diverted | ET-NGP-AK-PURNA |
67 | 12780 | NZM | VSG | NR | Diverted | MTJ-NAD-BSR |
68 | 11015 | LTT | GKP | CR | Diverted | BSL-NGP-ET |
69 | 11093 | CSTM | BSB | CR | Diverted | BSL-NGP-ET |
70 | 12149 | PUNE | PNBE | CR | Diverted | BSL-BD-NRKR-ET |
71 | 12322 | CSTM | HWH | CR | Diverted | BSL-BD-NRKR-ET |
72 | 12534 | CSTM | LJN | CR | Diverted | BSR-BRC-NAD-BPL |
73 | 12617 | ERS | NZM | SR | Diverted | BSR-BRC-NAD-MTJ |
74 | 12627 | SBC | NDLS | SWR | Diverted | BSR-BRC-NAD-MTJ |
75 | 12715 | NED | ASR | SCR | Diverted | PURNA-AK-NGP-ET |
76 | 12779 | VSG | NZM | SWR | Diverted | BSR-BRC-NAD-MTJ |
77 | 13202 | LTT | RJPB | CR | Diverted | BSL-BD-NRKR-ET |
78 | 15645 | LTT | GHY | CR | Diverted | BSL-NGP-ET |
Train Cancel on 8 Aug due to incident on Khandwa-Itarsi