Train Cancel Due to heavy rain on 31 July & 01st August
Due to heavy rain in various parts of Ahmedabad Division, the following trains are cancelled.
Cancellation of Trains of 31st July, 2015
Cancelled
Sr. No | Train No. | Train Name | From | To | |
1 | 19151 | Palanpur- Gandhidham Express | Palanpur | Gandhidham | |
2 | 19152 | Gandhidham – Palanpur Express | Gandhidham | Palanpur | |
3 | 59425 | Bhuj-Palanpur Express | Bhuj | Palanpur | |
4 | 59426 | Palanpur- Bhuj Express | Palanpur | Bhuj | |
5 | 52911 | Ranuj-Ahmedabad Passenger | Ranuj | Ahmedabad | |
6 | 52912 | Ahmedabad -Ranuj Passenger | Ahmedabad | Ranuj | |
7 | 52913 | Ranuj-Ahmedabad Passenger | Ranuj | Ahmedabad | |
8 | 52914 | Ahmedabad-Ranuj Passenger | Ahmedabad | Ranuj | |
9 | 59483 | Mahesana -Patan Passenger | Mahesana | Patan | |
10 | 59475 | Mahesana -Patan Passenger | Mahesana | Patan | |
11 | 59476 | Patan – Mahesana Passenger | Patan | Mahesana | |
12 | 59477 | Mahesana -Patan Passenger | Mahesana | Patan | |
13 | 59478 | Patan – Mahesana Passenger | Patan | Mahesana | |
14 | 59481 | Mahesana -Patan Passenger | Mahesana | Patan | |
15 | 59482 | Patan – Mahesana Passenger | Patan | Mahesana | |
16 | 79401 | Taranga Hill – Mahesana DEMU | Taranga Hill | Mahesana | |
17 | 79404 | Mahesana-Taranga Hill DEMU | Mahesana | Taranga Hill | |
18 | 79405 | Taranga Hill – Mahesana DEMU | Taranga Hill | Mahesana | |
19 | 79434 | Patan – Ahmedabad DEMU | Patan | Ahmedabad | |
20 | 79436 | Ahemdabad-Patan DEMU | Ahmedabad | Patan | |
21 | 79435 | Patan – Ahemdabad DEMU | Patan | Ahmedabad | |
22 | 79402 | Mahesana-Taranga Hill DEMU | Mahesana | Taranga Hill | |
23 | 79403 | Taranga Hill – Mahesana DEMU | Taranga Hill | Mahesana | |
24 | 14804 | Ahmedabad- Bagat ki Kothi Exp | Ahmedabad | Bhagat ki Kothi | |
25 | 79406 | Mahesana -Taranga Hill DEMU | Mahesana | Taranga Hill | |
26 | 79433 | Ahemdabad-Patan DEMU | Ahmedabad | Patan | |
Partially Cancelled
Sr. No | Train No. | Train Name | Cancelled Between | Run between | ||
From | To | From | To | |||
1 | 16335 | Gandhidham-Nagercoil Exp | Gandhidham | Ahmedabad | Ahmedabad | Nagercoil |
2 | 19115 | Bandra(T)-Bhuj Express | Bandra(T) | Ahmedabad | Ahmedabad | Bhuj |
3 | 12993 | Gandhidham-Puri Exp | Gandhidham | Ahmedabad | Ahmedabad | Puri |
4 | 59474 | Patan-Ahmedabad Passenger | Patan | Mahesana | Mahesana | Ahmedabad |
Diversion
Sr. No | Train No. | Train Name | From | To | Diverted via |
1 | 14322 | Bhuj-Bareilly Express | Bhuj | Bareilly | Samakhiali-Viramgam- Mahesana -Palanpur |
CANCELLATION OF TRAINS OF 01ST August, 2015
Cancelled
Sr. No | Train No. | Train Name | From | To |
1 | 19151 | Palanpur- Gandhidham Express | Palanpur | Gandhidham |
2 | 19152 | Gandhidham – Palanpur Express | Gandhidham | Palanpur |
3 | 22484 | Gandhidham – JodhpurExpress | Gandhidham | Jodhpur |
4 | 79401 | Taranga Hill – Mahesana DEMU | Taranga Hill | Mahesana |
5 | 79402 | Mahesana-Taranga Hill DEMU | Mahesana | Taranga Hill |
6 | 79403 | Taranga Hill – Mahesana DEMU | Taranga Hill | Mahesana |
7 | 79404 | Mahesana-Taranga Hill DEMU | Mahesana | Taranga Hill |
8 | 79405 | Taranga Hill – Mahesana DEMU | Taranga Hill | Mahesana |
9 | 59425 | Bhuj-Palanpur Express | Bhuj | Palanpur |
10 | 59426 | Palanpur- Bhuj Express | Palanpur | Bhuj |
11 | 52911 | Ranuj-Ahmedabad Passenger | Ranuj | Ahmedabad |
12 | 52914 | Ahmedabad-Ranuj Passenger | Ahmedabad | Ranuj |
13 | 79435 | Ahemdabad-Patan DEMU | Ahmedabad | Patan |
14 | 79436 | Patan – Ahemdabad DEMU | Patan | Ahmedabad |
15 | 59482 | Patan – Mahesana Passenger | Patan | Mahesana |
16 | 59475 | Mahesana -Patan Passenger | Mahesana | Patan |
17 | 59476 | Patan – Mahesana Passenger | Patan | Mahesana |
18 | 79434 | Patan – Ahmedabad DEMU | Patan | Ahmedabad |
Partially Cancelled
Sr. No | Train No. | Train Name | Cancelled Between | Run between | |||
From | To | From | To | ||||
59473 | Ahmedabad-Patan Passenger | Mahesana | Patan | Ahmedabad | Mahesana |
Train Cancel Due to heavy rain on 31 July & 01st Aug
Pingback:Train Cancelled on 3rd and 4th August due to heavy Rain - IRCTC NEWS