Below are the list of trains Running Late on 18th February. Due to many reasons Trains running late some are more then 3 Hours and as per Railway Rules if Train Running 3 Hours Late then passenger get Full Refund if they Cancel Ticket. Late Running Trains complete list available Here.
Train No | Train name | Late by |
03602 | DDU BXR PASSENGER SPECIAL | 25 min |
11123 | GWL BJU MAIL | 1:20 hrs |
12008 | MYS MAS SHATABDI EXP | 1:15 hrs |
12144 | SLN LTT SF EXP | 3:30 hrs |
12191 | SHRIDHAM SUPER FAST EXP | 1:15 hrs |
12217 | KCVL SUF | 4:15 hrs |
12286 | NZM SC DURONTO EXP | 2:15 hrs |
12369 | KUMBHA EXPRESS | 5:40 hrs |
12404 | JP ALD EXPRESS | 1:30 hrs |
12562 | SWATANTRTA SENANI EXP | 3:25 hrs |
12823 | DURG NZM CG SAMPARKKRANTI | 1 hr |
14109 | CTKD CNB EXP | 1:40 hrs |
14205 | FD DLI EXP | 1 hr |
14308 | BE LKO EXP LKO PRG PASS | 3:30 hrs |
15159 | CPR DURG SARNATH EXPRESS | 2:50 hrs |
15232 | GONDIA BJU EXPRESS | 4 hrs |
16128 | GUV CHENNAI EXP | 1 hr |
16130 | TN MEJ LINK EXP | 45 min |
16724 | QLN MS ANANTHAPURI EXP | 45 min |
18310 | JAT MURI SBP EXPRESS | 6:25 hrs |
19573 | JAIPUR EXPRESS | 2:10 hrs |
19602 | NJP UDZ EXPRESS | 5:15 hrs |
22356 | CDG PPTA SUPER FAST EXP | 1 hr |
22609 | MAQ CBE INTER CITY EXP | 50 min |
28182 | KIR BJU EXPRESS | 1 hr |
51816 | AGC JHS PASS | 2:30 hrs |
51831 | JHS AGC PASSENGER | 2:15 hrs |
51832 | AGC JHS PASSENGER | 1:30 hrs |
51908 | SRE SMQL PASSENGER | 2:40 hrs |
51912 | SRE SMQL DLI PASSENGER | 1:15 hrs |
53043 | HWH RGD PASSENGER | 55 min |
54107 | JNU ALD PASS | 1:45 hrs |
54108 | ALD JNU PASS | 5:50 hrs |
54322 | PASSENGER | 1:15 hrs |
54375 | PRG JNU PASS | 2:35 hrs |
54633 | SIRSA LUDHINA PASS | 50 min |
54635 | HISAR LUDHINA PASS | 2:45 hrs |
54781 | BTI RE PAASENGER | 1 hr |
54791 | MTJ BNW PASSENGER | 40 min |
55013 | SV GKP PASSENGER | 2:35 hrs |
55037 | BUW SPC PASSENGER | 2:30 hrs |
55038 | SCC BUW PASSENGER | 1:20 hrs |
55119 | GKP BSB PASSENGER | 1:10 hrs |
55122 | MUV BTT PASSENGER | 1:55 hrs |
55135 | AMH MUV PASSENGER | 5:30 hrs |
56263 | MYS SBC PASS | 1 hr |
58109 | TATA GUA PASSENGER | 2:20 hrs |
63289 | GAYA DOS MEMU | 1:30 hrs |
63317 | KIUL GAYA MEMU | 1:20 hrs |
64957 | AGC PWL MEMU | 1 hr |
68747 | BSP KTE MEMU | 1 hr |
74024 | SREL DLI DMU | 1 hr |
74836 | HSR JU PASS | 3 hrs |
74837 | JU PNU PASSENGER | 1:30 hrs |
75730 | SHTT GHY DEMU | 1:30 hrs |
22634 | NZM TVC SF EXP | 4:25 hrs |
01663 | DHARWAR HABIBGANJ SPL EXP | 5:35 hrs |
07006 | RXL HYB | 10:15 hrs |
09472 | ALD GIMB | 1 hr |
11014 | LOKMANYA TT EXP | 1:05 hrs |
11447 | SHAKTIPUNJ EXP | 2 hrs |
12203 | GARIB RATH EXP | 1 hr |
12502 | POORVATTAR S KRANTI EXP | 1:35 hrs |
12524 | NDLS NJP BI WEEKLY EXP | 1:10 hrs |
13009 | DOON EXPRESS | 1:35 hrs |
13288 | SOUTH BIHAR EXP | 40 min |
14009 | CHAMPARAN SATYAGRAH EXP | 2:30 hrs |
14016 | SADHBHAWNA EXP | 1:50 hrs |
15232 | GONDIA BJU EXPRESS | 1 hr |
18478 | KALINGAUTKALEXP | 1:20 hrs |
19042 | GCT BDTS EXP | 6:35 hrs |
22427 | BUI ANVT SUF EXP | 5:10 hrs |
07007 | SC DBG | 4:45 hrs |
12549 | DURG JAT SF EXP | 1 hr |
13133 | SDAH BSB EXP | 1:30 hrs |
16130 | TN MEJ LINK EXP | 45 min |
22609 | MAQ CBE INTER CITY EXP | 50 min |
Are you looking for Your Train? Where is My Train? Is My Train Late Today? Are you looking for Your Train? Train List available Here.
Todays Late Running Trains list 18th Feb