Today Fog affected fully cancelled trains list
Train Start Date 12th January 2015.
Passenger must take note that the following trains are fully cancelled due to Fog.
Train No | Train name | Source | Destination |
04921 | SRE-UMB MEMU SPECIAL | SAHARANPUR SRE | AMBALA CANT JN UMB |
04922 | UMB-SRE MEMU SPECIAL | AMBALA CANT JN UMB | SAHARANPUR SRE |
11124 | GWALIAR-BJU MAIL | GWALIOR JN. GWL | BARAUNI JN BJU |
12043 | NDLS-MOGA SHATABDI EXP | NEW DELHI NDLS | MOGA MOGA |
12369 | KUMBHA EXPRESS | HOWRAH JN HWH | HARIDWAR JN HW |
12370 | HW HWH S F EXP | HARIDWAR JN HW | HOWRAH JN HWH |
12538 | MUV MFP EXPRESS | MANDUADIH MUV | MUZAFFARPUR JN MFP |
13258 | JAN SADHARAN EXP | ANAND VIHAR TERMINAL ANVT | RAJENDRANAGAR T RJPB |
14006 | LICHCHIVI EXPRESS | ANAND VIHAR TERMINAL ANVT | SITAMARHI SMI |
14043 | GARHWAL EXPRESS | KOTDWARA KTW | DELHI DLI |
14044 | GARHWAL EXPRESS | DELHI DLI | KOTDWARA KTW |
14116 | HW ALD EXP | HARIDWAR JN HW | ALLAHABAD JN ALD |
14211 | AGC INTERCITY EXPRESS | AGRA CANTT AGC | NEW DELHI NDLS |
14212 | AGC INTERCITY EXPRESS | NEW DELHI NDLS | AGRA CANTT AGC |
14265 | BSB DDN EXP | VARANASI JN BSB | DEHRADUN DDN |
14266 | DDN BSB EXPRESS | DEHRADUN DDN | VARANASI JN BSB |
14323 | ROK INTERCITY EXP | NEW DELHI NDLS | ROHTAK JN ROK |
14324 | NDLS INTERCITY EXP | ROHTAK JN ROK | NEW DELHI NDLS |
14521 | DELHI-AMBALA EXPRESS | DELHI DLI | AMBALA CANT JN UMB |
14522 | AMBALA-DELHI EXPRESS | AMBALA CANT JN UMB | DELHI DLI |
14525 | UMB – SGNR INTERCITY EXP | AMBALA CANT JN UMB | SHRI GANGANAGAR SGNR |
15107 | CPR-MTJ-EXP | CHHAPRA CPR | MATHURA JN MTJ |
15209 | SHC-ASR JANSEWA EXP | SAHARSA JN SHC | AMRITSAR JN ASR |
15210 | ASR-SHC JANSEWA EXP | AMRITSAR JN ASR | SAHARSA JN SHC |
15483 | SIKKIM MAHANANDA EXPRESS | ALIPUR DUAR JN APDJ | DELHI DLI |
15484 | SIKKIM MAHANANDA EXPRESS | DELHI DLI | ALIPUR DUAR JN APDJ |
19613 | AJMER ASR EXP | AJMER AII | AMRITSAR JN ASR |
51814 | LKO-JHS PASS | LUCKNOW LKO | JHANSI JN JHS |
51831 | JHS-AGC | JHANSI JN JHS | AGRA CANTT AGC |
51832 | AGC-JHS PASS | AGRA CANTT AGC | JHANSI JN JHS |
51881 | GWL-AGC PASS | GWALIOR JN. GWL | AGRA CANTT AGC |
51882 | AGC-GWL PASS | AGRA CANTT AGC | GWALIOR JN. GWL |
51971 | MTJ-AWR PASS | MATHURA JN MTJ | ALWAR JN. AWR |
51972 | MTJ-AWR PASS | ALWAR JN. AWR | MATHURA JN MTJ |
54101 | UCR-CNB-PASS | PRAYAG PRG | KANPUR CENTRAL CNB |
54106 | ALD-MGS PASS | ALLAHABAD JN ALD | MUGHAL SARAI JN MGS |
54110 | MGS – FD PASS | FAIZABAD JN FD | MUGHAL SARAI JN MGS |
54225 | UCR-RBL PASS | UNCHAHAR JN UCR | RAE BARELI JN RBL |
54226 | RBL-UCR PASS | RAE BARELI JN RBL | UNCHAHAR JN UCR |
54253 | PYG-LKO PASS | PRAYAG GHAT PYG | LUCKNOW LKO |
54254 | LKO-PYG PASS | LUCKNOW LKO | PRAYAG GHAT PYG |
54262 | JNU – BSB PASSENGER | JAUNPUR JN JNU | VARANASI JN BSB |
54263 | BSB-SLN PASS. | VARANASI JN BSB | SULTANPUR SLN |
54266 | SLN-BSB PASS. | SULTANPUR SLN | VARANASI JN BSB |
54268 | BSB-MGS PASS | VARANASI JN BSB | MUGHAL SARAI JN MGS |
54282 | LKO-SLN PASS. | LUCKNOW LKO | SULTANPUR SLN |
54283 | SLN-LKO PASS. | SULTANPUR SLN | LUCKNOW LKO |
54293 | PBH-LKO PASSENGER | PARTAPGARH JN PBH | LUCKNOW LKO |
54294 | LKO-PBH PASS | LUCKNOW LKO | PARTAPGARH JN PBH |
54301 | HPU – GZB PASS | HAPUR HPU | GHAZIABAD GZB |
54313 | CHANDAUSI MORADABAD PASSE | CHANDAUSI JN CH | MORADABAD MB |
54314 | MORADABAD CHANDAUSI PASSE | MORADABAD MB | CHANDAUSI JN CH |
54323 | PASSENGER | BURHWAL BUW | SITAPUR CANT SCC |
54324 | PASSENGER | SITAPUR CANT SCC | BURHWAL BUW |
54371 | PRG-BE PASS. | PRAYAG PRG | FAIZABAD JN FD |
54372 | FD-PRG PASSENGER | FAIZABAD JN FD | PRAYAG PRG |
54481 | HW – RKSH PASS | HARIDWAR JN HW | RISHIKESH RKSH |
54484 | RKSH-HW PASSENGER | RISHIKESH RKSH | HARIDWAR JN HW |
54485 | HW-RKSH PASSENGER | HARIDWAR JN HW | RISHIKESH RKSH |
54765 | DUI-BTI PASSENGER | DHURI JN DUI | BHATINDA JN BTI |
54766 | BTI-DUI PASSENGER | BHATINDA JN BTI | DHURI JN DUI |
55042 | PASSENGER | GORAKHPUR GKP | SONPUR JN SEE |
55069 | GKP-NTV-PASS | GORAKHPUR GKP | NAUTANWA NTV |
55070 | NTV-GKP-PASS | NAUTANWA NTV | GORAKHPUR GKP |
55119 | GKP-BSB | GORAKHPUR GKP | VARANASI JN BSB |
55120 | BSB-GKP-PASS | VARANASI CITY BCY | GORAKHPUR GKP |
55127 | BSB- ALY PASS | MANDUADIH MUV | ALLAHABAD CITY ALY |
55128 | ALY – MUV PASS | ALLAHABAD CITY ALY | MANDUADIH MUV |
55159 | ARJ- JNU PASSANGER | AUNRIHAR JN ARJ | JAUNPUR JN JNU |
55160 | JNU-ARJ PASSENGER | JAUNPUR JN JNU | AUNRIHAR JN ARJ |
55167 | DDA-SV PASSENGER | DURAUNDHA JN DDA | SIWAN JN SV |
55168 | SV-DDA PASSENGER | SIWAN JN SV | DURAUNDHA JN DDA |
55169 | DDA-SV PASSENGER | DURAUNDHA JN DDA | SIWAN JN SV |
55170 | SV-DDA PASSENGER | SIWAN JN SV | DURAUNDHA JN DDA |
55206 | NKE-GKP PASS | GORAKHPUR GKP | NARKATIAGANJ JN NKE |
64207 | LKO-CNB MEMU | LUCKNOW LKO | KANPUR CENTRAL CNB |
64232 | LKO-BBK MEMU | LUCKNOW LKO | BARABANKI JN BBK |
64271 | BBK-LJN MEMU | BARABANKI JN BBK | LUCKNOWJN LJN |
71901 | AF-BRTP SHUTTLE | AGRA FORT AF | BHARATPUR JN BTE |
71902 | BTE-AF DMU | BHARATPUR JN BTE | AGRA FORT AF |
71906 | BTE-AF SHUTLE | BHARATPUR JN BTE | AGRA FORT AF |
74647 | LDH-JUC DMU | LUDHIANA JN LDH | JALANDHAR CITY JUC |
74648 | JUC-NRO-LDH DMU | JALANDHAR CITY JUC | LUDHIANA JN LDH |
74672 | PTK-ASR DMU | PATHANKOT PTK | AMRITSAR JN ASR |
74675 | ASR-PTK DMU | AMRITSAR JN ASR | PATHANKOT PTK |
74911 | HSX-JUC DMU | HOSHIARPUR HSX | JALANDHAR CITY JUC |
74920 | HSX-JUC DMU | JALANDHAR CITY JUC | HOSHIARPUR HSX |
74932 | FZR-JUC DMU | FIROZPUR CANT FZR | JALANDHAR CITY JUC |
74939 | JUC-FZR DMU | JALANDHAR CITY JUC | FIROZPUR CANT FZR |
74981 | KKP-FKA DMU | KOT KAPURA KKP | FAZILKA FKA |
74984 | FKA-KKP DMU | FAZILKA FKA | KOT KAPURA KKP |
75001 | GKP-BNY-DMU | GORAKHPUR GKP | BARHNI BNY |
75006 | BNY-GKP-DMU | BARHNI BNY | GORAKHPUR GKP |
Today Fog affected fully cancelled trains list
Pingback:34 rescheduled trains list with rescheduled timing
Pingback:Partially Cancelled OR Diverted Trains list with Route details