summer special trains announcement 2018
Train No | Train name | Valid from | Valid to |
01018 | GKP LTT SPL | 6 Mar | 8 Mar |
01045 | LTT KRMI WEEKLY SPL | 6 Apr | 8 Jun |
01046 | KRMI LTT WEEKLY SPL | 6 Apr | 8 Jun |
01063 | CSMT MAS WEEKLY SPECIAL | 4 Apr | 26 Jun |
01064 | MAS CSMT WEEKLY SPECIAL | 5 Apr | 21 Jun |
01079 | CSMT KCVL WEEKLY SPECIAL | 10 Apr | 5 Jun |
01080 | KCVL CSMT WEEKLY SPECIAL | 11 Apr | 6 Jun |
01115 | LTT GKP WEEKLY SUMMER SPL | 7 Apr | 23 Jun |
01116 | GKP LTT WEEKLY SUMMER SPL | 8 Apr | 24 Jun |
01117 | LTT GKP SPL | 10 Apr | 1 May |
01118 | GKP LTT SPL | 11 Apr | 2 May |
01123 | CSMT SRC SF SPL | 7 Apr | 23 Jun |
01124 | SRC CSMT SF SPL | 9 Apr | 25 Jun |
01195 | LTT MAJN WEEKLY SPL | 8 Apr | 10 Jun |
01196 | MAJN LTT WEEKLY SPL | 8 Apr | 10 Jun |
01631 | BPL BINA MEMU SPL EXP | 10 Jan | 31 Mar |
01632 | BINA BPL MEMU SPL EXP | 10 Jan | 31 Mar |
01655 | PUNE JBP SPL | 3 Jan | 27 Mar |
01655 | PUNE JBP SPL | 28 Mar | 26 Jun |
01656 | JBP PUNE SPL | 1 Jan | 25 Mar |
01656 | JBP PUNE SPL | 26 Mar | 24 Jun |
01661 | HBJ PURI SPL | 27 Dec | 27 Mar |
01661 | HBJ PURI SPL | 28 Mar | 26 Jun |
01662 | PUR HBJ SPL TRAIN | 28 Dec | 28 Mar |
01662 | PUR HBJ SPL TRAIN | 29 Mar | 27 Jun |
01663 | DHARWAR HABIBGANJ SPL EXP | 6 Jan | 31 Mar |
01663 | DHARWAR HABIBGANJ SPL EXP | 1 Apr | 30 Jun |
01664 | HABIBGANJ DHARWAR SPL EXP | 6 Jan | 30 Mar |
01664 | HABIBGANJ DHARWAR SPL EXP | 31 Mar | 29 Jun |
01705 | BDTS JBP SF SPECIAL | 9 Jan | 31 Mar |
01705 | BDTS JBP SF SPECIAL | 1 Apr | 30 Jun |
01706 | JBP BDTS SF SPECIAL | 29 Dec | 29 Mar |
01706 | JBP BDTS SF SPECIAL | 30 Mar | 28 Jun |
01707 | JBP ATT BI WEEKLY SPL | 1 Jan | 31 Mar |
01707 | JBP ATT BI WEEKLY SPL | 1 Apr | 30 Jun |
01708 | ATT JBP BI WEEKLY SPL | 2 Jan | 1 Apr |
01708 | ATT JBP BI WEEKLY SPL | 2 Apr | 1 Jul |
02111 | CSMT LKO WEEKLY SF SPL | 10 Apr | 26 Jun |
02112 | LKO CSMT WEEKLY SF SPL | 11 Apr | 27 Jun |
02191 | JBP SRC SF SPL | 28 Feb | 28 Mar |
02192 | SRC JBP SF SPL | 1 Mar | 29 Mar |
02195 | REWA BPL SF SPL | 31 Dec | 31 Mar |
02195 | REWA BPL SF SPL | 1 Apr | 30 Jun |
02196 | BPL REWA SF SPL | 31 Dec | 31 Mar |
02196 | BPL REWA SF SPL | 1 Apr | 30 Jun |
02197 | CBE JBP SF SPL | 2 Jan | 2 Apr |
02197 | CBE JBP SF SPL | 3 Apr | 2 Jul |
02198 | JBP CBE SF SPL | 31 Dec | 31 Mar |
02198 | JBP CBE SF SPL | 1 Apr | 30 Jun |
02365 | PNBE ANVT PNBE SF SPL | 4 Mar | 30 Mar |
02366 | PNBE ANVT PNBE SF SPL | 4 Mar | 30 Mar |
02411 | NHLN ANVT SPL | 10 Mar | 23 Jun |
02412 | ANVT NHLN SPL | 8 Mar | 21 Jun |
02515 | TVC SCL SPL FARE EXP | 23 Nov | – |
02597 | GKP CSTM SF JS SPL | 22 Feb | 12 Mar |
02598 | CSTM GKP SF JS SPL | 17 Feb | 12 Mar |
02731 | HYB JP HSP | 1 Jun | 2 Jul |
02731 | HYB JP HSP | 6 Mar | 28 May |
02732 | JP HYB SPECIAL | 3 Jun | 2 Jul |
02732 | JP HYB SPECIAL | 6 Mar | 28 May |
02809 | SRC PURI SPECIAL | 5 Apr | 28 Jun |
02810 | PURI SRC SPECIAL | 6 Apr | 29 Jun |
02821 | PUNE SRC AC SF SPL | 9 Apr | 2 Jul |
02821 | PUNE SRC AC SF SPL | 8 Feb | 2 Apr |
02822 | SRC PUNE AC SF SPL | 7 Apr | 30 Jun |
02822 | SRC PUNE AC SF SPL | 8 Feb | 31 Mar |
02833 | HAPA SRC SF AC SPL | 9 Apr | 2 Jul |
02833 | HAPA SRC SF AC SPL | 5 Mar | 2 Apr |
02834 | SRC HAPA SF AC SPL | 6 Apr | 29 Jun |
02838 | SRC HAPA SF AC SPL | 2 Mar | 30 Mar |
02839 | HAPA SRC SF AC SPL | 6 Mar | 2 Apr |
02841 | SRC MAS SPL WITH SPL CHRG | 1 Apr | 24 Jun |
02841 | SRC MAS SPL WITH SPL CHRG | 8 Feb | 25 Mar |
02842 | MAS SRC SPL WITH SPL CHRG | 2 Apr | 25 Jun |
02842 | MAS SRC SPL WITH SPL CHRG | 8 Feb | 26 Mar |
02845 | PUNE HTE SPL WITH SPL CHR | 8 Feb | 30 Mar |
02845 | PUNE HTE SPL WITH SPL CHR | 6 Apr | 29 Jun |
02846 | HTE PUNE SPL WITH SPL CHR | 8 Feb | 28 Mar |
02846 | HTE PUNE SPL WITH SPL CHR | 4 Apr | 27 Jun |
03219 | RPR BXR RPR MEMU SPL | 1 Mar | 31 Mar |
03220 | RPR BXR RPR MEMU SPL | 1 Mar | 31 Mar |
03237 | PNBE KOTA PNBE SPECIAL | 4 Mar | 13 Mar |
03238 | PNBE KOTA PNBE SPECIAL | 4 Mar | 13 Mar |
03249 | PNBE PURI SPECIAL | 8 Mar | 16 Mar |
03250 | PNBE PURI SPECIAL | 8 Mar | 16 Mar |
03251 | DNR NJP DNR SPECIAL | 8 Mar | 9 Mar |
03252 | DNR NJP DNR SPECIAL | 7 Mar | 8 Mar |
03301 | ASN DHN MEMU SPL | 1 Dec | 31 Mar |
03302 | DHN ASN MEMU SPL | 1 Dec | 31 Mar |
03307 | SZE PLJE MEMU PASS SPL | 1 Jan | 31 Mar |
03307 | SZE PLJE MEMU PASS SPL | 1 Apr | 30 Apr |
03308 | PLJE SZE MEMU PASS SPL | 1 Jan | 31 Mar |
03308 | PLJE SZE MEMU PASS SPL | 1 Apr | 30 Apr |
03327 | DHN SMI DHN SPECIAL | 24 Feb | 11 Mar |
03328 | DHN SMI DHN SPECIAL | 24 Feb | 11 Mar |
03429 | MLDT ANVT SPL | 5 Mar | 12 Mar |
03430 | ANVT MLDT SPL | 6 Mar | 13 Mar |
03561 | ASN PNBE SPL | 1 Mar | 10 Mar |
04041 | JYG ANVT EXP SPL | 2 Apr | 28 Jun |
04042 | ANVT JYG EXP SPL | 1 Apr | 27 Jun |
04043 | GAYA ANVT EXP SPL | 6 Apr | 29 Jun |
04044 | ANVT GAYA EXP SPL | 5 Apr | 28 Jun |
04045 | GKP ANVT EXP SPL | 2 Apr | 25 Jun |
04046 | ANVT GKP EXP SPL | 1 Apr | 24 Jun |
04117 | HOLIDAY SPL | 4 Mar | 10 Mar |
04118 | HOLIDAY SPL | 6 Mar | 10 Mar |
04205 | KOAA LKO EXP SPL | 20 Feb | 27 Mar |
04205 | KOAA LKO EXP SPL | 3 Apr | 26 Jun |
04206 | LKO KOAA EXP SPL | 19 Feb | 26 Mar |
04206 | LKO KOAA EXP SPL | 2 Apr | 25 Jun |
04223 | RGD BSB EXP SPL | 5 Apr | 28 Jun |
04224 | BSB RGD EXP SPL | 4 Apr | 27 Jun |
04401 | ANVT SVDK EXPRESS SPL | 18 Jan | 29 Mar |
04401 | ANVT SVDK EXPRESS SPL | 2 Apr | 28 Jun |
04402 | UHP SVDK EXPRESS SPL | 19 Jan | 30 Mar |
04402 | UHP SVDK EXPRESS SPL | 3 Apr | 29 Jun |
04403 | BJU ANVT AC EXP SPL | 24 Feb | 31 Mar |
04403 | BJU ANVT AC EXP SPL | 4 Apr | 30 Jun |
04404 | ANVT BJU AC EXP SPL | 23 Feb | 30 Mar |
04404 | ANVT BJU AC EXP SPL | 3 Apr | 29 Jun |
04405 | DBG DLI HOLI SPL | 23 Feb | 30 Mar |
04405 | DBG DLI HOLI SPL | 3 Apr | 29 Jun |
04406 | DLI DBG HOLI SPL | 22 Feb | 29 Mar |
04406 | DLI DBG HOLI SPL | 2 Apr | 28 Jun |
04409 | DLI SVDK SPL | 17 Jan | 30 Mar |
04409 | DLI SVDK SPL | 2 Apr | 29 Jun |
04410 | SVDK DLI EXP SPL | 3 Apr | 3 Apr |
04410 | SVDK DLI EXP SPL | 30 Jan | 1 Apr |
04410 | SVDK DLI EXP SPL | 4 Apr | 1 Jul |
04413 | LKO ANVT EXP SPL | 16 Feb | 30 Mar |
04413 | LKO ANVT EXP SPL | 4 Apr | 29 Jun |
04414 | ANVT LKO EXP SPL | 15 Feb | 29 Mar |
04414 | ANVT LKO EXP SPL | 3 Apr | 28 Jun |
04417 | PUNE NZM HOLI SPL | 5 Apr | 28 Jun |
04417 | PUNE NZM HOLI SPL | 1 Mar | 29 Mar |
04418 | NZM PUNE HOLI SPL | 20 Feb | 27 Mar |
04418 | NZM PUNE HOLI SPL | 3 Apr | 26 Jun |
04419 | LKO NZM EXP SPL | 22 Feb | 29 Mar |
04419 | LKO NZM EXP SPL | 5 Apr | 28 Jun |
04420 | NZM LKO EXP SPL | 19 Feb | 26 Mar |
04420 | NZM LKO EXP SPL | 2 Apr | 25 Jun |
04421 | LKO ANVT EXP SPL | 20 Feb | 27 Mar |
04421 | LKO ANVT EXP SPL | 3 Apr | 26 Jun |
04422 | ANVT LKO EXP SPL | 21 Feb | 28 Mar |
04422 | ANVT LKO EXP SPL | 4 Apr | 27 Jun |
04501 | LKO NLDM SUF EXP | 3 Apr | 26 Jun |
04502 | NLDM LKO SUF EXP | 2 Apr | 25 Jun |
04503 | KLK SVDK EXP SPL | 5 Apr | 28 Jun |
04504 | SVDK KLK EXP SPL | 5 Apr | 28 Jun |
04735 | BKN HW SPL | 6 Apr | 29 Jun |
04736 | HW BKN SPL | 7 Apr | 30 Jun |
04767 | HMH SGNR SPL | 1 Oct | – |
04768 | SGNR HMH SPL | 1 Oct | – |
04769 | HMH SGNR PASS SPL | 1 Oct | – |
04770 | SGNR HMH PASS SPL | 1 Oct | – |
04771 | SDLP SGNR SPL | 1 Oct | – |
04772 | SGNR SDLP SPL | 1 Oct | – |
04773 | SGNR SOG SPL | 1 Oct | – |
04774 | SOG SGNR SPL | 1 Oct | – |
04801 | PBC MKN PASS SPL | 1 Oct | – |
04802 | MKN PBC PASS SPL | 1 Oct | – |
04805 | AWR KRH SPL | 1 Oct | – |
04806 | KRH AWR SPL | 1 Oct | – |
04831 | JU HW SPL | 3 Apr | 26 Jun |
04832 | HW JU SPL | 4 Apr | 27 Jun |
04851 | MTD RTGH SPL | 2 Dec | 31 Mar |
04852 | RTGH MTD SPL | 1 Nov | 31 Mar |
04853 | RTGH CUR SPL | 1 Oct | – |
04854 | CUR RTGH SPL | 1 Oct | – |
04921 | SRE UMB MEMU SPECIAL | 16 Jan | 31 Mar |
04921 | SRE UMB MEMU SPECIAL | 1 Apr | 30 Jun |
04922 | UMB SRE MEMU SPECIAL | 16 Jan | 31 Mar |
04922 | UMB SRE MEMU SPECIAL | 1 Apr | 30 Jun |
04923 | GKP CDG SPL | 23 Feb | 30 Mar |
04923 | GKP CDG SPL | 6 Apr | 29 Jun |
04924 | CDG GKP SPL | 22 Feb | 29 Mar |
04924 | CDG GKP SPL | 5 Apr | 28 Jun |
04971 | UDZ JAT GARIB RATH SPL | 6 Apr | 29 Jun |
04971 | UDZ JAT GARIB RATH SPL | 1 Mar | 30 Mar |
04972 | JAT UDZ GARIB RATH SPL | 22 Feb | 29 Mar |
04972 | JAT UDZ GARIB RATH SPL | 5 Apr | 28 Jun |
04973 | DBG FZR EXP SPL | 5 Apr | 28 Jun |
04974 | FZR DBG EXP SPL | 3 Apr | 26 Jun |
04991 | PTK JAT DEMU SPECIAL | 6 Jan | 30 Mar |
04991 | PTK JAT DEMU SPECIAL | 2 Apr | 29 Jun |
04992 | JAT PTK DEMU SPECIAL | 16 Jan | 30 Mar |
04992 | JAT PTK DEMU SPECIAL | 2 Apr | 29 Jun |
04997 | BSB BTI EXP SPL | 19 Feb | 26 Mar |
04997 | BSB BTI EXP SPL | 2 Apr | 25 Jun |
04998 | BTI BSB EXP SPL | 18 Feb | 25 Mar |
04998 | BTI BSB EXP SPL | 1 Apr | 24 Jun |
05007 | RMR HWH SPL | 16 Feb | 9 Mar |
05007 | RMR HWH SPL | 6 Apr | 29 Jun |
05008 | HWH RMR SPL | 27 Feb | 11 Mar |
05008 | HWH RMR SPL | 8 Apr | 1 Jul |
05045 | GKP ANVT SPL | 2 Mar | 11 Mar |
05046 | ANVT GKP SPL | 2 Mar | 11 Mar |
05059 | LKU CPA SPL | 3 Aug | – |
05060 | CPA LKU SPL | 3 Aug | – |
05065 | CPR LJN | 14 Feb | 12 Jul |
05066 | LJN CPR EXP | 14 Feb | 12 Jul |
05101 | CPR DLI JANSADHARAN SPL | 7 Mar | 11 Mar |
05102 | DLI CPR JANSADHARAN SPL | 5 Mar | 12 Mar |
05105 | GKP BST SPL | 2 Feb | 30 Apr |
05106 | BST GKP SPL | 2 Feb | 30 Apr |
05115 | CPR ANVT HOLI SPECIAL | 8 Mar | 13 Mar |
05116 | JANSHADHARAN | 8 Mar | 14 Mar |
05227 | MFP HWH MFP SPECIAL | 4 Mar | 1 Apr |
05228 | MFP HWH MFP SPECIAL | 3 Mar | 31 Mar |
05305 | CPA FBD EXP | 2 Jan | 31 Mar |
05306 | FBD CPA EXP | 3 Jan | 31 Mar |
05309 | BC LKU SPL | 22 Feb | 30 Jun |
05310 | LKU BC SPL | 22 Feb | 30 Jun |
05501 | SHC BGP SHC SPECIAL | 15 Feb | 31 Mar |
05502 | SHC BGP SHC SPECIAL | 15 Feb | 31 Mar |
05521 | JMP SHC SPECIAL | 1 Jan | 31 Mar |
05522 | SHC JMP SPECIAL | 2 Jan | 1 Apr |
05533 | SHC UMB SHC JSADHARAN SPL | 4 Mar | 9 Mar |
05534 | SHC UMB SHC JSADHARAN SPL | 6 Mar | 11 Mar |
05535 | BJU ANVT BJU SPECIAL | 3 Mar | 1 Apr |
05536 | BJU ANVT BJU SPECIAL | 3 Mar | 1 Apr |
05539 | BJU LTT BJU SPECIAL | 6 Mar | 29 Mar |
05540 | BJU LTT BJU SPECIAL | 6 Mar | 29 Mar |
05541 | DBG UMB JSADHARAN SPECIAL | 6 Mar | 11 Mar |
05542 | DBG UMB JSADHARAN SPECIA | 8 Mar | 13 Mar |
05562 | JYG DHN JYG SPECIAL | 7 Mar | 8 Mar |
05607 | DLK GHY SPL | 22 Feb | 30 Jun |
05608 | GHY DLK SPL | 22 Feb | 30 Jun |
05613 | JLWC KOTA SPL PASSENGER | 2 Jan | 1 Apr |
05613 | JLWC KOTA SPL PASSENGER | 2 Apr | 1 Jul |
05614 | KOTA JLWC SPL PASSENGER | 6 Jan | 31 Mar |
05614 | KOTA JLWC SPL PASSENGER | 1 Apr | 30 Jun |
05683 | BIR ET FAST PASS SPL | 31 Dec | 31 Mar |
05683 | BIR ET FAST PASS SPL | 1 Apr | 30 Jun |
05684 | ET BIR FAST SPL PASS | 2 Jan | 2 Apr |
05684 | ET BIR FAST SPL PASS | 3 Apr | 2 Jul |
05715 | GAREEB NAWAZ EYRAKE | 1 Oct | – |
05716 | GAREEB NAWAZ EYRAKE | 1 Oct | – |
06001 | MS TEN SPECIAL FARE EXP | 3 Feb | 5 Apr |
06002 | TEN MS SPECIAL FARE EXP | 12 Feb | 1 Apr |
06005 | MAS ERS SPECIAL FARE EXP | 2 Feb | 30 Mar |
06006 | ERS MAS SPL FARE EXP | 4 Feb | 1 Apr |
06007 | MAS NCJ SPL | 7 Apr | 3 Jul |
06008 | NCJ MAS SPL | 7 Apr | 3 Jul |
06009 | SRC PDY SPECIAL FARE | 9 Jan | 5 Apr |
06010 | PDY SRC SPECIAL FARE | 20 Jan | 31 Mar |
06023 | TBM SCT UNRESERVED SPL | 7 Mar | 8 Mar |
06023 | TBM SCT UNRESERVED SPL | 9 Mar | 17 Mar |
06024 | SCT TBM UNRESERVED SPL | 7 Mar | 8 Mar |
06024 | SCT TBM UNRESERVED SPL | 9 Mar | 17 Mar |
06025 | MS TPJ S F SPL FARE | 6 Apr | 6 Jul |
06045 | KIK TVC SPL FARE | 5 Apr | 30 Jun |
06046 | TVC KIK SPL FARE | 4 Apr | 30 Jun |
06051 | MAS ADI SPL FARE SPL | 7 Apr | 4 Jul |
06052 | ADI MAS SPL FARE SPL | 7 Apr | 4 Jul |
06053 | KCVL MAJN SPL FARE SPL | 1 Mar | 20 Mar |
06053 | KCVL MAJN SPL FARE SPL | 23 Mar | 31 Mar |
06054 | MAJN KCVL SPL FARE SPL | 1 Mar | 20 Mar |
06057 | SRC MAS SPECIAL FARE | 11 Jan | 29 Mar |
06058 | MAS SRC SPECIAL FARE | 11 Jan | 5 Apr |
summer special trains announcement 2018