Site icon IRCTC NEWS

special train CSTM-KRMI Special 01001/01002 start from today

special train CSTM-KRMI Special 01001/01002 start from today

Train No: 01001 CSTM-KRMI SPL

Train Started from 16th December upto 10th January.

Runs from source: Sun,Tue,Fri

Station Day Sch Arr Sch Dep Distance (Km.)
1. MUMBAI CST(CSTM) 1 00:20 0
2. DADAR(DR) 1 00:35 00:38 9
3. THANE(TNA) 1 01:05 01:08 34
4. PANVEL(PNVL) 1 01:55 02:00 69
5. ROHA(ROHA) 1 03:50 04:00 146
6. CHIPLUN(CHI) 1 05:28 05:30 325
7. RATNAGIRI(RN) 1 06:55 07:00 431
8. KANKAVLI(KKW) 1 08:38 08:40 587
9. KUDAL(KUDL) 1 09:10 09:12 626
10. KARMALI(KRMI) 1 11:00 725

 

Train No: 01002 KRMI-LTT Summer Special

Train Started from 16th December upto 10th January.

Runs from source: Sun,Tue,Fri

Station Day Sch Arr Sch Dep Distance (Km.)
1. KARMALI(KRMI) 1 14:00 0
2. KUDAL(KUDL) 1 14:56 14:58 100
3. KANKAVLI(KKW) 1 15:18 15:20 139
4. RATNAGIRI(RN) 1 16:55 17:00 295
5. CHIPLUN(CHI) 1 18:08 18:10 401
6. ROHA(ROHA) 1 21:00 21:05 580
7. PANVEL(PNVL) 1 22:15 22:20 657
8. THANE(TNA) 1 23:06 23:10 693
9. DADAR(DR) 1 23:50 23:53 717
10. MUMBAI CST(CSTM) 2 00:20 726

 

 

special train CSTM-KRMI Special 01001/01002 start from today
Exit mobile version