Now Online retiring rooms booking Available in this 487 Stations
Under new facilities, IRCTC plans to bring in quality mattresses and linen, almirah / locker for luggage, LED TV, telephone and intercom, firefighting equipment, potable water and room heaters. All rooms will be made well furnished, properly lit and air-conditioned.
Going ahead, the retiring room’s washrooms will be aesthetically designed with modern facilities.
List of Stations Currently available for online Reservation of Railways Retiring Rooms
| SNO | Station Name | Station Code |
| 1 | ABOHAR | ABS |
| 2 | ABU ROAD | ABR |
| 3 | ACHHNERA JN | AH |
| 4 | ADILABAD | ADB |
| 5 | ADONI | AD |
| 6 | ADRA JN | ADRA |
| 7 | AGARTALA | AGTL |
| 8 | AGRA | AGC |
| 9 | AHMADNAGAR | ANG |
| 10 | AHMEDABAD JN | ADI |
| 11 | AJMER JN | AII |
| 12 | AJNI | AJNI |
| 13 | AKOLA | AK |
| 14 | ALIGARH | ALJN |
| 15 | ALIPUR DUAR JN | APDJ |
| 16 | ALLAHABAD JN | ALD |
| 17 | ALUABARI RD | AUB |
| 18 | ALWAR | AWR |
| 19 | AMBALA CANT JN | UMB |
| 20 | AMETHI | AME |
| 21 | AMRAVATI | AMI |
| 22 | AMRITSAR JN | ASR |
| 23 | ANAKAPALLI | AKP |
| 24 | ANAND | ANND |
| 25 | ANAND VIHAR TRM | ANVT |
| 26 | ANANDPUR SAHIB | ANSB |
| 27 | ANANTAPUR | ATP |
| 28 | ANGUL | ANGL |
| 29 | ANKLESHWAR JN | AKV |
| 30 | ANNAVARAM | ANV |
| 31 | ANUGRAHA N ROAD | AUBR |
| 32 | ANUPPUR JN | APR |
| 33 | ARA | ARA |
| 34 | ARAKU | ARK |
| 35 | ARRAKONAM | AJJ |
| 36 | ASANSOL JN | ASN |
| 37 | ASHOKNAGAR | ASKN |
| 38 | ATARRA | ATE |
| 39 | AURANGABAD | AWB |
| 40 | AZAMGARH | AMH |
| 41 | Alahabad City | ALY |
| 42 | BADARPUR | BPB |
| 43 | BADNERA | BD |
| 44 | BADSHAHNAGAR | BNZ |
| 45 | BAHRAICH | BRK |
| 46 | BAIDYANATHDHAM | BDME |
| 47 | BAIJNATHPAPROLA | BJPL |
| 48 | BAKHTIYARPUR JN | BKP |
| 49 | BALANGIR | BLGR |
| 50 | BALASORE | BLS |
| 51 | BALLARSHAH | BPQ |
| 52 | BALLIA | BUI |
| 53 | BALUGAON | BALU |
| 54 | BANDA JN | BNDA |
| 55 | BANDRA TERMINUS | BDTS |
| 56 | BANGAIGAON | BNGN |
| 57 | BANGALORE CY JN | SBC |
| 58 | BANKURA | BQA |
| 59 | BAPATLA | BPP |
| 60 | BAPUDM MOTIHARI | BMKI |
| 61 | BARABHUM | BBM |
| 62 | BARAUNI JN | BJU |
| 63 | BARDDHAMAN JN | BWN |
| 64 | BAREILLY | BE |
| 65 | BARGARH ROAD | BRGA |
| 66 | BARKA KANA | BRKA |
| 67 | BARMER | BME |
| 68 | BAROG | BOF |
| 69 | BARPETA ROAD | BPRD |
| 70 | BARSOI | BOE |
| 71 | BASAR | BSX |
| 72 | BASTI | BST |
| 73 | BEAS | BEAS |
| 74 | BEGU SARAI | BGS |
| 75 | BELAPUR | BAP |
| 76 | BELGAUM | BGM |
| 77 | BELUR | BEQ |
| 78 | BERHAMPORE CRT | BPC |
| 79 | BETTIAH | BTH |
| 80 | BETUL | BZU |
| 81 | BHABUA ROAD | BBU |
| 82 | BHADRACHALAM ROAD | BDCR |
| 83 | BHADRAK | BHC |
| 84 | BHAGA JN | VAA |
| 85 | BHAGALPUR | BGP |
| 86 | BHANDARA ROAD | BRD |
| 87 | BHARATPUR | BTE |
| 88 | BHARUCH | BH |
| 89 | BHATINDA JN | BTI |
| 90 | BHATNI JN | BTT |
| 91 | BHAVNAGAR | BVC |
| 92 | BHILWARA | BHL |
| 93 | BHIMAVARAM TOWN | BVRT |
| 94 | BHOPAL JN | BPL |
| 95 | BHUBANESWAR | BBS |
| 96 | BHUSAVAL | BSL |
| 97 | BIKANER | BKN |
| 98 | BILASPUR JN | BSP |
| 99 | BINA | BINA |
| 100 | BINNAGURI | BNV |
| 101 | BOKARO STEEL CITY | BKSC |
| 102 | BOLPUR S NIKTN | BHP |
| 103 | BRAHMAPUR | BAM |
| 104 | BUDAUN | BEM |
| 105 | BURHANPUR | BAU |
| 106 | BURNPUR | BURN |
| 107 | BUXAR | BXR |
| 108 | CHAKRADHARPUR | CKP |
| 109 | CHALISHGAON | CSN |
| 110 | CHAMPA | CPH |
| 111 | CHANDAUSI JN | CH |
| 112 | CHANDIGARH | CDG |
| 113 | CHANDRAKONA RD | CDGR |
| 114 | CHANDRAPUR | CD |
| 115 | CHAPARMUKH | CPK |
| 116 | CHENNAI CENTRAL | MAS |
| 117 | CHENNAI EGMORE | MS |
| 118 | CHHAPRA | CPR |
| 119 | CHHINDWARA JN | CWA |
| 120 | CHIRALA | CLX |
| 121 | CHITRAKOT | CKTD |
| 122 | CHITTARANJAN | CRJ |
| 123 | CHITTAURGARH | COR |
| 124 | CHITTOOR | CTO |
| 125 | CHURU | CUR |
| 126 | COIMBATORE JN | CBE |
| 127 | COOCH HAR | COB |
| 128 | CUDDAPAH | HX |
| 129 | CUTTACK | CTC |
| 130 | DAHOD | DHD |
| 131 | DALKOLHA | DLK |
| 132 | DALTONGANJ | DTO |
| 133 | DAMOH | DMO |
| 134 | DANAPUR | DNR |
| 135 | DARBHANGA JN | DBG |
| 136 | DAUND | DD |
| 137 | DEHRADUN | DDN |
| 138 | DEHRI ON SONE | DOS |
| 139 | DELHI | DLI |
| 140 | DEOBAND | DBD |
| 141 | DEVLALI | DVL |
| 142 | DHANBAD JN | DHN |
| 143 | DHARMANAGAR | DMR |
| 144 | DHARMAVARAM | DMM |
| 145 | DHARMPUR HMCHL | DMP |
| 146 | DHAULPUR | DHO |
| 147 | DHUPGURI | DQG |
| 148 | DHURI JN | DUI |
| 149 | DIBRUGARH | DBRG |
| 150 | DIBRUGARH TOWN | DBRT |
| 151 | DIGHA FLAG STN | DGHA |
| 152 | DIMAPUR | DMV |
| 153 | DONGARGARH | DGG |
| 154 | DULIAJAN | DJG |
| 155 | DURG | DURG |
| 156 | DURGAPUR | DGR |
| 157 | DWARKA | DWK |
| 158 | ERODE JN | ED |
| 159 | ETAWAH | ETW |
| 160 | FAIJABAD | FD |
| 161 | FAKIRAGRAM | FKM |
| 162 | FALAKATA | FLK |
| 163 | FALNA | FA |
| 164 | FATEHPUR | FTP |
| 165 | FIROZABAD | FZD |
| 166 | FIROZPUR CANT | FZR |
| 167 | FORBESGANJ | FBG |
| 168 | FURKATING | FKG |
| 169 | GADWAL | GWD |
| 170 | GANGAPUR | GUR |
| 171 | GARWA ROAD | GHD |
| 172 | GAYA JN | GAYA |
| 173 | GHAZIPUR CITY | GCT |
| 174 | GOALPARA TOWN | GLPT |
| 175 | GONDA JN | GD |
| 176 | GONDIA JN | G |
| 177 | GOOTY | GY |
| 178 | GORAKHPUR JN | GKP |
| 179 | GUDIWADA | GDV |
| 180 | GUDUR | GDR |
| 181 | GULBARGA | GR |
| 182 | GUNA | GUNA |
| 183 | GUNTAKAL | GTL |
| 184 | GUNTUR | GNT |
| 185 | GUWAHATI | GHY |
| 186 | Gwalior | GWL |
| 187 | H NIZAMUDDIN | NZM |
| 188 | HABIBGANJ | HBJ |
| 189 | HAJIPUR JN | HJP |
| 190 | HALDWANI | HDW |
| 191 | HANUMANGARH JN | HMH |
| 192 | HARDOI | HRI |
| 193 | HARIDWAR JN | HW |
| 194 | HARPALPUR | HPP |
| 195 | HASANPUR ROAD | HPO |
| 196 | HASIMARA | HSA |
| 197 | HATIA | HTE |
| 198 | HAZARIBAGH RD | HZD |
| 199 | HISAR | HSR |
| 200 | HOJAI | HJI |
| 201 | HOSHIARPUR | HSX |
| 202 | HOSPET | HPT |
| 203 | HOWRAH JN | HWH |
| 204 | HUBLI JN | UBL |
| 205 | HYDERABAD | HYB |
| 206 | INDORE JN | INDB |
| 207 | ITARSI JN | ET |
| 208 | ITWARI | ITR |
| 209 | JABALPUR | JBP |
| 210 | JAGIROAD | JID |
| 211 | JAIPUR | JP |
| 212 | JAISALMER | JSM |
| 213 | JAJPUR K ROAD | JJKR |
| 214 | JALANDHAR CITY | JUC |
| 215 | JALGAON | JL |
| 216 | JALNA | J |
| 217 | JAMALPUR | JMP |
| 218 | JAMMU TAWI | JAT |
| 219 | JAMNAGAR | JAM |
| 220 | JANAKPUR ROAD | JNR |
| 221 | JASIDIH | JSME |
| 222 | JAYNAGAR | JYG |
| 223 | JEHANABAD | JHD |
| 224 | JHARGRAM | JGM |
| 225 | JHARSUGUDA JN | JSG |
| 226 | JODHPUR | JU |
| 227 | JOGBANI | JBN |
| 228 | JOGINDER NAGAR | JGNX |
| 229 | JORHAT TOWN | JTTN |
| 230 | Jhansi | JHS |
| 231 | KACHIGUDA | KCG |
| 232 | KAKINADA TOWM | CCT |
| 233 | KALKA | KLK |
| 234 | KALYAN JN | KYN |
| 235 | KAMAREDDI | KMC |
| 236 | KANNUR | CAN |
| 237 | KANPUR ANWRGANJ | CPA |
| 238 | KANPUR JN | CNB |
| 239 | KARNAL | KUN |
| 240 | KARUR | KRR |
| 241 | KASARAGOD | KGQ |
| 242 | KASGANJ | KSJ |
| 243 | KASHIPUR | KPV |
| 244 | KATHGODAM | KGM |
| 245 | KATIHAR | KIR |
| 246 | KATNI | KTE |
| 247 | KATPADI JN | KPD |
| 248 | KAZIPET | KZJ |
| 249 | KESINGA | KSNG |
| 250 | KHAGARIA JN | KGG |
| 251 | KHAJURAHO | KURJ |
| 252 | KHALILABAD | KLD |
| 253 | KHANDWA | KNW |
| 254 | KHARAGPUR | KGP |
| 255 | KHARIAR ROAD | KRAR |
| 256 | KHURDA ROAD JN | KUR |
| 257 | KISHENGUANGE | KNE |
| 258 | KIUL JN | KIUL |
| 259 | KODERMA | KQR |
| 260 | KOKRAJHAR | KOJ |
| 261 | KOLKATA | KOAA |
| 262 | KOPERGAON | KPG |
| 263 | KORAPUT | KRPU |
| 264 | KOTA JN | KOTA |
| 265 | KOTDWARA | KTW |
| 266 | KOTSHILA | KSX |
| 267 | KOZHIKODE | CLT |
| 268 | KRISHNGR CTY JN | KNJ |
| 269 | KUMBAKONAM | KMU |
| 270 | KURNOOL TOWN | KRNT |
| 271 | KURUDWADI | KWV |
| 272 | KURUKSHETRA JN | KKDE |
| 273 | LAHERIA SARAI | LSI |
| 274 | LAKSAR JN | LRJ |
| 275 | LALGARH JN | LGH |
| 276 | LALITPUR | LAR |
| 277 | LEDO | LEDO |
| 278 | LOHARU | LHU |
| 279 | LOKMANYATILAK T | LTT |
| 280 | LONAVALA | LNL |
| 281 | LUCKNOW NE | LJN |
| 282 | LUCKNOW NR | LKO |
| 283 | LUDHIANA JN | LDH |
| 284 | LUMDING | LMG |
| 285 | MADHUBANI | MBI |
| 286 | MADHUPUR | MDP |
| 287 | MADURAI JN | MDU |
| 288 | MAHASAMUND | MSMD |
| 289 | MAHOBA | MBA |
| 290 | MAIHAR | MYR |
| 291 | MAILANI | MLN |
| 292 | MAKRANA JN | MKN |
| 293 | MALDA TOWN | MLDT |
| 294 | MALKAPUR | MKU |
| 295 | MANDSOR | MDS |
| 296 | MANDUADIH | MUV |
| 297 | MANGALORE CNTL | MAQ |
| 298 | MANKAPUR JN | MUR |
| 299 | MANMAD | MMR |
| 300 | MANTRALAYAM ROAD | MALM |
| 301 | MARIANI | MXN |
| 302 | MARKARPURAM | MRK |
| 303 | MATHURA | MTJ |
| 304 | MAU JN | MAU |
| 305 | MEERUT CITY | MTC |
| 306 | MIRAJ JN | MRJ |
| 307 | MIRZAPUR | MZP |
| 308 | MOKAMEH JN | MKA |
| 309 | MORADABAD | MB |
| 310 | MORENA | MRA |
| 311 | MUGHAL SARAI JN | MGS |
| 312 | MUMBAI CENTRAL | BCT |
| 313 | MUMBAI CST | CSTM |
| 314 | MUNIGUDA | MNGD |
| 315 | MURI | MURI |
| 316 | MURSHIDABAD | MBB |
| 317 | MURTAJAPUR | MZR |
| 318 | MUZAFFARPUR JN | MFP |
| 319 | NABADWIP DHAM | NDAE |
| 320 | NADIAD JN | ND |
| 321 | NAGAUR | NGO |
| 322 | NAGPUR | NGP |
| 323 | NAJIBABAD JN | NBD |
| 324 | NANDED | NED |
| 325 | NANDYAL | NDL |
| 326 | NARKATIAGANJ JN | NKE |
| 327 | NASIK ROAD | NK |
| 328 | NAUGACHIA | NNA |
| 329 | NELLORE | NLR |
| 330 | NEW ALIPUR DUAR | NOQ |
| 331 | NEW BONGAIGAON | NBQ |
| 332 | NEW COOCH BEHAR | NCB |
| 333 | NEW DELHI | NDLS |
| 334 | NEW FARAKA | NFK |
| 335 | NEW JALPAIGURI | NJP |
| 336 | NEW MAL JN | NMZ |
| 337 | NEW MAYNAGURI | NMX |
| 338 | NEW TINSUKIA JN | NTSK |
| 339 | NIDADAVOLU | NDD |
| 340 | NIMACH JN | NMH |
| 341 | NIZAMABAD | NZB |
| 342 | NSC BOSE J GOMO | GMO |
| 343 | OMKARESHWAR | OM |
| 344 | ONGOLE | OGL |
| 345 | ORAI | ORAI |
| 346 | PAKUR | PKR |
| 347 | PALAKKAD | PGT |
| 348 | PALASA | PSA |
| 349 | PALI MARWAR | PMY |
| 350 | PANDHARPUR | PVR |
| 351 | PANIPAT JN | PNP |
| 352 | PARASNATH | PNME |
| 353 | PARBHANI | PBN |
| 354 | PARLI VAIJNATH | PRLI |
| 355 | PATHANKOT | PTK |
| 356 | PATIALA | PTA |
| 357 | PATNA JN | PNBE |
| 358 | PATNA SAHEB | PNC |
| 359 | PENDRA ROAD | PND |
| 360 | PHAGWARA JN | PGW |
| 361 | PILIBHIT | PBE |
| 362 | PIPARIYA | PPI |
| 363 | POKHRAYAN | PHN |
| 364 | PRAYAG | PRG |
| 365 | PUNE JN | PUNE |
| 366 | PURI | PURI |
| 367 | PURNEA | PRNA |
| 368 | PURULIA JN | PRR |
| 369 | RAE BARELI JN | RBL |
| 370 | RAFIGANJ | RFJ |
| 371 | RAICHUR | RC |
| 372 | RAIGANJ | RGJ |
| 373 | RAIGARH | RIG |
| 374 | RAIPUR JN | R |
| 375 | RAIRAKHOL | RAIR |
| 376 | RAJ NANDGAON | RJN |
| 377 | RAJA KI MANDI | RKM |
| 378 | RAJAMUNDRY | RJY |
| 379 | RAJGIR | RGD |
| 380 | RAJKOT JN | RJT |
| 381 | RAMAGUNDAM | RDM |
| 382 | RAMESWARAM | RMM |
| 383 | RAMNAGAR | RMR |
| 384 | RAMPUR | RMU |
| 385 | RAMPUR HAT | RPH |
| 386 | RANCHI | RNC |
| 387 | RANGAPARA NORTH | RPAN |
| 388 | RANGIYA JN | RNY |
| 389 | RANI | RANI |
| 390 | RANJNAGAR JPG | JPG |
| 391 | RATANGARH | RTGH |
| 392 | RATLAM JN | RTM |
| 393 | RAXAUL JN | RXL |
| 394 | RAYAGADA | RGDA |
| 395 | RENIGUNTA | RU |
| 396 | RENUKUT | RNQ |
| 397 | RJNDR NGR BIHAR | RJPB |
| 398 | ROORKEE | RK |
| 399 | ROURKELA | ROU |
| 400 | RUDRAPUR CITY | RUPC |
| 401 | RUSERA GHAT | ROA |
| 402 | S BHAKHTIYARPUR | SBV |
| 403 | SADULPUR | SDLP |
| 404 | SAGAULI JN | SGL |
| 405 | SAHARANPUR | SRE |
| 406 | SAHARSA JN | SHC |
| 407 | SAHIBGANJ | SBG |
| 408 | SAI P NILAYAM | SSPN |
| 409 | SALEM JN | SA |
| 410 | SALEMPUR JN | SRU |
| 411 | SAMALKOT | SLO |
| 412 | SAMASTIPUR JN | SPJ |
| 413 | SAMBALPUR | SBP |
| 414 | SAMSI | SM |
| 415 | SANCHI | SCI |
| 416 | SASARAM | SSM |
| 417 | SATNA | STA |
| 418 | SAUGOR | SGO |
| 419 | SAWAI MADHOPUR | SWM |
| 420 | SEALDAH | SDAH |
| 421 | SECUNDERABAD JN | SC |
| 422 | SEWAGRAM | SEGM |
| 423 | SHAHDOL | SDL |
| 424 | SHAHJEHANPUR | SPN |
| 425 | SHEGAON | SEG |
| 426 | SHEIKPURA | SHK |
| 427 | SHORANUR JN | SRR |
| 428 | SHRI GANGANAGAR | SGNR |
| 429 | SHRI MAHABIRJI | SMBJ |
| 430 | SHRIDHAM | SRID |
| 431 | SILIGURI JN | SGUJ |
| 432 | SIMALGURI | SLGR |
| 433 | SIMLA | SML |
| 434 | SIMULTALA | STL |
| 435 | SIRSA | SSA |
| 436 | SITAPUR | STP |
| 437 | SIURI | SURI |
| 438 | SIWAN | SV |
| 439 | SOLAN | SOL |
| 440 | SOLAPUR JN | SUR |
| 441 | SOMNATH | SMNH |
| 442 | SONAGIR | SOR |
| 443 | SONPUR JN | SEE |
| 444 | SRIKAKULAM ROAD | CHE |
| 445 | SRIKHALAHASTI | KHT |
| 446 | SRINAGAR | SINA |
| 447 | SULTANPUR | SLN |
| 448 | SUMMER HILL | SHZ |
| 449 | SUPAUL | SOU |
| 450 | SURAT | ST |
| 451 | SURATGARH JN | SOG |
| 452 | TADEPALLIGUDEM | TDD |
| 453 | TADIPATRI | TU |
| 454 | TAMBARAM | TBM |
| 455 | TANJORE | TJ |
| 456 | TANUKU | TNKU |
| 457 | TARAKESWAR | TAK |
| 458 | TATANAGAR JN | TATA |
| 459 | TENALI | TEL |
| 460 | THANE | TNA |
| 461 | THRISUR | TCR |
| 462 | TINSUKIA | TSK |
| 463 | TIRUCHCHIRAPALI | TPJ |
| 464 | TIRUPATHI | TPTY |
| 465 | TIRUPPUR | TUP |
| 466 | TIRUTANI | TRT |
| 467 | TITLAGARH | TIG |
| 468 | TRIVANDRUM CNTL | TVC |
| 469 | TUNDLA | TDL |
| 470 | TUNI | TUNI |
| 471 | UDAIPUR CITY | UDZ |
| 472 | UDHAMPUR | UHP |
| 473 | UJJAIN JN | UJN |
| 474 | VADODARA JN | BRC |
| 475 | VAPI | VAPI |
| 476 | VARANASI JN | BSB |
| 477 | VASCO DA GAMA | VSG |
| 478 | VIDISHA | BHS |
| 479 | VIJAYAWADA | BZA |
| 480 | VINDHYACHAL | BDL |
| 481 | VISHAKAPATNAM | VSKP |
| 482 | VIZIANAGRAM JN | VZM |
| 483 | WADI | WADI |
| 484 | WARANGAL | WL |
| 485 | WARDHA | WR |
| 486 | YADGIR | YG |
| 487 | YESVANTPUR JN | YPR |
Retiring Rooms Updated List With Resposible Officer Contact Details
Retiring Room Cancellation /Amendment Policy
Service Tax @ 14.5% with these Conditions
Retiring Room booking Service Charged as per Slot Details
Now Online retiring rooms booking Available in this Stations