Site icon IRCTC NEWS

New Trains 08750 Ambikapur Anuppur Memu Local

New Trains 08750 Ambikapur Anuppur Memu Local

Runs from source: Mon,Tue,Wed,Thu,Fri,Sat

Valid for 11th to 12th Feb only (Subject to Further Announcement)

Via: Lpg Bottling Plant, Bishrampur, Karonji, Surajpur Road, Sheopaarsad Nagar, Katora, Baikunthpur Rd, Nagar, Darritola, Nagpur Road, Udalkachar, Boridand

Station Day Sch Arr Sch Dep Km
AMBIKAPUR(ABKP) 1 16:15 0
LPG BOTTLING PLANT(KLPG) 1 16:24 16:26 9
BISHRAMPUR(BSPR) 1 16:35 16:37 20
KARONJI(KJZ) 1 16:52 16:54 33
SURAJPUR ROAD(SJQ) 1 17:00 17:02 38
SHEOPAARSAD NAGAR(SPDR) 1 17:12 17:14 49
KATORA(KTO) 1 17:24 17:26 59
BAIKUNTHPUR RD(BRH) 1 17:39 17:41 76
NAGAR(NGE) 1 17:57 17:59 84
DARRITOLA(DTL) 1 18:08 18:10 92
NAGPUR ROAD(NPRD) 1 18:15 18:17 98
UDALKACHAR(UKR) 1 18:27 18:29 106
BORIDAND JN.(BRND) 1 18:44 18:46 118
BIJURI(BJRI) 1 19:01 19:11 128
BAIHATOLA(BATL) 1 19:18 19:19 134
KOTMA(KTMA) 1 19:27 19:29 143
HARRAD(HRV) 1 19:40 19:42 152
DHURWASIN(DRSN) 1 19:48 19:49 159
MAUHARI(MZH) 1 20:04 20:06 167
ANUPPUR JN(APR) 1 20:55 175

 

New Trains 08750 Ambikapur Anuppur Memu Local
Exit mobile version