Site icon IRCTC NEWS

New Train 07268 Siridi Kacheguda Special

New Train 07268 Siridi Kacheguda Special

नई ट्रेन ०७२६८ सिरिडी काचीगुडा स्पेशल

Runs from source: Wednesday

Valid from 8th April to 27th May 2015 (subject to further announcements)

Station Day Sch Arr Sch Dep Km
SAINAGAR SIRIDI(SNSI) 1 19:10 0
PUNTAMBA(PB) 1 19:29 19:30 17
KOPARGAON(KPG) 1 20:08 20:10 41
MANMAD JN(MMR) 1 21:10 21:20 83
NAGARSOL(NSL) 1 22:05 22:10 106
AURANGABAD(AWB) 1 23:20 23:25 195
JALNA(J) 2 00:18 00:20 257
PARBHANI JN(PBN) 2 02:18 02:20 372
PURNA JN(PAU) 2 03:03 03:05 400
NANDED(NED) 2 03:40 03:45 431
NIZAMABAD(NZB) 2 06:20 06:22 542
KAMAREDDI(KMC) 2 07:13 07:15 594
MALKAJGIRI(MJF) 2 09:05 09:06 698
KACHEGUDA(KCG) 2 09:35 707
New Train 07268 Siridi Kacheguda Special
Exit mobile version