Site icon IRCTC NEWS

New Train 07267 Kacheguda Sainagar Siridi Special

New Train 07267 Kacheguda Sainagar Siridi Special

New Train 07267 Kacheguda Sainagar Siridi Special

०७२६७ काचीगुडा साईनगर शिर्डी स्पेशल

Runs from source: Tue

Valid from 8th April to 26th May 2015 (subject to further announcements)

Station Day Sch Arr Sch Dep Km
KACHEGUDA(KCG) 1 22:45 0
MALKAJGIRI(MJF) 1 23:10 23:11 9
KAMAREDDI(KMC) 2 00:50 00:52 114
NIZAMABAD(NZB) 2 01:50 01:55 166
MUDKHED(MUE) 2 03:30 03:32 254
NANDED(NED) 2 04:00 04:10 277
PURNA JN(PAU) 2 04:40 04:45 307
PARBHANI JN(PBN) 2 05:10 05:12 336
JALNA(J) 2 06:35 06:37 450
AURANGABAD(AWB) 2 07:55 08:00 513
NAGARSOL(NSL) 2 09:35 09:37 602
MANMAD JN(MMR) 2 10:15 10:20 624
KOPARGAON(KPG) 2 11:13 11:15 666
PUNTAMBA(PB) 2 11:38 11:40 690
SAINAGAR SIRIDI(SNSI) 2 12:15 707
New Train 07267 Kacheguda Sainagar Siridi Special
Exit mobile version