Site icon IRCTC NEWS

New Train 07030 Narasapur Tirupati Janasadharan Special

New Train 07030 Narasapur Tirupati Janasadharan Special

नई ट्रैन ०७०३० नरसापुर तिरुपति जनसाधारण स्पेशल

New Train 07030 Narasapur Tirupati Janasadharan Special

Runs from source: Tue

Valid from 7th April to 28th June 2015 (subject to further announcements)

  Station Day Sch Arr Sch Dep Distance (Km.)
1. NARASAPUR(NS) 1 07:15 0
2. PALAKOLLU(PKO) 1 07:35 07:36 9
3. VIRAVASARAM(VVM) 1 07:55 07:56 19
4. BHIMAVARAM JN(BVRM) 1 08:15 08:17 30
5. BHIMAVARAM TOWN(BVRT) 1 08:25 08:30 31
6. AKIVIDU(AKVD) 1 08:53 08:54 49
7. KAIKOLUR(KKLR) 1 09:10 09:11 66
8. MANDAVALLI(MDVL) 1 09:15 09:17 73
9. GUDIVADA JN(GDV) 1 09:30 09:40 95
10. TARIGOPPULA(TGU) 1 10:40 10:41 113
11. UPPALUR(UPL) 1 10:54 10:55 119
12. VIJAYAWADA JN(BZA) 1 12:25 12:40 138
13. NEW GUNTUR(NGNT) 1 13:30 13:32 169
14. TENALI JN(TEL) 1 14:30 14:32 193
15. NIDUBROLU(NDO) 1 14:48 14:50 215
16. BAPATLA(BPP) 1 15:03 15:05 236
17. CHIRALA(CLX) 1 15:20 15:22 251
18. ONGOLE(OGL) 1 16:05 16:07 300
19. KAVALI(KVZ) 1 16:50 16:52 366
20. NELLORE(NLR) 1 17:45 17:47 416
21. GUDUR JN(GDR) 1 18:50 18:52 455
22. RENIGUNTA JN(RU) 1 21:25 21:40 538
23. TIRUPATI(TPTY) 1 22:00 548
New Train 07030 Narasapur Tirupati Janasadharan Special
Exit mobile version