Site icon IRCTC NEWS

New Train 05968 Dibrugarh Rangiya Special

New Train 05968 Dibrugarh Rangiya Special

New Train 05968 Dibrugarh Rangiya Special

डिब्रूगढ़ रंगिया स्पेशल ट्रेन

Valid from 1st April to 30th June 2015 (subject to further announcements)

Runs from source: Sun,Mon,Wed,Fri

Station Day Sch Arr Sch Dep Km
DIBRUGARH(DBRG) 1 05:00 0
CHABUA(CHB) 1 05:26 05:28 25
NEW TINSUKIA(NTSK) 1 06:00 06:10 42
DULIAJAN(DJG) 1 06:31 06:33 58
NAHARKATIYA(NHK) 1 06:43 06:45 67
NAMRUP(NAM) 1 06:58 07:00 79
BORHAT(BFD) 1 07:08 07:10 84
SAPEKHATI(SPK) 1 07:22 07:24 97
BHOJO(BOJ) 1 07:37 07:39 111
SIMALUGURI JN(SLGR) 1 08:06 08:08 145
NAMTIALI(NMT) 1 08:23 08:25 159
AMGURI(AGI) 1 08:36 08:38 171
MARIANI JN(MXN) 1 09:15 09:25 199
TITABAR(TTB) 1 09:37 09:39 211
FURKATING JN(FKG) 1 10:13 10:15 237
SARUPATHAR(SZR) 1 10:44 10:45 271
BOKAJAN(BXJ) 1 11:13 11:14 293
DIMAPUR(DMV) 1 11:31 11:36 307
DIPHU(DPU) 1 12:14 12:16 344
LUMDING JN(LMG) 1 13:05 13:15 376
LANKA(LKA) 1 13:53 13:55 406
HOJAI(HJI) 1 14:09 14:10 421
CHAPARMUKH JN(CPK) 1 14:47 14:49 465
JAGI ROAD(JID) 1 15:16 15:18 499
GUWAHATI(GHY) 1 16:50 17:00 557
KAMAKHYA(KYQ) 1 17:15 17:25 563
CHANGSARI(CGS) 1 17:42 17:43 578
RANGIYA JN(RNY) 1 18:20 604
New Train 05968 Dibrugarh Rangiya Special
Exit mobile version