Site icon IRCTC NEWS

New Train 01402 Nagpur Solapur Special

New Train 01402 Nagpur Solapur Special

New Train 01402 Nagpur Solapur Special

Valid from 21st March to 25th June 2015 (subject to further announcements)

Runs from source: Thursday

Knowledge by Wikipedia: Nagpur is the geographical centre of India and one of India’s most important railway junctions.

Station Day Sch Km
Arr Dep
NAGPUR(NGP) 1 15:00 0
WARDHA JN(WR) 1 16:06 16:09 79
PULGAON JN(PLO) 1 16:35 16:36 109
DHAMANGAON(DMN) 1 16:53 16:54 129
CHANDUR(CND) 1 17:10 17:11 145
BADNERA JN(BD) 1 18:40 18:45 175
MURTAJAPUR(MZR) 1 19:20 19:22 216
AKOLA JN(AK) 1 20:25 20:45 253
WASHIM(WHM) 1 21:52 21:53 332
HINGOLI DECCAN(HNL) 1 22:34 22:35 380
PURNA JN(PAU) 2 00:20 00:47 460
PARBHANI JN(PBN) 2 01:25 01:43 489
PARLI VAIJNATH(PRLI) 2 03:10 03:30 553
LATUR ROAD(LTRR) 2 05:10 05:35 616
LATUR(LUR) 2 06:20 06:30 649
USMANABAD(UMD) 2 07:50 07:55 728
BARSI TOWN(BTW) 2 08:28 08:30 764
KURDUVADI(KWV) 2 09:40 09:55 802
MADHA(MA) 2 10:10 10:11 817
MOHOL(MO) 2 10:35 10:36 847
SOLAPUR JN(SUR) 2 11:35 880
New Train 01402 Nagpur Solapur Special
Exit mobile version