New 01419 Kolhapur Purna Special Train
Valid from 21st March to 25th June 2015 (subject to further announcements)
Running on Tuesday
Station Name | Arrives | Departs | Halt | Day | Km | Speed |
Kolhapur CSMT | 15:45 | 1 | 0.0 | 79 | ||
Rukadi | 15:55 | 15:56 | 1m | 1 | 13.2 | 45 |
Hatkanagale | 16:06 | 16:07 | 1m | 1 | 20.7 | 37 |
Miraj Junction | 16:50 | 17:05 | 15m | 1 | 47.1 | 55 |
Kavathe Mahankal | 17:55 | 17:56 | 1m | 1 | 92.8 | 69 |
Dhalgaon | 18:10 | 18:11 | 1m | 1 | 108.9 | 85 |
Sangola | 18:43 | 18:45 | 2m | 1 | 154.2 | 71 |
Pandharpur | 19:10 | 19:15 | 5m | 1 | 183.8 | 59 |
Modnimb | 19:46 | 19:47 | 1m | 1 | 214.5 | 47 |
Kurduvadi Junction | 20:15 | 20:25 | 10m | 1 | 236.6 | 60 |
Barsi Town | 21:02 | 21:04 | 2m | 1 | 273.9 | 55 |
Osmanabad | 21:43 | 21:46 | 3m | 1 | 309.9 | 60 |
Latur | 23:05 | 23:10 | 5m | 1 | 389.1 | 20 |
Latur Road Junction | 00:50 | 01:15 | 25m | 2 | 421.8 | 47 |
Pangaon | 01:50 | 01:52 | 2m | 2 | 449.2 | 20 |
Parli Vaijnath | 03:40 | 04:10 | 30m | 2 | 484.9 | 128 |
Gangakher | 04:24 | 04:26 | 2m | 2 | 514.9 | 47 |
Parbhani Junction | 05:10 | 05:15 | 5m | 2 | 549.2 | 28 |
Purna Junction | 06:15 |
New 01419 Kolhapur Purna Special Train