New 01048 GKP-LTT Holi Special Via Kanpur

Runs from source: Sunday

Valid from 7th to 10th March 2015

Station Day Sch Arr Sch Dep Km
GORAKHPUR(GKP) 1 08:25 0
KHALILABAD(KLD) 1 09:04 09:06 35
BASTI(BST) 1 09:30 09:35 65
GONDA JN(GD) 1 10:55 11:00 154
LUCKNOW(LKO) 1 13:30 13:40 271
KANPUR CENTRAL(CNB) 1 15:05 15:15 345
ORAI(ORAI) 1 17:15 17:17 450
JHANSI JN(JHS) 1 18:55 19:05 564
BINA JN(BINA) 1 21:30 21:35 715
HABIBGANJ(HBJ) 1 23:30 23:35 860
ITARSI JN(ET) 2 01:00 01:05 945
BHUSAVAL JN(BSL) 2 05:25 05:35 1252
NASIK ROAD(NK) 2 08:18 08:20 1509
IGATPURI(IGP) 2 09:20 09:25 1560
KALYAN JN(KYN) 2 10:53 10:56 1643
THANE(TNA) 2 11:17 11:20 1663
LOKMANYATILAK(LTT) 2 12:05 1680
New 01048 GKP-LTT Holi Special Via Kanpur
Tagged on:

Leave a Reply

Your email address will not be published. Required fields are marked *