More then 50+ Trains for Holy kumbh mela Ujjain Tour 2016
Passenger need to take note following trains for Specially Run by Indian Railway to attend Kumbh Mela.
| Train No | Train name | Dep. | Arr. | Travel time |
Valid from | Valid to |
| 00001 | NAGDA UJJAIN MEMU | 23:50 | 01:20 | 01:30 | 30 Apr | 8 May |
| 00002 | UJJAIN NAGDA MEMU | 01:40 | 03:10 | 01:30 | 30 Apr | 8 May |
| 00003 | NAGDA UJJAN MEMU | 03:30 | 05:10 | 01:40 | 30 Apr | 8 May |
| 00004 | UJJAIN NAGDA MEMU | 21:55 | 23:30 | 01:35 | 30 Apr | 8 May |
| 00005 | NAGDA UJJAIN SPL | 22:15 | 00:10 | 01:55 | 30 Apr | 8 May |
| 00006 | UJJAIN NAGDA SPL | 00:40 | 02:20 | 01:40 | 30 Apr | 8 May |
| 00007 | RATLAM NAGDA SPL | 04:00 | 05:30 | 01:30 | 30 Apr | 8 May |
| 00008 | NAGDA RATLAM SPL | 02:30 | 03:30 | 01:00 | 30 Apr | 8 May |
| 00009 | NAGDA UJJAIN SPL | 05:40 | 07:05 | 01:25 | 30 Apr | 8 May |
| 00010 | UJJAIN NAGDA SPL | 20:05 | 21:45 | 01:40 | 30 Apr | 8 May |
| 00011 | NAGDA UJJAIN SPL | 04:05 | 06:30 | 02:25 | 30 Apr | 8 May |
| 00012 | UJJAIN NAGDA SPL | 01:25 | 03:45 | 02:20 | 30 Apr | 8 May |
| 00013 | RATLAM NAGDA SPL | 13:45 | 15:00 | 01:15 | 30 Apr | 8 May |
| 00014 | NAGDA RATLAM SPL | 12:00 | 13:15 | 01:15 | 30 Apr | 8 May |
| 00015 | RATLAM NAGDA SPL | 16:30 | 17:30 | 01:00 | 30 Apr | 8 May |
| 00016 | NAGDA RATLAM SPL | 15:05 | 16:00 | 00:55 | 30 Apr | 8 May |
| 00017 | RATLAM UJJAIN SPL | 14:30 | 15:25 | 00:55 | 30 Apr | 8 May |
| 00018 | NAGDA RATLAM SPL | 12:50 | 14:00 | 01:10 | 30 Apr | 8 May |
| 00019 | NAGDA UJJAIN SPL | 15:30 | 16:55 | 01:25 | 30 Apr | 8 May |
| 00020 | UJJAIN NAGDA SPL | 11:20 | 12:45 | 01:25 | 30 Apr | 8 May |
| 00021 | NAGDA UJJAIN MEMU | 09:00 | 10:50 | 01:50 | 30 Apr | 8 May |
| 00022 | UJJAIN NAGDA MEMU | 11:10 | 13:00 | 01:50 | 30 Apr | 8 May |
| 00023 | NAGDA UJJAIN MEMU | 13:20 | 15:10 | 01:50 | 30 Apr | 8 May |
| 00024 | UJJAIN NAGDA MEMU | 15:30 | 17:50 | 02:20 | 30 Apr | 8 May |
| 00025 | NAGDA UJJAIN MEMU | 18:10 | 20:40 | 02:30 | 30 Apr | 8 May |
| 00026 | UJJAIN NAGDA MEMU | 21:00 | 22:30 | 01:30 | 30 Apr | 8 May |
| 00027 | RTM NAGDA MEMU | 00:45 | 02:00 | 01:15 | 30 Apr | 8 May |
| 00028 | NAGDA RATLAM MEMU | 22:40 | 00:25 | 01:45 | 30 Apr | 8 May |
| 00029 | NAGDA UJJAIN MEMU | 02:05 | 04:40 | 02:35 | 30 Apr | 8 May |
| 00030 | UJJAIN NAGDA MEMU | 05:00 | 06:45 | 01:45 | 30 Apr | 8 May |
| 00031 | NAGDA UJJAIN MEMU | 07:05 | 08:45 | 01:40 | 30 Apr | 8 May |
| 00032 | UJJAIN NAGDA MEMU | 09:05 | 11:05 | 02:00 | 30 Apr | 8 May |
| 00033 | NAGDA UJJAIN MEMU | 11:25 | 13:25 | 02:00 | 30 Apr | 8 May |
| 00034 | UJJAIN NAGDA MEMU | 13:45 | 15:30 | 01:45 | 26 Apr | 30 Apr |
| 00035 | RATLAM NAGDA MEMU | 17:15 | 18:35 | 01:20 | 30 Apr | 8 May |
| 00036 | NAGDA RATLAM MEMU | 15:40 | 16:55 | 01:15 | 30 Apr | 8 May |
| 00037 | NAGDA UJJAIN MEMU | 18:40 | 21:10 | 02:30 | 30 Apr | 8 May |
| 00038 | UJJAIN NAGDA MEMU | 21:30 | 23:00 | 01:30 | 30 Apr | 8 May |
| 00039 | NAGDA UJJAIN MEMU | 23:35 | 01:55 | 02:20 | 30 Apr | 8 May |
| 00040 | UJJAIN NAGDA MEMU | 02:15 | 05:00 | 02:45 | 30 Apr | 8 May |
| 00041 | RATLAM NAGDA MEMU | 07:55 | 08:55 | 01:00 | 30 Apr | 8 May |
| 00042 | NAGDA RATLAM MEMU | 06:00 | 07:35 | 01:35 | 30 Apr | 8 May |
| 00101 | INDB VRG SPL | 10:55 | 13:20 | 02:25 | 30 Apr | 8 May |
| 00102 | VRG INDB SPL | 13:40 | 16:35 | 02:55 | 30 Apr | 8 May |
| 00103 | INDB VRG SPL | 16:55 | 19:35 | 02:40 | 30 Apr | 8 May |
| 00104 | VRG INDB SPL | 19:55 | 23:40 | 03:45 | 22 Apr | 30 Apr |
| 00105 | INDB VRG SPECIAL | 00:10 | 02:25 | 02:15 | 30 Apr | 8 May |
| 00106 | VRG INDB SPL | 02:45 | 05:55 | 03:10 | 30 Apr | 8 May |
| 00107 | INDB VRG SPL | 06:20 | 09:20 | 03:00 | 30 Apr | 8 May |
| 00108 | VRG INDB SPL | 09:40 | 13:05 | 03:25 | 30 Apr | 8 May |
| 00109 | INDB VRG SPL | 13:25 | 16:15 | 02:50 | 30 Apr | 8 May |
| 00110 | VRG INDB SPL | 16:35 | 19:00 | 02:25 | 30 Apr | 8 May |
| 00201 | UJJAIN BHOPAL DEMU | 00:05 | 04:30 | 04:25 | 30 Apr | 8 May |
| 00202 | BHOPAL UJJAIN DEMU | 05:00 | 10:25 | 05:25 | 30 Apr | 8 May |
| 00203 | UJJAIN BHOPAL DEMU | 10:45 | 15:10 | 04:25 | 30 Apr | 8 May |
| 00204 | BHOPAL UJJAIN DEMU | 15:40 | 20:20 | 04:40 | 30 Apr | 8 May |
| 00205 | UJJAIN BHOPAL DEMU | 20:40 | 02:15 | 05:35 | 30 Apr | 8 May |
| 00206 | BHOPAL UJJAIN SPL | 02:45 | 07:35 | 04:50 | 30 Apr | 8 May |
| 00208 | BHOPAL UJJAIN DEMU | 13:35 | 19:15 | 05:40 | 30 Apr | 8 May |
| 00209 | UJJAIN BHOPAL DEMU | 19:35 | 00:10 | 04:35 | 30 Apr | 8 May |
| 00210 | BPL UJJAIN DEMU | 00:40 | 05:50 | 05:10 | 30 Apr | 8 May |
| 00211 | UJJAIN BHOPAL DEMU | 06:10 | 12:20 | 06:10 | 30 Apr | 8 May |
| 00212 | BHOPAL UJJAIN DEMU | 12:50 | 17:45 | 04:55 | 30 Apr | 8 May |
| 00213 | UJJAIN BAIRAGARH DEMU | 18:05 | 23:20 | 05:15 | 30 Apr | 8 May |
| 00214 | BAIRAGARH UJJAIN DEMU | 23:40 | 04:30 | 04:50 | 30 Apr | 8 May |
| 00215 | UJJAIN BAIRAGARH DEMU | 04:50 | 09:30 | 04:40 | 30 Apr | 8 May |
| 00216 | BAIRAGARH UJJAIN DEMU | 09:50 | 14:15 | 04:25 | 30 Apr | 8 May |
| 00217 | UJJAIN BAIRAGARH DEMU | 14:35 | 18:40 | 04:05 | 30 Apr | 8 May |
| 00218 | BAIRAGARH UJJAIN DEMU | 19:00 | 23:45 | 04:45 | 30 Apr | 8 May |
| 00301 | UJJAIN GUNA SPECIAL | 08:30 | 16:20 | 07:50 | 30 Apr | 8 May |
| 00302 | GUNA UJJAIN SPECIAL | 16:50 | 00:15 | 07:25 | 30 Apr | 8 May |
| 00303 | UJJAIN GUNA SPECIAL | 00:35 | 08:50 | 08:15 | 30 Apr | 8 May |
| 00304 | GUNA UJJAIN SPL | 10:15 | 18:15 | 08:00 | 30 Apr | 8 May |
| 00305 | UJJAIN GUNA SPECIAL | 18:35 | 01:25 | 06:50 | 30 Apr | 8 May |
| 00306 | GUNA UJJAIN SPL | 01:55 | 08:10 | 06:15 | 30 Apr | 8 May |
| 00401 | RTM COR SPL | 14:00 | 18:45 | 04:45 | 30 Apr | 8 May |
| 00402 | COR RTM SPL | 19:15 | 00:05 | 04:50 | 30 Apr | 8 May |
| 00603 | MS-TEN SUVIDHA SPL | 21:05 | 10:45 | 13:40 | 29 Apr | 30 Apr |
| 00609 | TPJ-SRC SUVIDHA SF SPL | 17:30 | 04:30 | 35:00 | 2 Apr | 25 Jun |
| 00610 | SRC-MAS SF SUVIDHA SPL | 14:10 | 22:20 | 32:10 | 4 Apr | 1 May |
| 00614 | KCVL-GHY SUVIDHA SPL | 12:00 | 08:15 | 68:15 | 1 May | 2 May |
| 00615 | TVC-MAO SAVIDHA SPL | 20:15 | 16:10 | 19:55 | 27 Apr | 8 Jun |
| 00616 | MAO-TVC SUVIDHA SPL | 17:20 | 14:00 | 20:40 | 28 Apr | 10 Jun |
| 00841 | HWH-MAS AC SF SPL | 12:40 | 15:05 | 26:25 | 9 Apr | 25 Jun |
| 00842 | MAS HWH AC SF SPL | 17:10 | 18:30 | 25:20 | 13 Apr | 26 Jun |
| 01001 | LTT-KRMI-LTT-AC-SPL | 00:45 | 11:20 | 10:35 | 3 May | 3 May |
| 01002 | KRMI- LTT SPL | 13:10 | 00:20 | 11:10 | 3 May | 4 May |
| 01005 | LTT-KRMI-LTT AC SPL | 01:10 | 11:30 | 10:20 | 1 Apr | 3 Jun |
| 01006 | KRMI-LTT-AC-SPL | 13:10 | 00:20 | 11:10 | 1 Apr | 3 Jun |
| 01017 | LTT-NGP SPL | 00:45 | 15:00 | 14:15 | 3 Apr | 26 Jun |
| 01018 | NGP-LTT SPL | 21:15 | 12:10 | 14:55 | 23 Apr | 26 Jun |
| 01022 | KRMI-CSTM SPL | 13:10 | 23:50 | 10:40 | 30 Apr | 30 Apr |

Pingback: - IRCTC NEWS