More then 35 Trains running late Today 12th April
List of trains rescheduled today, Passenger need to take note. Recommended dial 139 for more information.
| Train No | Train name | Start date | Rescheduled | |
| by | time | |||
| 02124 | NGP-PUNE-SPL TRAIN | 12 Apr 19:50 | 2 hrs | 21:50 |
| 04927 | HW-NLDM EXP SPL | 12 Apr 08:50 | 45 min | 09:35 |
| 05032 | ANVT-GKP-SPL | 12 Apr 07:00 | 3:30 hrs | 10:30 |
| 12296 | PNBE-SBC SANGHMITRA EXP. | 12 Apr 19:45 | 1:15 hrs | 21:00 |
| 12311 | HWH DLIKLK MAIL | 12 Apr 19:40 | 35 min | 20:15 |
| 12355 | ARCHNA EXPRESS | 12 Apr 07:05 | 1:40 hrs | 08:45 |
| 12401 | MAGADH EXPRESS | 12 Apr 16:10 | 2:50 hrs | 19:00 |
| 12404 | JP-ALD EXP | 12 Apr 15:20 | 40 min | 16:00 |
| 12419 | GOMTI EXP | 12 Apr 06:00 | 2 hrs | 08:00 |
| 12459 | ASR-NDLS EXPRESS | 12 Apr 13:40 | 7:20 hrs | 21:00 |
| 12477 | JAM SVDK EXPRESS | 12 Apr 05:05 | 1:25 hrs | 06:30 |
| 12487 | JBN-ANVT SUPERFASTEXPRES | 12 Apr 20:00 | 1:30 hrs | 21:30 |
| 12488 | ANVT-JBNSUPERFAST EXPRES | 12 Apr 07:30 | 1:30 hrs | 09:00 |
| 12558 | SAPT KRANTI EXP | 12 Apr 14:50 | 1:30 hrs | 16:20 |
| 12874 | ANVT HTE EXPRESS | 12 Apr 19:45 | 1:55 hrs | 21:40 |
| 12987 | SDAH-AII SUPER. | 12 Apr 23:05 | 1:25 hrs | 00:30 13 Apr |
| 12988 | AII-SDAH SUPER | 12 Apr 12:50 | 2:25 hrs | 15:15 |
| 13132 | ANVT- KOAA EXPRESS | 12 Apr 15:30 | 6 hrs | 21:30 |
| 13240 | KOTA – PNBE EXPRESS | 12 Apr 14:50 | 1 hr | 15:50 |
| 13242 | BANKA-RJPB (T) INTERCITY | 12 Apr 23:25 | 2:35 hrs | 02:00 13 Apr |
| 13257 | JAN SADHARAN EXP | 12 Apr 16:00 | 2:45 hrs | 18:45 |
| 13258 | JAN SADHARAN EXP | 12 Apr 13:30 | 1:50 hrs | 15:20 |
| 14154 | ASR CNB EXPRESS | 12 Apr 12:35 | 1:40 hrs | 14:15 |
| 14212 | AGC INTERCITY EXPRESS | 12 Apr 17:35 | 3:55 hrs | 21:30 |
| 14682 | JUC-NDLS EXPRESS | 12 Apr 04:10 | 4:50 hrs | 09:00 |
| 15098 | AMARNATH EXP | 12 Apr 22:45 | 2 hrs | 00:45 13 Apr |
| 15212 | ASR- DBG JANNAYAK EXP | 12 Apr 19:05 | 6:55 hrs | 02:00 13 Apr |
| 15231 | BJU – GONDIA EXPRESS | 12 Apr 10:00 | 2:15 hrs | 12:15 |
| 15275 | SHC-BJU EXPRESS | 12 Apr 23:55 | 1 hr | 00:55 13 Apr |
| 15320 | ASH -PLK EXP | 12 Apr 17:10 | 4:20 hrs | 21:30 |
| 16343 | TVC-PGTN AMRITHA EXPRESS | 12 Apr 22:30 | 3 hrs | 01:30 13 Apr |
| 16360 | PNBE-ERS EXPRESS | 12 Apr 16:30 | 1 hr | 17:30 |
| 18110 | JAT MURI ROU EXPRESS | 12 Apr 08:10 | 2:50 hrs | 11:00 |
| 18615 | HWH-HTEKRIYA YOGA EXPRESS | 12 Apr 22:10 | 2:05 hrs | 00:15 13 Apr |
| 18625 | PNBE-HTE EXP | 12 Apr 11:40 | 1:30 hrs | 13:10 |
| 19574 | JAIPUR – OKHA EXP | 12 Apr 16:40 | 3:20 hrs | 20:00 |
| 22405 | BGP-ANVT GARIB RATH | 12 Apr 13:30 | 3:50 hrs | 17:20 |
| 22487 | RDP-KIR EXPRESS | 12 Apr 20:00 | 1:30 hrs | 21:30 |
| 22828 | SURAT-PURI S/F WEEKLY | 12 Apr 08:30 | 2:50 hrs | 11:20 |
| 22858 | ANVT SRC WEKLY SF EXP | 12 Apr 13:45 | 1:15 hrs | 15:00 |
