More then 21 Shatabdi/Express Partially Cancelled 11 Oct
Today’s Partially Cancelled Trains 11th Oct list available here. Passenger may get more details Railway Enquiry Website Or Dial 139. Partially means Trains Cancel for Some Route/Station.
Train No | Train name | Cancelled | |
from | to | ||
12014 | ASR-NDLS SHATABDI .. | ASR | BEAS |
12029 | SWARNA SHATABDI EX.. | JUC | ASR |
12030 | SWARNA SHATABDI EX.. | ASR | JUC |
12059 | NZM JAN SHATABDI | MTJ | NZM |
12317 | AKAL TAKHT SF EXP | SRE | ASR |
12380 | JALIANWALA B SF EX | ASR | DLI |
12455 | DEE- BKN SF EXPRESS | DEE | SGNR |
12456 | BKN-DEE MAIL EXPRESS | SGNR | DEE |
12481 | INTERCITY SF SF EXP | JHL | SGNR |
12716 | ASR-NED SACHKHAND .. | ASR | LDH |
12926 | PASCHIM EXPRESS | ASR | JUC |
13006 | ASR HWH MAIL | ASR | BE |
13050 | ASR HWH MAIL EXPRESS | ASR | SRE |
13345 | BSB-SGRL INTERCITY.. | BSB | KEI |
13346 | SGRL-BSB INTERCITY.. | CAR | BSB |
14732 | FKA DLI MAIL EXP | FKA | PTA |
15007 | KRISHAK MAIL EXPRESS | MUV | BCY |
15008 | KRISHAK MAIL EXPRESS | BCY | MUV |
15103 | INTERCITY MAIL EXP | BCY | MUV |
15104 | INTERCITY MAIL EXP | MUV | BCY |
15111 | CPR-BCY- INTER CITY | MAU | BCY |
15112 | BCY-CPR- INTER CITY | BCY | MAU |
15209 | SHC-ASR JANSEWA EXP | JUC | ASR |
15210 | ASR-SHC JANSEWA EXP | ASR | UMB |
15212 | ASR- DBG JANNAYAK .. | ASR | JUC |
15708 | ASR-KIR MAIL EXPRESS | ASR | DLI |
18238 | ASR BSP CHHATISGAR.. | ASR | UMB |
19614 | ASR AII MAIL EXP | ASR | JUC |
52955 | KJV – JND MG PASS | KJV | DARI |
52956 | JND – KJV MG PASS | DARI | KJV |
53140 | JASIDIH KOLKATA PASS | JSME | CRJ |
53327 | SNDT-GMO PASS | DHN | GMO |
53328 | GMO-SNDT PASS | GMO | DHN |
53345 | CPU-ALD PASS | CAR | ALD |
53346 | ALD-CPU PASS | ALD | CAR |
54075 | SHAJANPUR DELHI PA.. | SPC | SPN |
54076 | DELHI SHAJANPUR PA.. | SPN | SPC |
54472 | RKSH-DLI PASSENGER | RKSH | HW |
54605 | HSR-LDH PASSENGER | SDLP | HSR |
54701 | BTI LGH PASNGER | BTI | MBY |
54702 | LGH-ABS PASSENGER | MBY | ABS |
54703 | ABS JU PASSENGR | ABS | MBY |
54782 | RE-BTI PASS | RMN | BTI |
54783 | FKA-RE PASSENGER | FKA | RMN |
54784 | RE-FKA PASSENGER | RMN | FKA |
55119 | GKP-BSB | MAU | BSB |
55122 | MUV-BTT | MUV | MAU |
58527 | R-VSKP PASS | TIG | VSKP |
58528 | VSKP-R PASSENGER | VSKP | TIG |
58529 | DURG-VSKP PASSENGER | TIG | VSKP |
58530 | VSKP-DURG PASS | VSKP | TIG |
58537 | KRPU-VSKP PASS | RGDA | VSKP |
58538 | VSKP-KRPU PASS | VSKP | RGDA |
63205 | KIUL-PNBE MEMU PAS.. | KIUL | MKA |
63226 | BSB-PNBE MEMU PASS.. | BSB | MGS |
63233 | PNBE-BSB MEMU PASS.. | MGS | BSB |
64012 | SSB-PWL 12CAR EMU | BVH | PWL |
64013 | PWL-SSB 12CAR EMU | PWL | BVH |
64014 | SSB-PWL 10 CAR EMU | BVH | PWL |
64015 | PWL-SSB 12CAR EMU | PWL | BVH |
64017 | PWL-SSB 12CAREMU | PWL | BVH |
64052 | GZB-PWL 12CAR EMU | BVH | PWL |
70102 | KAWR-MAO-PERN DEMU | MAO | PERN |
74646 | ASR-UMB PASS | ASR | JUC |
74923 | HSX-ASR DMU | JUC | ASR |
74924 | ASR-HSX DMU | ASR | JUC |
More then 21 Shatabdi/Express Partially Cancelled 11 Oct