More then 20 Trains running late Today 17th April
Below are the list of Trains Running Late, some Train Running Late More then 7-15 Hours. Passenger need to Take note for more details dial 139.
Train No | Train name | Rescheduled by | Rescheduled time |
01102 | BSB LTT SUMMER SPECIAL | 4:30 hrs | 11:50 |
01120 | KRMI AJNI SPL | 3 hrs | 18 Apr 00:30 |
01454 | GKP PUNE GS SPECIAL | 19 hrs | 18 Apr 02:25 |
03136 | CPR ASN SPL | 1:45 hrs | 15:05 |
03428 | HW MLDT EXP | 12:55 hrs | 18 Apr 05:00 |
04205 | KOAA LKO EXP SPL | 4:05 hrs | 18 Apr 04:00 |
04405 | DBG DLI HOLI SPL | 8:30 hrs | 20:30 |
07008 | DBG SC | 4 hrs | 09:00 |
07091 | SC RXL | 4 hrs | 18 Apr 01:40 |
09022 | JAT BDTS WEEKLY AC SF | 1:15 hrs | 18 Apr 00:30 |
11014 | LOKMANYA TT EXP | 1:20 hrs | 10:15 |
11062 | DBG LTT EXPRESS | 2 hrs | 15:05 |
11109 | JHS LJN INT EXP | 1 hr | 07:10 |
11424 | GDG SUR EXPRESS | 1 hr | 16:00 |
11447 | SHAKTIPUNJ EXP | 3:30 hrs | 18 Apr 03:20 |
11901 | MTJ KKDE EXPRESS | 1:30 hrs | 07:00 |
12087 | NHLN GHY SHATABDI | 1 hr | 06:00 |
12141 | LTT PPTA EXPRESS | 1:25 hrs | 18 Apr 01:00 |
12142 | PPTA LTT SF EXPRESS | 55 min | 12:00 |
12238 | JAT BSB EXP | 2:15 hrs | 16:15 |
12274 | HWH DURONTO EXP | 2:45 hrs | 15:40 |
12311 | HWH DLIKLK MAIL | 1:30 hrs | 21:10 |
12318 | AKAL TAKHAT EXP | 9:45 hrs | 15:40 |
12331 | HIMGIRI EXPRESS | 8:40 hrs | 18 Apr 08:35 |
12355 | ARCHNA EXPRESS | 9:45 hrs | 16:45 |
12366 | RNC PNBE JANSHATABDI EXP | 3:30 hrs | 17:55 |
12368 | VIKRAMSHILA EXP | 1 hr | 15:40 |
12382 | POORVA EXPRESS | 7:05 hrs | 18 Apr 00:40 |
12392 | SHRAMJEEVI EXPRESS | 3:35 hrs | 16:45 |
12393 | SAMPOORNA KRANTI EXPRESS | 1 hr | 18:35 |
12397 | MAHABODHI EXP | 1:10 hrs | 15:30 |
12401 | MAGADH EXPRESS | 2:35 hrs | 18:45 |
12410 | NZM RIG GONDWANA EXPRES | 2:10 hrs | 17:30 |
12487 | JBN ANVT SUPERFASTEXPRES | 10 hrs | 18 Apr 06:00 |
12488 | ANVT JBNSUPERFAST EXPRES | 15:10 hrs | 22:40 |
12504 | AGTL BNC HUMSAFAR | 7:15 hrs | 12:15 |
12512 | RAPTISAGAR EXP | 45 min | 07:00 |
12523 | NJP NDLS BI WEEKLY EXP | 17:45 hrs | 18 Apr 02:00 |
12529 | PPTA LJN S F | 40 min | 16:30 |
12558 | SAPT KRANTI EXP | 5:10 hrs | 20:00 |
12561 | SWATANTRTA SENANI EXP | 9:55 hrs | 23:55 |
12562 | SWATANTRTA SENANI EXP | 7:50 hrs | 18 Apr 04:30 |
12566 | BIHAR SAMPARK KRANTI EXP | 8:15 hrs | 22:30 |
12577 | BAGMATI EXP | 1 hr | 17:00 |
12595 | GKP ANVT HAMSAFAR EXP | 4 hrs | 18 Apr 00:00 |
12597 | GKP CSMT WEEKLY JANSA | 17 hrs | 18 Apr 01:30 |
12658 | SBC MAS MAIL | 1:50 hrs | 18 Apr 00:30 |
12834 | HOWRAH AHMEDABAD EXPRESS | 5:35 hrs | 18 Apr 05:30 |
12874 | ANVT HTE EXPRESS | 4 hrs | 23:45 |
12876 | NDLS PURI NEELACHAL | 1:35 hrs | 08:00 |
12878 | NDLS RNC GBR EXPRESS | 1:35 hrs | 17:35 |
13006 | ASR HWH MAIL | 3:50 hrs | 22:30 |
13009 | DOON EXPRESS | 5:35 hrs | 18 Apr 02:00 |
13010 | DOON EXPRESS | 3:55 hrs | 23:55 |
13120 | DLI SDAH EXP | 1:20 hrs | 19:35 |
13237 | PNBE KOTA EXP | 3:40 hrs | 15:30 |
13240 | KOTA PNBE EXPRESS | 4 hrs | 18:50 |
13249 | PNBE BBU INTERCITY EXP | 1:25 hrs | 06:30 |
13258 | JAN SADHARAN EXP | 3 hrs | 16:30 |
13308 | GANGASATLUJ EXP | 3 hrs | 21:25 |
14005 | LICHCHIVI EXPRESS | 4:30 hrs | 07:05 |
14006 | LICHCHIVI EXPRESS | 1 hr | 16:10 |
14008 | SADHBHAWNA EXP | 7:05 hrs | 23:30 |
14056 | BRAHMPUTRA MAIL | 2:20 hrs | 18 Apr 02:00 |
14115 | ALD HW EXP | 4 hrs | 18 Apr 03:45 |
14117 | MANWAR SANGM EXP | 1:45 hrs | 06:15 |
14118 | MANWAR SANGM EXP | 2 hrs | 15:30 |
14120 | DDN KGM EXPRESS | 4:05 hrs | 18 Apr 03:00 |
14163 | SANGAM EXPRESS | 2:15 hrs | 20:00 |
14205 | FD DLI EXP | 1:30 hrs | 18:55 |
14257 | K V EXP | 7 hrs | 21:00 |
14311 | BE NBVJ EXP | 11:20 hrs | 17:20 |
14315 | INTERCITY EXP | 2:40 hrs | 07:15 |
14524 | UMB MFP HARIHAR EXPRESS | 2:15 hrs | 18 Apr 01:00 |
14863 | MARUDHAR EXPRES | 3:15 hrs | 21:30 |
15006 | DDN GKP EXP | 14:45 hrs | 18 Apr 06:10 |
15012 | LJN SRE EXP | 1:40 hrs | 18:45 |
15020 | NTV GKP EXP | 1:25 hrs | 16:00 |
15025 | MAU ANVT EXPRESS | 3:40 hrs | 14:25 |
15036 | UTR SAMPRK KRANTI EXP | 1:15 hrs | 10:00 |
15064 | LTT GKP EXP | 2:10 hrs | 20:00 |
15106 | INTERCITY EXP | 50 min | 18:00 |
15209 | SHC ASR JANSEWA EXP | 3:30 hrs | 12:15 |
15210 | ASR SHC JANSEWA EXP | 12:10 hrs | 18:45 |
15212 | ASR DBG JANNAYAK EXP | 2:40 hrs | 21:45 |
15272 | HWH MFP JANSADHARAN EXP | 5 hrs | 20:15 |
15550 | JYG PNBE JYG INTERCITY | 1:40 hrs | 17:10 |
15619 | GAYA KYQ EXPRESS | 4:05 hrs | 17:00 |
15670 | DMV KYQ NAGALAND EXP | 1 hr | 07:00 |
15706 | CHAMPARAN HUMSAFAR EXP | 9:15 hrs | 23:00 |
15909 | AVADH ASSAM EXPRESS | 6 hrs | 15:35 |
15910 | AVADH ASSAM EXPRESS | 9:15 hrs | 18 Apr 05:00 |
16360 | PNBE ERS EXPRES | 8:30 hrs | 18 Apr 01:00 |
18190 | TATA ROU ALLP EXPRESS | 1:30 hrs | 07:40 |
18191 | CHHAPRA CPA EXP | 3 hrs | 21:00 |
18192 | CPA CPR EXP | 2:50 hrs | 16:25 |
18238 | ASR BSP CHHATISGARH EXP | 3:20 hrs | 19:30 |
18310 | JAT MURI SBP EXPRESS | 12:35 hrs | 20:45 |
18625 | PNBE HTE EXP | 1:05 hrs | 12:45 |
19024 | FZR BCT JANTA | 1:30 hrs | 06:30 |
19040 | AVADH EXPRESS | 4:30 hrs | 10:30 |
19063 | DANAPUR EXPRESS | 2:55 hrs | 10:15 |
19574 | JP OKHA EXP | 4:20 hrs | 21:00 |
22405 | BGP ANVT GARIB RATH | 4:30 hrs | 18:00 |
22420 | ANVT GCT SUHAILDEV EXP | 3:05 hrs | 21:50 |
22446 | ASR CNB SUP | 8:05 hrs | 20:40 |
22453 | RAJYA RANI EXP | 1 hr | 15:40 |
22454 | RAJYA RANI EXP | 1:35 hrs | 06:30 |
22481 | JU DEE SF EXP | 2:45 hrs | 21:30 |
22482 | DEE JU SF EXP | 1:45 hrs | 18 Apr 01:00 |
22487 | RDP KIR EXPRESS | 10 hrs | 18 Apr 06:00 |
22836 | PURI SHM S F WEEKLY | 2:15 hrs | 18 Apr 00:30 |
22858 | ANVT SRC WEKLY SF EXP | 4:15 hrs | 18:00 |
22922 | GKP BDTS ANTYODAYA EXP | 3 hrs | 06:25 |
28181 | BJU KIR EXP | 1 hr | 10:20 |
28182 | KIR BJU EXPRESS | 3 hrs | 18:00 |
More then 20 Trains running late Today 17th April
Pingback:Late Running Trains List available here 6th May Friday