List of Cancel Trains by Indian Railway 27 January
Below are the list of trains Cancelled by Indian Railway. Passenger need to take note.
| 04805 | AWR KRH SPL |
| 04806 | KRH AWR SPL |
| 05631 | GHY SCL PASS SPL |
| 07525 | NJP NBQ DEMU SPL |
| 07526 | NBQ NJP DEMU SPL |
| 08014 | MDN KGP MEMU SPL |
| 08052 | JGM KGP MEMU SPL |
| 11701 | JBP INDB INTERCITY |
| 12169 | SUR INTERCITY |
| 12170 | PUNE INTERCITY |
| 12179 | INTERCITY |
| 12180 | INTERCITY |
| 12419 | GOMTI EXP |
| 12420 | GOMTI EXPRESS |
| 12459 | ASR NDLS EXPRESS |
| 12460 | ASR NDLS EXPRESS |
| 13120 | DLI SDAH EXP |
| 13240 | KOTA PNBE EXPRESS |
| 13257 | JAN SADHARAN EXP |
| 13258 | JAN SADHARAN EXP |
| 14003 | MLDT NDLS EXPRESS |
| 14005 | LICHCHIVI EXPRESS |
| 14006 | LICHCHIVI EXPRESS |
| 14211 | AGC INTERCITY EXPRESS |
| 14212 | AGC INTERCITY EXPRESS |
| 14217 | UNCHAHAR EXP |
| 14218 | UNCHAHAR EXP |
| 14221 | FD CPA EXPRESS TRAIN |
| 14222 | CPA FD EXPRESS TRAIN |
| 14235 | VARANASI BAREILLY EXPRES |
| 14236 | BERELLY VARANASI EXPRESS |
| 14265 | BSB DDN EXP |
| 14266 | DDN BSB EXPRESS |
| 14308 | BE LKO EXP LKO PRG PASS |
| 14315 | INTERCITY EXP |
| 14316 | INTERCITY EXP |
| 14323 | ROK INTERCITY EXP |
| 14324 | NDLS INTERCITY EXP |
| 14525 | UMB SGNR INTERCITY EXP |
| 14526 | SGNR UMB INTERCITY EXP |
| 14673 | SHAHEED EXPRESS |
| 14681 | NDLS JUC EXPRESS |
| 14682 | JUC NDLS EXPRESS |
| 15002 | DDN MFP EXP |
| 15209 | SHC ASR JANSEWA EXP |
| 15210 | ASR SHC JANSEWA EXP |
| 15275 | SHC BJU EXPRESS |
| 15276 | BJU SHC EXPRESS |
| 15483 | SIKKIM MAHANANDA EXPRESS |
| 15484 | SIKKIM MAHANANDA EXPRESS |
| 15662 | KYQ RNC EXPRESS |
| 15765 | SGUJ DBB INTERCITY |
| 15766 | DBB SGUJ INTERCITY |
| 15771 | APDJ KYQ I C EXP |
| 15772 | KYQ APDJ I C EXP |
| 16233 | MV TPJ EXPRESS |
| 16234 | TPJ MV EXPRESS |
| 18101 | TATA MURI HTE JAT EXP |
| 18107 | ROU KORAPUT INTERCITY EXP |
| 18108 | KORAPUT ROU INTERCITY EXP |
| 18235 | BPL BSP EXP CUM PASS |
| 18236 | BSP BPL PASS CUM EXP |
| 18247 | BSP REWA |
| 18309 | SBP MURI JAT EXPRESS |
| 19411 | AJMER INTERCITY |
| 19412 | INTERCITY EXP |
| 19717 | JP CDG INTERCITY |
| 19718 | CDG JP INTERCIT |
| 37065 | HWH SHE LOCAL |
