List of More then 35 Trains Rescheduled on 19th January
Today’s trains rescheduled trains list available here Some trains running 12+ hours late/rescheduled by Indian Railway. Passneger need to take note for more details Dial 139 Railway Inquiry number. Wish you Happy Journey.
Train No | Train name | Start date | Rescheduled | |
by | time | |||
04417 | PUNE-NZM AC EXP SPL | 19 Jan 05:15 | 24 hrs | 05:15 20 Jan |
11078 | JHELUM EXPRESS | 19 Jan 21:45 | 1:15 hrs | 23:00 |
11086 | MAO-LTT DOUBLE DECKER EXP | 19 Jan 06:00 | 14 min | 06:14 |
11123 | BARAUNI-GWL MAIL | 19 Jan 18:45 | 5:15 hrs | 00:00 20 Jan |
11124 | GWALIAR-BJU MAIL | 19 Jan 11:50 | 20 min | 12:10 |
11126 | GWL-IND EXP | 19 Jan 19:30 | 1:30 hrs | 21:00 |
11801 | JHS-ETW EXPRESS | 19 Jan 17:25 | 1:50 hrs | 19:15 |
12001 | BPL – NDLS SHATABDI EXP | 19 Jan 15:00 | 1 hr | 16:00 |
12003 | LKO-NDLS SHATABDI EXP. | 19 Jan 15:35 | 1:30 hrs | 17:05 |
12011 | NDLS-KLK SHATABDI EXP | 19 Jan 07:40 | 2:10 hrs | 09:50 |
12033 | CNB NDLS SHT | 19 Jan 06:00 | 8:25 hrs | 14:25 |
12034 | NDLS CNB SHATABDI | 19 Jan 15:50 | 10:10 hrs | 02:00 20 Jan |
12052 | MAO-DR JAN SHB EXP | 19 Jan 14:30 | 1:03 hrs | 15:33 |
12059 | NZM JAN SHATABDI | 19 Jan 05:55 | 1:30 hrs | 07:25 |
12060 | KOTA JANSHTBDI | 19 Jan 13:15 | 1:55 hrs | 15:10 |
12108 | LJN-LTT EXPRESS | 19 Jan 22:45 | 1:30 hrs | 00:15 20 Jan |
12137 | PUNJAB MAIL | 19 Jan 19:40 | 8:50 hrs | 04:30 20 Jan |
12179 | INTERCITY | 19 Jan 15:55 | 10:05 hrs | 02:00 20 Jan |
12180 | INTERCITY | 19 Jan 05:50 | 6:50 hrs | 12:40 |
12190 | NZM-JBP MAHAKOSHAL EXP | 19 Jan 16:05 | 1 hr | 17:05 |
12195 | AF-AII INTERCITY | 19 Jan 05:05 | 1:40 hrs | 06:45 |
12196 | AII-AF INTERCITY | 19 Jan 15:00 | 1 hr | 16:00 |
12203 | GARIB RATH | 19 Jan 15:00 | 9:30 hrs | 00:30 20 Jan |
12225 | KAIFIAT EXP | 19 Jan 16:25 | 6:05 hrs | 22:30 |
12226 | KAIFIAT EXP | 19 Jan 19:15 | 15:15 hrs | 10:30 20 Jan |
12260 | SDAH DURONTO EXP | 19 Jan 19:40 | 2:55 hrs | 22:35 |
12279 | TAJ EXPRESS | 19 Jan 15:20 | 5:05 hrs | 20:25 |
12280 | TAJ EXPRESS | 19 Jan 07:00 | 3:45 hrs | 10:45 |
12282 | NDLS-BBS DURONTO | 19 Jan 12:55 | 6:05 hrs | 19:00 |
12296 | PNBE-SBC SANGHMITRA EXP. | 19 Jan 19:45 | 1 hr | 20:45 |
12302 | KOLKATA RAJDHANI EXPRESS | 19 Jan 16:55 | 1:15 hrs | 18:10 |
12308 | JU-HWH SUPFAST | 19 Jan 20:30 | 1 hr | 21:30 |
12311 | HWH DLIKLK MAIL | 19 Jan 19:40 | 4:15 hrs | 23:55 |
12314 | SDAH RAJDHANI EXPRESS | 19 Jan 16:25 | 2:05 hrs | 18:30 |
12332 | HIMGIRI EXPRESS | 19 Jan 22:45 | 3:30 hrs | 02:15 20 Jan |
12368 | VIKRAMSHILA EXP | 19 Jan 14:40 | 5:05 hrs | 19:45 |
12396 | ZIYARAT EXPRESS | 19 Jan 23:55 | 2 hrs | 01:55 20 Jan |
12398 | MAHABODHI EXP | 19 Jan 12:10 | 2:20 hrs | 14:30 |
12401 | MAGADH EXPRESS | 19 Jan 16:10 | 2:50 hrs | 19:00 |
12403 | ALD-JP EXP | 19 Jan 23:30 | 4 hrs | 03:30 20 Jan |
12404 | JP-ALD EXP | 19 Jan 15:20 | 6 hrs | 21:20 |
12409 | GONDWANA EXPRESS | 19 Jan 03:30 | 1 hr | 04:30 |
12410 | GONDWANA EXPRES | 19 Jan 15:20 | 3:25 hrs | 18:45 |
12413 | AII-JAT POOJA EXP | 19 Jan 14:05 | 7 hrs | 21:05 |
12414 | JAT-AII POOJA EXP | 19 Jan 18:10 | 3:50 hrs | 22:00 |
12419 | GOMTI EXP | 19 Jan 06:00 | 2:30 hrs | 08:30 |
12453 | RNC-NDLS | 19 Jan 17:10 | 1:20 hrs | 18:30 |
12481 | INTERCITY EXP | 19 Jan 13:10 | 1 hr | 14:10 |
12482 | INTERCITY EXP | 19 Jan 05:55 | 35 min | 06:30 |
12487 | JBN-ANVT SUPERFASTEXPRES | 19 Jan 20:00 | 2 hrs | 22:00 |
12511 | RAPTISAGAR EXPRESS | 19 Jan 06:35 | 12:30 hrs | 19:05 |
12550 | JAT – DURG SF EXP | 19 Jan 05:00 | 1:30 hrs | 06:30 |
12558 | SAPT KRANTI EXP | 19 Jan 14:50 | 1 hr | 15:50 |
12562 | SWATANTRTA SENANI EXP | 19 Jan 20:35 | 6:25 hrs | 03:00 20 Jan |
12595 | GKP-ANVT HAMSAFAR EXP | 19 Jan 20:00 | 4 hrs | 00:00 20 Jan |
12615 | MAS-NDLS GRAND TRUNK EXP | 19 Jan 19:15 | 2:15 hrs | 21:30 |
12622 | NDLS-MAS TAMIL NADU EXP | 19 Jan 22:30 | 1 hr | 23:30 |
12658 | SBC-MAS MAIL | 19 Jan 22:40 | 11:20 hrs | 10:00 20 Jan |
12716 | ASR-NED SACHKHAND EXP | 19 Jan 05:35 | 1:40 hrs | 07:15 |
12816 | NANDAN KANAN S/F (ADRA) | 19 Jan 06:25 | 6:05 hrs | 12:30 |
12818 | ANVT HTE EXPRESS | 19 Jan 19:45 | 5:15 hrs | 01:00 20 Jan |
12862 | KZJ-VSKP LINK EXPRESS | 19 Jan 02:40 | 2:20 hrs | 05:00 |
12942 | PARASNATH SUPER FAST EXP. | 19 Jan 19:50 | 1:40 hrs | 21:30 |
12987 | SDAH AII SF EXP | 19 Jan 23:05 | 1:25 hrs | 00:30 20 Jan |
13006 | ASR HWH MAIL | 19 Jan 18:40 | 14:05 hrs | 08:45 20 Jan |
13008 | U A TOOFAN EXP | 19 Jan 21:00 | 5:20 hrs | 02:20 20 Jan |
13021 | MITHILA EXPRESS | 19 Jan 15:45 | 5:25 hrs | 21:10 |
13022 | MITHILA EXPRESS | 19 Jan 10:00 | 1 hr | 11:00 |
13050 | ASR HWH EXPRESS | 19 Jan 18:10 | 2:50 hrs | 21:00 |
13238 | KOTA – PNBE EXPRESS | 19 Jan 14:50 | 1 hr | 15:50 |
13242 | BANKA-RJPB (T) INTERCITY | 19 Jan 23:25 | 1:05 hrs | 00:30 20 Jan |
13256 | CDG – PPTA EXP | 19 Jan 21:50 | 1:40 hrs | 23:30 |
13413 | FARAKKA EXPRESS | 19 Jan 19:10 | 6:20 hrs | 01:30 20 Jan |
13423 | BGP-AII WKLY EXPRESS | 19 Jan 13:05 | 1:25 hrs | 14:30 |
14017 | SADBHAWANA EXP. | 19 Jan 23:55 | 4:20 hrs | 04:15 20 Jan |
14019 | AGTL-ANVT SUNDARI EXP SPL | 19 Jan 14:00 | 3 hrs | 17:00 |
14115 | ALD HW EXP | 19 Jan 23:25 | 3:30 hrs | 02:55 20 Jan |
14511 | NAUCHANDI EXP | 19 Jan 17:40 | 3:10 hrs | 20:50 |
14623 | PATALKOT EXP | 19 Jan 10:15 | 3:15 hrs | 13:30 |
14673 | SHAHEED EXPRESS | 19 Jan 07:15 | 40 min | 07:55 |
14674 | SHAHEED EXP | 19 Jan 11:55 | 1:35 hrs | 13:30 |
14731 | DLI FKA EXP | 19 Jan 14:20 | 1:10 hrs | 15:30 |
14854 | MARUDHAR EXPRES | 19 Jan 09:30 | 5 hrs | 14:30 |
15006 | DDN GKP EXP | 19 Jan 15:30 | 8:30 hrs | 00:00 20 Jan |
15013 | RANIKHET EXP | 19 Jan 00:45 | 2 hrs | 02:45 |
15045 | GKP – OKHA EXPRESS | 19 Jan 04:45 | 2:30 hrs | 07:15 |
15097 | AMARNATH EXP | 19 Jan 23:50 | 6:25 hrs | 06:15 20 Jan |
15202 | RXL-NKE-PPTA INTERCITY | 19 Jan 05:30 | 3 hrs | 08:30 |
15484 | SIKKIM MAHANANDA EXPRESS | 19 Jan 06:35 | 4:15 hrs | 10:50 |
15530 | ANVT-SHC JSADHARAN EXP | 19 Jan 23:45 | 1 hr | 00:45 20 Jan |
15602 | NDLS – SCL PSK EXPRESS | 19 Jan 23:45 | 4:45 hrs | 04:30 20 Jan |
15708 | ASR-KIR EXPRESS | 19 Jan 07:10 | 3:35 hrs | 10:45 |
16524 | KAWR-MAQ-YPR EXPRESS | 19 Jan 14:40 | 34 min | 15:14 |
16688 | SVDK-MAQ NAVYUG WKLY EXP | 19 Jan 21:55 | 1:35 hrs | 23:30 |
16788 | SVDK-TEN HIMSAGAR EXP | 19 Jan 09:05 | 6:40 hrs | 15:45 |
17409 | ADB-NED EXP | 19 Jan 08:00 | 2 hrs | 10:00 |
18110 | JAT MURI ROU EXPRESS | 19 Jan 08:10 | 14:15 hrs | 22:25 |
18191 | CHHAPRA-CPA EXP | 19 Jan 18:00 | 2:45 hrs | 20:45 |
18238 | ASR-BSP CHHATISGARH EXP | 19 Jan 16:10 | 4:20 hrs | 20:30 |
18625 | PNBE-HTE EXP | 19 Jan 11:40 | 40 min | 12:20 |
19040 | AVADH EXPRESS | 19 Jan 06:00 | 6 hrs | 12:00 |
22116 | KRMI-LTT AC SUPER FAST | 19 Jan 14:00 | 36 min | 14:36 |
22308 | BKN-MTD | 19 Jan 18:45 | 1 hr | 19:45 |
22405 | BGP-ANVT GARIB RATH | 19 Jan 13:30 | 20 hrs | 09:30 20 Jan |
22420 | ANVT-GCT SUHAILDEV EXP | 19 Jan 18:45 | 1:10 hrs | 19:55 |
22442 | CNB-ALD-INTERCITY | 19 Jan 06:30 | 2:15 hrs | 08:45 |
22487 | RDP-KIR EXPRESS | 19 Jan 20:00 | 2 hrs | 22:00 |
22824 | NDLS-BBS RAJDHANI | 19 Jan 17:05 | 1:40 hrs | 18:45 |
22894 | HWH-SNSI EXP | 19 Jan 14:35 | 3:55 hrs | 18:30 |
24888 | UMB-HW LINK EXP. | 19 Jan 04:45 | 1 hr | 05:45 |
25202 | NKE-SGL INTERCITY | 19 Jan 04:45 | 2:15 hrs | 07:00 |
List of More then 35 Trains Rescheduled on 19th January