Late Running Trains List available Here 27th May 2018
Todays all Late Running Trains details available Here, Passenger need to take note.
Train No | Train name | Rescheduled | |
by | time | ||
01195 | LTT MAJN WEEKLY SPL | 9:20 hrs | 10:30 |
01196 | MAJN LTT WEEKLY SPL | 7:55 hrs | 28 May 05:30 |
02266 | ANVT SDAH SPL | 1:35 hrs | 20:20 |
02598 | CSTM GKP SF JS SPL | 10:10 hrs | 28 May 00:30 |
04116 | LTT ALD SPECIAL | 13:40 hrs | 28 May 04:00 |
05008 | HWH RMR SPL | 6 hrs | 14:35 |
05101 | CPR DLI JANSADHARAN SPL | 7:30 hrs | 23:30 |
05522 | SHC JMP SPECIAL | 15 min | 05:25 |
06336 | KCVL KYQ SPL FARE SPL | 6 hrs | 20:00 |
07006 | RXL HYB | 8 hrs | 09:30 |
07009 | SC BJU | 5:30 hrs | 28 May 03:30 |
10103 | MANDOVI EXPRESS | 1:55 hrs | 09:05 |
11014 | LOKMANYA TT EXP | 3:20 hrs | 12:15 |
11041 | CSMT MAS EXPRESS | 3:10 hrs | 17:10 |
11110 | LJN JHS INT EXP | 8 hrs | 28 May 00:40 |
11123 | GWL BJU MAIL | 2 hrs | 20:45 |
11301 | UDYAN EXPRESS | 2 hrs | 10:10 |
11447 | SHAKTIPUNJ EXP | 1 hr | 28 May 00:50 |
12115 | CSTM SUR SIDDHESWAR EXP | 2:15 hrs | 28 May 01:00 |
12129 | PUNE HWH AZAD HIND EXP | 2 hrs | 20:25 |
12134 | MAJN CSMT EXPRESS | 3:50 hrs | 17:45 |
12142 | PPTA LTT SF EXPRESS | 1:25 hrs | 12:30 |
12183 | BPL PBH SUF EXP | 2:30 hrs | 21:50 |
12203 | GARIB RATH | 1 hr | 15:55 |
12225 | KAIFIAT EXP | 2:50 hrs | 19:15 |
12238 | JAT BSB EXP | 2:30 hrs | 16:30 |
12250 | ANVT HWH YUVA EXP | 2:40 hrs | 22:30 |
12296 | PNBE SBC SANGHMITRA EXP | 50 min | 21:00 |
12304 | POORVA EXPRESS | 2 hrs | 19:35 |
12312 | KLK DLI HWH MAIL | 1:05 hrs | 28 May 01:00 |
12332 | HIMGIRI EXPRESS | 3:45 hrs | 28 May 02:30 |
12356 | ARCHNA EXPRESS | 2:50 hrs | 23:00 |
12393 | SAMPOORNA KRANTI EXPRESS | 55 min | 18:30 |
12397 | MAHABODHI EXP | 1:40 hrs | 16:00 |
12398 | MAHABODHI EXP | 2:15 hrs | 14:25 |
12401 | MAGADH EXPRESS | 4:50 hrs | 21:00 |
12404 | JP ALD EXPRESS | 2:40 hrs | 18:00 |
12413 | AII JAT POOJA EXP | 7:50 hrs | 21:55 |
12481 | INTERCITY EXP | 1:20 hrs | 14:30 |
12491 | MOURDHWAJ EXPRESS | 3:30 hrs | 08:30 |
12502 | POORVATTAR S KRANTI EXP | 7:15 hrs | 28 May 07:00 |
12512 | RAPTISAGAR EXP | 2:15 hrs | 08:30 |
12524 | NDLS NJP BI WEEKLY EXP | 9:40 hrs | 28 May 00:45 |
12548 | AGRA SUPER FAST | 3:10 hrs | 20:05 |
12558 | SAPT KRANTI EXP | 1 hr | 15:50 |
12584 | ANVT LJN DOUBLE DACKER AC | 1:25 hrs | 15:30 |
12658 | SBC MAS MAIL | 6:20 hrs | 28 May 05:00 |
12678 | ERS SBC INTERCITY EXP | 2:30 hrs | 11:40 |
12712 | MAS BZA PINAKINI EXP | 1 hr | 15:05 |
12835 | HTE YPR BI WEEKLYS FAST | 2 hrs | 20:25 |
12855 | BSP NGP INTERCITY EXP | 3:30 hrs | 19:25 |
12856 | NGP BSP INTERCITY EXP | 4:30 hrs | 11:00 |
12876 | ANVT PURI NEELACHAL | 2:20 hrs | 08:50 |
13006 | ASR HWH MAIL | 3:05 hrs | 21:45 |
13008 | U A TOOFAN EXP | 1:20 hrs | 22:20 |
13009 | DOON EXPRESS | 5:35 hrs | 28 May 02:00 |
13151 | JAMMU TAWI EXP | 6:50 hrs | 18:35 |
13152 | KOLKATA EXPRESS | 3:05 hrs | 22:00 |
13238 | KOTA PNBE EXPRESS | 4:30 hrs | 19:20 |
13250 | BBU PNBE INTERCITY EXP | 20 min | 11:10 |
13258 | JAN SADHARAN EXP | 1 hr | 14:30 |
13345 | BSB SGRL INTERCITY EXP | 6 hrs | 20:10 |
13352 | ALLEPY DHANBAD EXPRESS | 2 hrs | 07:55 |
13419 | JANASEWA EXPRES | 55 min | 15:00 |
13483 | FARAKKA EXPRESS | 9:50 hrs | 28 May 05:00 |
14006 | LICHCHIVI EXPRESS | 1 hr | 16:10 |
14009 | CHAMPARAN SATYAGRAH EXP | 1:45 hrs | 22:45 |
14013 | SADBHAWANA EXP | 13 hrs | 28 May 04:30 |
14016 | SADHBHAWNA EXP | 1:35 hrs | 18:00 |
14096 | HIMALAYAN QUEEN EXPRESS | 1:15 hrs | 18:10 |
14115 | ALD HW EXP | 3:15 hrs | 28 May 03:00 |
14120 | DDN KGM EXPRESS | 2:05 hrs | 28 May 01:00 |
14125 | SARYU EXPRESS | 3:25 hrs | 21:40 |
14152 | ANVT CNB EXP | 2 hrs | 21:45 |
14163 | SANGAM EXPRESS | 2:15 hrs | 20:00 |
14236 | BERELLY VARANASI EXPRESS | 2:50 hrs | 18:25 |
14322 | BE NBVJ | 6 hrs | 23:05 |
14511 | NAUCHANDI EXP | 2 hrs | 19:40 |
14649 | SARYUYAMUNA EXP | 9 hrs | 16:15 |
14674 | SHAHEED EXP | 10:35 hrs | 22:30 |
14863 | MARUDHAR EXPRES | 5:45 hrs | 28 May 00:00 |
15013 | RANIKHET EXP | 1:30 hrs | 02:15 |
15025 | MAU ANVT EXPRESS | 2:05 hrs | 12:50 |
15209 | SHC ASR JANSEWA EXP | 8:30 hrs | 17:15 |
15210 | ASR SHC JANSEWA EXP | 4:55 hrs | 11:30 |
15212 | ASR DBG JANNAYAK EXP | 8:25 hrs | 28 May 03:30 |
15215 | EXPRESS | 1:45 hrs | 09:00 |
15216 | EXPRESS | 1 hr | 14:00 |
15232 | GONDIA BJU EXPRESS | 2:45 hrs | 23:45 |
15463 | BLGT SGUJ INTERCITY EXP | 2 hrs | 13:15 |
15464 | SGUJ BLGT INTERCITY EXP | 5 hrs | 12:30 |
15904 | CDG DBRG EXPRESS | 3:45 hrs | 28 May 03:00 |
16128 | GUV CHENNAI EXP | 2 hrs | 23:25 |
16130 | TN MEJ LINK EXP | 1:50 hrs | 09:40 |
16606 | NCJ MAQ EXP | 1:30 hrs | 03:30 |
17202 | SC GNT GOLCONDA EXP | 28 min | 13:28 |
18102 | JAT MURI TATA EXPRESS | 2:40 hrs | 17:00 |
18182 | CPR TATA EXP | 1:40 hrs | 14:15 |
18310 | JAT MURI SBP EXPRESS | 14:15 hrs | 22:25 |
18495 | RMM BBS WEEKLY EXP | 2 hrs | 10:30 |
19040 | AVADH EXPRESS | 6 hrs | 12:00 |
19064 | DNR UDHNA EXP | 2:20 hrs | 19:00 |
22404 | NDLS PDY WEEKLY EXP | 4:15 hrs | 28 May 04:00 |
22424 | ASR GKP SUPERFAST | 5:10 hrs | 17:45 |
22432 | UHP ALD EXP | 2:45 hrs | 19:00 |
22454 | RAJYA RANI EXP | 9:35 hrs | 14:30 |
22481 | JU DEE SF EXP | 3:45 hrs | 22:30 |
22482 | DEE JU SF EXP | 2:15 hrs | 28 May 01:30 |
22552 | JUC DBG ANTYODAYA EXPESS | 6 hrs | 16:00 |
22928 | LOK SHAKTI EXP | 1 hr | 22:10 |
Late Running Trains List available Here 27th May 2018