increase passenger carrying capacity of the trains
For the convenience of the passengers & to increase passenger carrying capacity of the trains, Northern Railway has decided to augment the following trains permanently from 01/07/2015 as under :-
Train No. | Train Name | Augmented by | From |
12002/01 | New Delhi Habibganj Bhopal Shatabdi | AC Chair Car-1 | 01/07/2015 |
12004/03 | New Delhi-Lucknow Swarn Shatabdi Exp. | AC Chair Car -1 | 01/07/2015 |
12015/16 | New Delhi-Ajmer Shatabdi Exp. | AC Chair Car -1 | 01/07/2015 |
12029/30 | New Delhi-Amritsar Swarn Shatabdi Exp. | Chair Car-1 | 01/07/2015 |
12040/39 | Anand Vihar Tr.-Kathgodam Shatabdi Exp | AC Chair Car-1 | 01/07/2015 |
12215/16 | Delhi Sarai Rohilla-Bandra T. Garib Rath | AC 3 Tier -1 | 02/07/2015 |
12218/17 | Chandigarh-Kochuveli Kerela S.Kranti Exp | AC 3 Tier -1, General Class-1 | 01/07/2015 |
12236/35 | New Delhi-Dibrugarh Rajdhani Exp. | AC 2 Tier -1 | 07/07/2015 |
12436/35 | New Delhi-Dibrugarh T. Rajdhani Exp. | AC 2 Tier -1 | 02/07/2015 |
12280/79 | Hazrat Nizamuddin-Jhansi Taj Express | Chair Car-1 | 01/07/2015 |
12406/05 | Hazrat Nizamuddin-Bhusawal Gondwana Exp | AC 3 Tier -1 | 03/07/2015 |
12410/09 | Hazrat Nizamuddin-Raigarh Gondwana Exp | AC 3 Tier -1 | 01/07/2015 |
12422/21 | Amritsar-Nanded Superfast Exp. | AC 3 Tier -1 | 06/07/2015 |
12424/23 | New Delhi To Dibrugarh Town Rajdhani Exp |
AC 2 Tier -1 | 01/07/2015 |
12440/39 | New Delhi-Ranchi Rajdhani Exp. | AC 2 Tier -1 | 03/07/2015 |
12442/41 | Bilaspur-New Delhi Rajdhani Exp. | AC 3 Tier -1 | 04/07/2015 |
12450/49 | Chandigarh-Madgaon Goa Sampark Kranti Exp. | General Class-1 | 04/07/2015 |
12454/53 | New Delhi- Ranchi Rajdhani Exp | AC 2 Tier -1 | 01/07/2015 |
12455/56 | Delhi Sarai Rohilla-Bikaner Superfast Express | General Class -1 | 01/07/2015 |
12460/59 | Amritsar-New Delhi Express | Chair Car-1 | 01/07/2015 |
14682/81 | Jalandhar-New Delhi Express | Chair Car-1 | 02/07/2015 |
12470/69 | Jammu Tawi-Kanpur Ctl. Exp. | General Class -1 | 02/07/2015 |
12492/91 | Jammu Tawi-Muzaffarpur Maur Dwaj Exp. | General Class -1 | 03/07/2015 |
14037/38 | Delhi Jn.-Pathankot Exp. | Chair Car-1, General Class -1 | 01/07/2015 |
14085/86 | Tilak Bridge- Sirsa Exp. | General Class -1 | 01/07/2015 |
14205/06 | Delhi Jn.-Faizabad Exp. | General Class -1 | 01/07/2015 |
14207/08 | Delhi Jn.-Pratapgarh Padmawat Exp. | General Class-1 | 03/07/2015 |
14524/23 | Ambala-Muzaffarpur Exp. | General Class-1 | 04/07/2015 |
14646/45 | Jammu Tawi-Delhi Jn. Shalimkar Exp. | AC First cum AC 2 Tier -1 | 01/07/2015 |
14661/62 | Delhi Jn.-Barmer Malani Exp. | AC First cum AC 2 Tier -1 | 02/07/2015 |
22401/02 | Delhi S Rohilla- Udhampur AC Superfast Express | AC 3 Tier -1 | 01/07/2015 |
increase passenger carrying capacity of the trains
Pingback:today's rescheduled trains list available 23rd may 2015
Pingback:today rescheduled trains list 20th May 2015