due to itarsi RRI fire trains cancelled on 2nd July 2015
Trains Cancelled on 2.7.2015
Read Press Release issued by CR
DN TRAINS | UP TRAINS | |||||
Sr. | TRAIN NO | FROM-TO | Sr. | TRAIN NO | FROM-TO | |
1. | 01713 | LTT-HBJ | 1. | 05039 | GKP-KJM | |
2. | 02047 | LTT-GKP | 2. | 11034 | DBG-PUNE | |
3. | 11037 | PUNE-GKP | 3. | 11078 | JAT-PUNE | |
4. | 11045 | KOP-DHN | 4. | 12108 | LJN-LTT | |
5. | 11059 | LTT-CPR | 5. | 12160 | JBP-AMI | |
6. | 11077 | PUNE-JAT | 6. | 12296 | PNBE-SBC | |
7. | 11093 | CSTM-BSB | 7. | 12545 | RXL-LTT | |
8. | 11203 | NGP-JP | 8. | 12650 | NZM-YPR | |
9. | 12137 | CSTM-FZR | 9. | 12792 | PNBE-SC | |
10. | 12149 | PUNE-PNBE | 10. | 12808 | NZM-VSKP | |
11. | 12159 | AMI-JBP | 11. | 15018 | GKP-LTT | |
12. | 12167 | LTT-BSB | 12. | 22112 | NGP-BSL | |
13. | 12188 | CSTM-JBP | 13. | 22456 | KLK-SNSI | |
14. | 12295 | SBC-PNBE | 14. | 22458 | UHL-NED | |
15. | 12336 | LTT-BGP | 15. | 16863 | BGKT-MQ | |
16. | 12542 | LTT-GKP | 16. | 22684 | LKO-YPR | |
17. | 12629 | YPR-NZM | 17. | 51158 | ET-BSL | |
18. | 12791 | SC-PNBE | 18. | 51188 | KTE-BSL | |
19. | 12807 | VSKP-NZM | 19. | 51830 | ET-NGP | |
20. | 14009 | CWA-DEE | 20. | 59385 | INDB-CWA | |
21. | 15548 | LTT-JYG | 21. | 12520 | KYQ-LTT | |
22. | 08245 | BSP-BKN | ||||
23. | 09017 | BDTS-ALD | ||||
24. | 16031 | MAS-JAT | ||||
25. | 16229 | MYS-BSB | ||||
26. | 19417 | ADI-ALD | ||||
27. | 22353 | PNBE-BNC | ||||
28. | 51157 | BSL-ET | ||||
29. | 51187 | BSL-KTE | ||||
30. | 51829 | NGP-ET | ||||
31. | 59386 | CWA-INDB | ||||
32. | 11060 | CPR-LTT | ||||
33. | 12141 | LTT-RJPB | ||||
34. | 15017 | LTT-GKP |
due to itarsi RRI fire trains cancelled on 2nd July 2015