Due to heavy rains in Ahmedabad Div Train Cancelled
Sr. No | Train No | Train Name | Days of Cancellation
(Aug, 2015) |
1 | 19451 | Bandra Terminus-Gandhidham Express | 13th August |
2 | 19452 | Gandhidham- Bandra Terminus Express | 13th August |
3 | 19151 | Palanpur-Gandhidham Express | 9th -15th August |
4 | 19152 | Gandhidham-Palanpur Express | 9th -15th August |
5 | 19411 | Ahmedabad-Ajmer Express | Upto 10th August |
6 | 22484 | Gandhidham-Jodhpur Express | 10th August |
7 | 22937 | Rajkot-Rewa Superfast Express | 9th August |
8 | 22938 | Rewa-Rajkot Superfast Express | 10th August |
9 | 54832 | Bhildi-Jodhpur Passenger | Upto 11th Aug |
10 | 59425 | Bhuj-Palanpur Passenger | 9th -15th August |
11 | 59426 | Palanpur-Bhuj Passenger | 9th -15th August |
12 | 59509 | Mahesana-Viramgam Passenger | 9th -15th August |
13 | 59510 | Viramgam-Mahesana Passenger | 9th -15th August |
14 | 59511 | Mahesana-Viramgam Passenger | 10th -15th August |
15 | 59512 | Viramgam-Mahesana Passenger | 10th -15th August |
16 | 79449 | Morbi-Maliya Miyana DEMU | Upto 15th August |
17 | 79450 | Maliya Miyana-Morbi DEMU | Upto 15th August |
18 | 79437 | Mahesana-Palanpur DEMU | 9th August |
Partially Cancelled
Train No. | Train Name | Cancelled Between | Run between | JCO | ||
From | To | From | To | |||
12959 | Dadar-Bhuj Exp | Ahmedabad | Bhuj | Dadar | Ahmedabad | 12th Aug. |
12960 | Bhuj –Dadar Exp | Bhuj | Ahmedabad | Ahmedabad | Dadar | 13th Aug. |
22903 | Bandra(T) – Bhuj AC Exp | Ahmedabad | Bhuj | Bandra (T) | Ahmedabad | 9th, 12th & 14th Aug |
22904 | Bhuj-Bandra(T) AC Exp | Bhuj | Ahmedabad | Ahmedabad | Bandra(T) | 10th , 13th & 15th Aug. |
79437 | Mahesana-Abu Road Passenger | Palanpur | Abu Road | Mahesana | Palanpur | upto 10th Aug. |
54805 | Ahmedabad –Jaipur Passenger | Ahmedabad | Marwar | Marwar | Jaipur | upto10th Aug. |
Due to heavy rains in Ahmedabad Div Train Cancelled