Site icon IRCTC NEWS

Due to Fog 51814 LKO-JHS Passenger Partially Cancel

Due to Fog 51814 LKO-JHS Passenger Partially Cancel

Station ETA/
ATA
Delay ETD/
ATD
Delay
LUCKNOW(LKO) CNC CNC
LKO ALAMBAGH W CABIN(LNWT) CNC CNC
MANAK NAGAR(MKG) CNC CNC
AMAUSI(AMS) CNC CNC
PIPARSAND(POF) CNC CNC
HARAUNI(HRN) CNC CNC
JAITIPUR(JTU) CNC CNC
KUSUMBHI(KVX) CNC CNC
AJGAIN(AJ) CNC CNC
SONIK(SIC) CNC CNC
UNNAO JN(ON) CNC CNC
MAGARWARA(MGW) CNC CNC
KANPUR BGE L BK(CPB) CNC CNC
KANPUR CENTRAL(CNB) 19:00 RT
GOVINDPURI(GOY) 19:59 46 min 20:01 46 min
BHIMSEN(BZM) 20:20 51 min 20:28 58 min
BINAUR(BNAR) U.A. U.A.
RASULPURGOGAMAU(RPGU) U.A. U.A.
PAMAN(PMN) 20:50 53 min 20:52 54 min
TILAUNCHI(TLNH) U.A. U.A.
LALPUR(LLR) 21:13 57 min 21:15 58 min
MALASA(MLS) 21:21 57 min 21:23 57 min
POKHRAYAN(PHN) 21:36 1 hr 21:38 1:01 hrs
CHAUNRAH(CNH) 21:49 1:02 hrs 21:51 1:03 hrs
KALPI(KPI) 22:03 1:06 hrs 22:40 1:42 hrs
ATA(ATA) 22:54 1:40 hrs 22:56 1:40 hrs
ORAI(ORAI) 23:11 1:46 hrs 23:16 1:46 hrs
BHUA(BHUA) 23:24 1:35 hrs 23:26 1:35 hrs
AIT(AIT) 23:39 1:37 hrs 23:41 1:37 hrs
PARAUNA(PRN) 23:52 1:38 hrs 23:54 1:38 hrs
ERICH ROAD(ERC) 00:06 1:34 hrs 00:08 1:34 hrs
MOTH(MOTH) 00:18 1:33 hrs 00:20 1:33 hrs
NANKHAS(NDK) 00:30 1:33 hrs 00:58 1:59 hrs
CHIRGAON(CGN) 01:09 1:59 hrs 01:17 2:05 hrs
PARICHA(PIC) 01:29 2:01 hrs 01:31 2:01 hrs
GARHMAU(GRM) 01:41 2 hrs 01:52 2:09 hrs
MUSTARA(MSV) 02:00 2:10 hrs 02:02 2:10 hrs
JHANSI JN(JHS) 02:15 1:50 hrs T
Due to Fog 51814 LKO-JHS Passenger Partially Cancel
Exit mobile version