भारी बारिश के कारण ट्रेन रद्द कर दी गई है। यात्रीगण से अनुरोध है कि वे ताजा जानकारी के लिए रेलवे की आधिकारिक वेबसाइट या नजदीकी रेलवे स्टेशन से संपर्क करें। असुविधा के लिए खेद है। कृपया समझदारी दिखाते हुए सुरक्षित स्थान पर रहें और आवश्यक सावधानियाँ बरतें।
Cancellation of Trains due to Heavy Rains 04th Sep Due to heavy rains and water logging over the tracks at several locations on South Central Railway, the following trains are cancelled as detailed below:
I.Cancellations:
S. No. | TrainNo. | From | To | Journey Commencing on |
1 | 12718 | Vijayawada | Visakhapatnam | 02.09.2024to03.09.2024 |
2 | 12717 | Visakhapatnam | Vijayawada | 02.09.2024to03.09.2024 |
3 | 17239 | Guntur | Visakhapatnam | 02.09.2024to05.09.2024 |
4 | 17240 | Visakhapatnam | Guntur | 03.09.2024to06.09.2024 |
5 | 17243 | Guntur | Rayagada | 02.09.2024to05.09.2024 |
6 | 17244 | Rayagada | Guntur | 03.09.2024to06.09.2024 |
7 | 07459 | Vijayawada | Rajahmundry | 01.09.2024to05.09.2024 |
8 | 07978 | Vijayawada | Bitragunta | 02.09.2024to06.09.2024 |
9 | 07977 | Bitragunta | Vijayawada | 02.09.2024to06.09.2024 |
10 | 07279 | Vijayawada | Tenali | 02.09.2024to05.09.2024 |
11 | 07575 | Tenali | Vijayawada | 02.09.2024to05.09.2024 |
12 | 07500 | Vijayawada | Gudur | 02.09.2024to05.09.2024 |
13 | 07458 | Gudur | Vijayawada | 03.09.2024to06.09.2024 |
14 | 17257 | Vijayawada | Kakinada Port | 01.09.2024to05.09.2024 |
15 | 07868 | Gudivada | Machilipatnam | 02.09.2024to05.09.2024 |
16 | 07869 | Machilipatnam | Gudivada | 02.09.2024to05.09.2024 |
17 | 07885 | Bhimavaram | Nidadavolu | 02.09.2024to05.09.2024 |
18 | 07886 | Nidadavolu | Bhimavaram | 02.09.2024to05.09.2024 |
19 | 07281 | Narasapur | Guntur | 02.09.2024to05.09.2024 |
20 | 07784 | Guntur | Repalle | 03.09.2024to06.09.2024 |
21 | 07785 | Repalle | Guntur | 03.09.2024to06.09.2024 |
22 | 07976 | Guntur | Vijayawada | 03.09.2024 to 06.09.2024 |
23 | 17269 | Vijayawada | Narasapur | 03.09.2024 to 06.09.2024 |
24 | 07460 | Rajahmundry | Vijayawada | 02.09.2024 to 05.09.2024 |
25 | 07895 | Vijayawada | Machilipatnam | 02.09.2024 to 05.09.2024 |
26 | 07896 | Machilipatnam | Vijayawada | 02.09.2024 to 05.09.2024 |
27 | 07769 | Vijayawada | Machilipatnam | 02.09.2024 to 05.09.2024 |
28 | 07872 | Machilipatnam | Gudivada | 02.09.2024 to 05.09.2024 |
29 | 07871 | Gudivada | Machilipatnam | 02.09.2024 to 05.09.2024 |
30 | 07899 | Machilipatnam | Vijayawada | 02.09.2024 to 05.09.2024 |
31 | 07461 | Vijayawada | Ongole | 02.09.2024 to 05.09.2024 |
32 | 07576 | Ongole | Vijayawada | 02.09.2024 to 05.09.2024 |
33 | 07898 | Vijayawada | Machilipatnam | 01.09.2024 to 05.09.2024 |
34 | 07867 | Machilipatnam | Vijayawada | 02.09.2024 to 05.09.2024 |
35 | 07877 | Vijayawada | Bhimavaram | 02.09.2024 to 05.09.2024 |
36 | 07885 | Bhimavaram | Nidadavolu | 02.09.2024 to 05.09.2024 |
37 | 07886 | Nidadavolu | Bhimavaram | 02.09.2024 to 05.09.2024 |
38 | 17263 | Bhimavaram | Narasapur | 02.09.2024 to 05.09.2024 |
39 | 07673 | Narasapur | Nidadavolu | 02.09.2024 to 05.09.2024 |
40 | 07674 | Nidadavolu | Narasapur | 02.09.2024 to 05.09.2024 |
41 | 07863 | Narasapur | Vijayawada | 02.09.2024 to 05.09.2024 |
42 | 07866 | Vijayawada | Machilipatnam | 02.09.2024 to 05.09.2024 |
43 | 07770 | Machilipatnam | Vijayawada | 02.09.2024 to 05.09.2024 |
44 | 07283 | Vijayawada | Bhimavaram | 02.09.2024 to 05.09.2024 |
45 | 07772 | Bhimavaram | Nidadavolu | 02.09.2024 to 05.09.2024 |
46 | 07882 | Nidadavolu | Bhimavaram | 02.09.2024 to 05.09.2024 |
47 | 07865 | Bhimavaram | Vijayawada | 02.09.2024 to 05.09.2024 |
48 | 07768 | Vijayawada | Rajahmundry | 02.09.2024 to 05.09.2024 |
49 | 07767 | Rajahmundry | Vijayawada | 01.09.2024 to 05.09.2024 |
50 | 17258 | Kakinada Port | Vijayawada | 02.09.2024 to 06.09.2024 |
51 | 07865 | Bhimavaram | Vijayawada | 01.09.2024 |
52 | 22859 | Puri | MGR Chennai Central | 01.09.2024 |
53 | 17479 | Puri | Tirupati | 01.09.2024 |
54 | 12655 | Ahmedabad | MGR Chennai Central | 03.09.2024 |
55 | 22708 | Tirupati | Visakhapatnam | 01.09.2024 |
56 | 22707 | Visakhapatnam | Tirupati | 02.09.2024 |
57 | 12842 | MGR Chennai Central | Shalimar | 02.09.2024 |
58 | 12841 | Shalimar | MGR Chennai Central | 03.09.2024 |
59 | 22818 | Mysuru | Howrah | 01.09.2024 |
60 | 22817 | Howrah | Mysuru | 06.09.2024 |
61 | 12760 | Hyderabad | Tambaram | 02.09.2024 |
62 | 12862 | Mahbubnagar | Visakhapatnam | 02.09.2024 |
63 | 12764 | Secunderabad | Tirupati | 02.09.2024 |
64 | 12728 | Hyderabad | Visakhapatnam | 02.09.2024 |
65 | 12727 | Visakhapatnam | Hyderabad | 02.09.2024 |
66 | 12861 | Visakhapatnam | Mahbubnagar | 02.09.2024 |
67 | 17659 | Secunderabad | Bhadrachalam Road | 02.09.2024 |
68 | 17234 | Sirpur Kaghaznagar | Secunderabad | 02.09.2024 |
69 | 17660 | Bhadrachalam Road | Secunderabad | 02.09.2024 |
Click Here for Download Press Released
Cancellation of Trains due to Heavy Rains 04th Sep