Cancellation /Diversion of trains originating on 14.07.15
due to RRI/ET burnt
Sr. | Train | FROM | TO | Org Rly | Org Time | Status |
1 | 08243 | BSP | BGKT | SECR | 18:05 | Cancel |
2 | 11015 | LTT | GKP | CR | 22:45 | Cancel |
3 | 11016 | GKP | LTT | NER | 19:00 | Cancel |
4 | 11058 | ASR | CSTM | NR | 8:30 | Cancel |
5 | 11059 | LTT | CPR | CR | 10:55 | Cancel |
6 | 11065 | LTT | DBG | CR | 12:15 | Cancel |
7 | 11066 | DBG | LTT | ECR | 13:10 | Cancel |
8 | 11069 | LTT | ALD | CR | 5:20 | Cancel |
9 | 11071 | LTT | BSB | CR | 12:40 | Cancel |
10 | 11072 | BSB | LTT | NR | 15:50 | Cancel |
11 | 11093 | CSTM | BSB | CR | 0:10 | Cancel |
12 | 11407 | PUNE | LJN | CR | 22:00 | Cancel |
13 | 12137 | CSTM | FZR | CR | 19:40 | Cancel |
14 | 12141 | LTT | RJPB | CR | 23:35 | Cancel |
15 | 12142 | RJPB | LTT | ECR | 10:40 | Cancel |
16 | 12147 | KOP | NZM | CR | 9:05 | Cancel |
17 | 12159 | AMI | JBP | CR | 17:45 | Cancel |
18 | 12160 | JBP | AMI | WCR | 20:50 | Cancel |
19 | 12167 | LTT | BSB | CR | 0:25 | Cancel |
20 | 12174 | PBH | LTT | NR | 1:50 | Cancel |
21 | 12295 | SBC | PNBE | SWR | 9:00 | Cancel |
22 | 12335 | BGP | LTT | ER | 9:00 | Cancel |
23 | 12405 | BSL | NZM | CR | 5:40 | Cancel |
24 | 12486 | SGNR | NED | NWR | 14:45 | Cancel |
25 | 12512 | TVC | GKP | SR | 6:15 | Cancel |
26 | 12533 | LJN | CSTM | NER | 19:45 | Cancel |
27 | 12534 | CSTM | LJN | CR | 8:20 | Cancel |
28 | 12597 | GKP | CSTM | NER | 8:25 | Cancel |
29 | 12629 | YPR | NZM | SWR | 13:50 | Cancel |
30 | 12643 | TVC | NZM | SR | 14:30 | Cancel |
31 | 12651 | MDU | NZM | SR | 0:15 | Cancel |
32 | 12721 | HYB | NZM | SCR | 22:30 | Cancel |
33 | 12791 | SC | PNBE | SCR | 10:00 | Cancel |
34 | 12792 | PNBE | SC | ECR | 15:55 | Cancel |
35 | 12807 | VSKP | NZM | ECoR | 6:25 | Cancel |
36 | 12923 | INDB | NGP | WR | 21:25 | Cancel |
37 | 13202 | LTT | RJPB | CR | 22:15 | Cancel |
38 | 14009 | CWA | DEE | SECR | 10:15 | Cancel |
39 | 15017 | LTT | GKP | CR | 6:35 | Cancel |
40 | 15018 | GKP | LTT | NER | 5:30 | Cancel |
41 | 15101 | CPR | CSTM | NER | 21:15 | Cancel |
42 | 15268 | LTT | RXL | CR | 15:00 | Cancel |
43 | 22104 | FD | LTT | NR | 23:55 | Cancel |
44 | 22112 | NGP | BSL | CR | 7:20 | Cancel |
45 | 22680 | SVDK | YPR | NR | 6:30 | Cancel |
46 | 51157 | BSL | ET | CR | 20:40 | Cancel |
47 | 51158 | ET | BSL | WCR | 19:20 | Cancel |
48 | 51187 | BSL | ALD | CR | 9:30 | Cancel |
49 | 51188 | KTE | BSL | WCR | 22:20 | Cancel |
50 | 51829 | NGP | ET | CR | 8:00 | Cancel |
51 | 51830 | ET | NGP | WCR | 12:00 | Cancel |
52 | 59385 | INDB | CWA | WR | 13:00 | Cancel |
53 | 59386 | CWA | INDB | SECR | 21:05 | Cancel |
Cancellation /Diversion of trains originating on 14.07.15