Runs from source: Daily
Train No: 04741
BIKANER RATANGARH Special (BKN RTGH SPL)
Valid From 22nd November Upto 31st March
Station | Arr | Dep | Dist Km. |
1. | BIKANER JN(BKN) | 1 | 14:40 | 0 | |
2. | GADHWALA(GDW) | 1 | 14:57 | 14:58 | 16 |
3. | NAPASAR(NPS) | 1 | 15:08 | 15:10 | 27 |
4. | BELASAR(BLSR) | 1 | 15:18 | 15:19 | 36 |
5. | SUDSAR(SDF) | 1 | 15:30 | 15:32 | 50 |
6. | BANISAR(BS) | 1 | 15:44 | 15:45 | 62 |
7. | SRI DUNGARGARH(SDGH) | 1 | 15:56 | 16:02 | 74 |
8. | BIGGA(BIGA) | 1 | 16:15 | 16:16 | 88 |
9. | BIGGABAS RAMSARA(BGRM) | 1 | 16:23 | 16:24 | 94 |
10. | SITALNAGAR(STNR) | 1 | 16:29 | 16:30 | 98 |
11. | PARSNEU(PSV) | 1 | 16:40 | 16:48 | 110 |
12. | RAJALDESAR(RJR) | 1 | 16:58 | 17:00 | 120 |
13. | PAYLI HALT(PYI) | 1 | 17:09 | 17:10 | 130 |
14. | RATANGARH JN(RTGH) | 1 | 17:35 | 138 |
Bikaner Ratangarh Special 04741 start