Passenger need to take note that on this page you may always Check All the New or Special Trains list of Announcement with Dates Complete details always available Here.
| Train No | Train name | Valid from | Valid to |
| 91 | KEB NGC | 6-May | – |
| 92 | NGC KEB | 3-May | – |
| 1001 | CSMT SWV GANPATI SPECIAL | 28-Aug | 15-Sep |
| 1002 | SWV CSMT GANPATI SPECIAL | 28-Aug | 15-Sep |
| 1133 | MTT BARAUNI SUMMER SPL | 11-Apr | – |
| 1156 | ASHADHI SPECIAL | 7-Jul | 13-Jul |
| 1483 | ASHADI SPECIAL | 8-Jul | 16-Jul |
| 1484 | ASHADI SPECIAL | 8-Jul | 16-Jul |
| 1485 | ASHADHI SPECIAL | 12-Jul | 14-Jul |
| 1486 | ASHADHI SPECIAL | 12-Jul | 14-Jul |
| 1487 | PUNE PVR SPECIAL | 7-Jul | 16-Jul |
| 1488 | PVR PUNE SPECIAL | 7-Jul | 16-Jul |
| 1491 | AASHADI SPECIAL | 7-Jul | 16-Jul |
| 1492 | AASHADI SPECIAL | 7-Jul | 16-Jul |
| 1493 | AASHADI VISHESH MRJ PVR | 7-Jul | 16-Jul |
| 1494 | AASHADI VISHESH EX PVR | 7-Jul | 16-Jul |
| 1655 | PUNE JBP SPL | 3-Jul | 30-Jul |
| 1656 | JBP PUNE SPL | 4-Feb | – |
| 1661 | HBJ PURI SPL | 9-Jul | – |
| 1662 | PUR HBJ SPL TRAIN | 10-Jul | – |
| 1663 | DHARWAR HABIBGANJ SPL EXP | 8-Jul | 27-Jul |
| 1665 | HABIBGANJ AGARTALA EXP | 19-Jun | 10-Jul |
| 1666 | AGARTALA HABIBGANJ EXP | 8-Jul | 3-Aug |
| 1705 | BDTS JBP SF SPECIAL | 1-Jul | 27-Jul |
| 1706 | JBP BDTS SF SPECIAL | 1-Jul | 25-Jul |
| 1707 | JBP ATT WEEKLY SPL | 2-Jul | 30-Jul |
| 1708 | ATT JBP BI WEEKLY SPL | 3-Jul | 31-Jul |
| 1709 | JBP ATT WEEKLY SPL | 6-Jul | 27-Jul |
| 1710 | ATT JBP WEEKLY SPL | 7-Jul | 28-Jul |
| 2193 | TEN JBP SF SPL | 1-Jul | 27-Jul |
| 2194 | JBP TEN SF SPL | 1-Jul | 25-Jul |
| 2195 | REWA BPL SF SPL | 1-Jul | 27-Jul |
| 2196 | BPL REWA SF SPL | 1-Jul | 27-Jul |
| 2197 | CBE JBP SF SPL | 17-Jun | – |
| 2198 | JBP CBE SF SPL | 15-Jun | – |
| 2409 | SBP RIG SPL | 20-Mar | – |
| 2410 | RIG SBP SPL | 19-Mar | – |
| 2485 | NED NZM | 4-Jul | – |
| 2486 | NZM NED | 6-Jul | – |
| 2731 | HYB JP HSP | 1-Mar | 11-Jul |
| 2731 | HYB JP HSP | 12-Jul | 29-Sep |
| 2732 | JP HYB SPECIAL | 7-Jul | – |
| 2783 | BBS SC | 4-Jul | – |
| 2784 | SC BBS | 3-Jul | – |
| 2841 | SRC MAS SF SUMMER SPL | 5-Jul | – |
| 2842 | MAS SRC SF SUMMER SPL | 6-Jul | – |
| 3162 | GHY SDAH SPL | 13-Jul | 28-Jul |
| 3219 | RPR BXR PASS | 1-Mar | – |
| 3220 | BXR RPR PASS | 1-Mar | – |
| 3301 | ASN DHN MEMU SPL | 1-Mar | – |
| 3302 | DHN ASN MEMU SPL | 1-Mar | – |
| 3601 | BXR DDU PASSENGER SPECIAL | 1-Jul | – |
| 3602 | DDU BXR PASSENGER SPECIAL | 29-Jun | – |
| 4111 | ALD JAT SUMMER SPL | 3-Jul | 31-Jul |
| 4112 | JAT ALD SUMMER SPL | 4-Jul | 1-Aug |
| 4119 | ALD DADN SF | 4-Jul | – |
| 4120 | DADN ALD SF | 5-Jul | 19-Jul |
| 4155 | CNB KCG SUMMER SPL | 4-Jul | 25-Jul |
| 4156 | KCG CNB SUMMER SPL | 5-Jul | 26-Jul |
| 4187 | JHS VRL SUMMER SPL | 3-Jul | 31-Jul |
| 4188 | VRL JHS SUMMER SPL | 5-Jul | 2-Aug |
| 4193 | AGC JAT SUMMER SPL | 5-Jul | 26-Jul |
| 4194 | JAT AGC SUMMER SPL | 6-Jul | 27-Jul |
| 4401 | ANVT SVDK HOLI SPL | 8-Jul | 15-Aug |
| 4402 | SVDK ANVT SPL | 5-Jul | 16-Aug |
