Below are Todays 40 Source Changed trains list available here. For more details Dial 139 or Visit IR Website.
Train [Name] [SRC-DSTN] | Start Time | Cancel From Cancel To | New Source Sch. Time |
---|---|---|---|
02101 CSMT-MMR SPL CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – MANMAD JN (MMR) | 15:45 | CHHATRAPATI SHIVAJI MAHARAJ TERMINUS [CSMT] DADAR [DR] | DADAR [DR] 27-Jan-2023 16:00 |
03289 BSB-PNBE MEMU PASS SPL VARANASI (BSB) – PATNA JN (PNBE) | 15:15 | VARANASI [BSB] BUXAR [BXR] | BUXAR [BXR] 27-Jan-2023 19:15 |
03328 GMO-SNDT PASSENGER SPL NSC BOSE J GOMO (GMO) – SINDRI TOWN (SNDT) | 16:35 | NSC BOSE J GOMO [GMO] DHANBAD JN [DHN] | DHANBAD JN [DHN] 27-Jan-2023 17:25 |
04399 JJJ – JUC EXP SPL JAIJON DOABA (JJJ) – JALANDHAR CITY (JUC) | 05:00 | JAIJON DOABA [JJJ] N S DOABA JN [NSS] | N S DOABA JN [NSS] 27-Jan-2023 05:45 |
04431 DELHI JIND JAKHAL MEX SPL DELHI JN. (DLI) – JAKHAL JN (JHL) | 15:40 | DELHI JN. [DLI] JIND JN [JIND] | JIND JN [JIND] 27-Jan-2023 19:20 |
05061 MTJ-TPU SPL EXP MATHURA JN. (MTJ) – TANAKPUR (TPU) | 13:45 | MATHURA JN. [MTJ] MATHURA CANT [MRT] | MATHURA CANT [MRT] 27-Jan-2023 13:57 |
05331 KGM-MB SPL EXP KATHGODAM (KGM) – MORADABAD (MB) | 07:15 | KATHGODAM [KGM] LALKUA JN. [LKU] | LALKUA JN. [LKU] 27-Jan-2023 08:30 |
05364 KGM-MB SPL EXP KATHGODAM (KGM) – MORADABAD (MB) | 15:45 | KATHGODAM [KGM] LALKUA JN. [LKU] | LALKUA JN. [LKU] 27-Jan-2023 17:00 |
06381 BNC-KQZ DEMU BANGALORE CANT (BNC) – KOLAR (KQZ) | 17:55 | BANGALORE CANT [BNC] BAIYYAPPANAHALI [BYPL] | BAIYYAPPANAHALI [BYPL] 27-Jan-2023 18:08 |
06459 CBE-SRR EXP SPL COIMBATORE JN (CBE) – SHORANUR JN (SRR) | 16:30 | COIMBATORE JN [CBE] PODANUR JN [PTJ] | PODANUR JN [PTJ] 27-Jan-2023 16:42 |
06652 RMM-MDU EXP SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | 05:40 | RAMESWARAM [RMM] RAMANATHAPURAM [RMD] | RAMANATHAPURAM [RMD] 27-Jan-2023 07:02 |
06654 RMM-MDU EXP SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | 11:00 | RAMESWARAM [RMM] RAMANATHAPURAM [RMD] | RAMANATHAPURAM [RMD] 27-Jan-2023 12:23 |
06656 RMM – MDU EXP SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | 18:00 | RAMESWARAM [RMM] RAMANATHAPURAM [RMD] | RAMANATHAPURAM [RMD] 27-Jan-2023 19:29 |
06780 RMM-MDU SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | 06:20 | RAMESWARAM [RMM] MANDAPAM [MMM] | MANDAPAM [MMM] 27-Jan-2023 06:45 |
07770 PASS MACHELIPATNAM (MTM) – VIJAYAWADA JN (BZA) | 07:05 | MACHELIPATNAM [MTM] PEDANA [PAV] | PEDANA [PAV] 27-Jan-2023 07:24 |
07867 MTM-BZA MACHELIPATNAM (MTM) – VIJAYAWADA JN (BZA) | 03:25 | MACHELIPATNAM [MTM] PEDANA [PAV] | PEDANA [PAV] 27-Jan-2023 03:42 |
07870 MTM-BZA MACHELIPATNAM (MTM) – VIJAYAWADA JN (BZA) | 17:20 | MACHELIPATNAM [MTM] GUDIVADA JN [GDV] | GUDIVADA JN [GDV] 27-Jan-2023 18:12 |
07872 MTM-GDV MACHELIPATNAM (MTM) – GUDIVADA JN (GDV) | 18:50 | MACHELIPATNAM [MTM] PEDANA [PAV] | PEDANA [PAV] 27-Jan-2023 19:07 |
07879 MTM-GDV MACHELIPATNAM (MTM) – GUDIVADA JN (GDV) | 10:45 | MACHELIPATNAM [MTM] PEDANA [PAV] | PEDANA [PAV] 27-Jan-2023 11:07 |
07896 MTM-BZA MACHELIPATNAM (MTM) – VIJAYAWADA JN (BZA) | 12:25 | MACHELIPATNAM [MTM] PEDANA [PAV] | PEDANA [PAV] 27-Jan-2023 12:45 |
07899 MTM-BZA MACHELIPATNAM (MTM) – VIJAYAWADA JN (BZA) | 05:15 | MACHELIPATNAM [MTM] GUDIVADA JN [GDV] | GUDIVADA JN [GDV] 27-Jan-2023 06:30 |
08552 KRDL-VSKP PASSENGER SPL KIRANDUL (KRDL) – VISAKHAPATNAM (VSKP) | 06:00 | KIRANDUL [KRDL] DANTE WARA [DWZ] | DANTE WARA [DWZ] 27-Jan-2023 07:09 |
11425 PUNE KOP DMU PUNE JN (PUNE) – KOLHAPUR (KOP) | 10:50 | PUNE JN [PUNE] SATARA [STR] | SATARA [STR] 27-Jan-2023 15:05 |
12080 UBL-SBC JAN SHATABDI EXP HUBLI JN (UBL) – KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) | 13:40 | HUBLI JN [UBL] HARIHAR [HRR] | HARIHAR [HRR] 27-Jan-2023 15:43 |
12279 TAJ EXPRESS VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) – NEW DELHI (NDLS) | 15:20 | VIRANGANA LAKSHMIBAI RAILWAY STATION [VGLB] GWALIOR JN. [GWL] | GWALIOR JN. [GWL] 27-Jan-2023 16:39 |
14682 JUC-NDLS EXPRESS JALANDHAR CITY (JUC) – NEW DELHI (NDLS) | 04:15 | JALANDHAR CITY [JUC] AMBALA CANT JN [UMB] | AMBALA CANT JN [UMB] 27-Jan-2023 07:42 |
14711 HW SGNR EXP HARIDWAR JN (HW) – SHRI GANGANAGAR (SGNR) | 14:25 | HARIDWAR JN [HW] SAHARANPUR [SRE] | SAHARANPUR [SRE] 27-Jan-2023 16:05 |
14736 UMB-SGNR EXP AMBALA CANT JN (UMB) – SHRI GANGANAGAR (SGNR) | 06:40 | AMBALA CANT JN [UMB] BHATINDA [BTI] | BHATINDA [BTI] 27-Jan-2023 11:15 |
15075 TRIVENI EXPRESS SHAKTINAGAR (SKTN) – TANAKPUR (TPU) | 15:45 | SHAKTINAGAR [SKTN] CHOPAN [CPU] | CHOPAN [CPU] 27-Jan-2023 18:30 |
16344 MDU-TVC AMRITHA EXPRESS MADURAI JN (MDU) – THIRUVANANTHAPURAM CENTRAL (TVC) | 16:10 | MADURAI JN [MDU] KUDAL NAGAR [KON] | KUDAL NAGAR [KON] 27-Jan-2023 16:19 |
16366 NCJ-KTYM EXPRESS NAGERCOIL JUNCTION (NCJ) – KOTTAYAM (KTYM) | 13:00 | NAGERCOIL JUNCTION [NCJ] THIRUVANANTHAPURAM CENTRAL [TVC] | THIRUVANANTHAPURAM CENTRAL [TVC] 27-Jan-2023 15:07 |
16733 RMM-OKHA EXP RAMESWARAM (RMM) – OKHA (OKHA) | 22:30 | RAMESWARAM [RMM] MANDAPAM [MMM] | MANDAPAM [MMM] 27-Jan-2023 23:06 |
16752 RMM MS EXP RAMESWARAM (RMM) – CHENNAI EGMORE (MS) | 17:20 | RAMESWARAM [RMM] MANDAPAM [MMM] | MANDAPAM [MMM] 27-Jan-2023 18:01 |
16780 RMM-TPTY EXP RAMESWARAM (RMM) – TIRUPATI (TPTY) | 16:20 | RAMESWARAM [RMM] MANDAPAM [MMM] | MANDAPAM [MMM] 27-Jan-2023 16:58 |
16850 RMM-TPJ EXP RAMESWARAM (RMM) – TIRUCHCHIRAPPALLI JN. (TPJ) | 14:35 | RAMESWARAM [RMM] RAMANATHAPURAM [RMD] | RAMANATHAPURAM [RMD] 27-Jan-2023 15:53 |
18239 GAD ITR PASS-CUM-EXP GEVRA-ROAD (GAD) – ITWARI (ITR) | 18:05 | GEVRA-ROAD [GAD] KORBA [KRBA] | KORBA [KRBA] 27-Jan-2023 18:23 |
18513 KRDL-VSKP EXP KIRANDUL (KRDL) – VISAKHAPATNAM (VSKP) | 15:00 | KIRANDUL [KRDL] DANTE WARA [DWZ] | DANTE WARA [DWZ] 27-Jan-2023 16:07 |
20488 MALANI EXPRESS DELHI JN. (DLI) – BARMER (BME) | 15:40 | DELHI JN. [DLI] JAIPUR [JP] | JAIPUR [JP] 27-Jan-2023 21:00 |
22628 TVC-TPJ SF THIRUVANANTHAPURAM CENTRAL (TVC) – TIRUCHCHIRAPPALLI JN. (TPJ) | 11:35 | THIRUVANANTHAPURAM CENTRAL [TVC] TIRUNELVELI JN [TEN] | TIRUNELVELI JN [TEN] 27-Jan-2023 14:30 |
22662 RMM-MS SF EXP RAMESWARAM (RMM) – CHENNAI EGMORE (MS) | 20:20 | RAMESWARAM [RMM] MANDAPAM [MMM] | MANDAPAM [MMM] 27-Jan-2023 20:58 |
Todays 40 Source Changed trains list