29 January Late Running Trains list available here
Below are the list of Late Running Trains list by Indian Railway, Passengers need to take note. In this list more then 100 Trains Delay Up-to 5+ Hours. For more details Click Here.
Train name | Rescheduled | ||
by | time | ||
02821 | PUNE SRC AC SF SPL | 4:20 hrs | 14:50 |
02842 | MAS SRC SPL WITH SPL CHRG | 2:10 hrs | 20:30 |
05522 | SHC JMP SPECIAL | 4:40 hrs | 09:50 |
11103 | JHS BDTS EXP | 3:15 hrs | 20:05 |
11123 | BARAUNI GWL MAIL | 2:15 hrs | 21:00 |
12001 | BPL NDLS SHATABDI EXP | 1 hr | 16:00 |
12003 | LKO NDLS SHATABDI EXP | 5:25 hrs | 21:00 |
12004 | NDLS LKO SHATABDI EXP | 2:20 hrs | 08:30 |
12011 | NDLS KLK SHATABDI EXP | 4:20 hrs | 12:00 |
12023 | HOWRAH PATNA JANSHATABDI | 1 hr | 15:05 |
12034 | NDLS CNB SHATABDI | 1:50 hrs | 17:40 |
12137 | PUNJAB MAIL | 4:55 hrs | 30 Jan 00:30 |
12144 | SLN LTT SF EXP | 3 hrs | 30 Jan 02:55 |
12182 | AII JBP DAYODAI EXP | 1:30 hrs | 17:00 |
12192 | JBP NDLS SUF EXP | 6:40 hrs | 30 Jan 00:10 |
12203 | GARIB RATH | 6:35 hrs | 21:30 |
12225 | KAIFIAT EXP | 10:35 hrs | 30 Jan 03:00 |
12226 | KAIFIAT EXP | 14:45 hrs | 30 Jan 10:00 |
12269 | MAS NZM DURANTO EXP | 2:20 hrs | 09:00 |
12279 | TAJ EXPRESS | 8:10 hrs | 23:30 |
12280 | TAJ EXPRESS | 7 hrs | 14:00 |
12286 | NZM SC DURONTO EXP | 2 hrs | 17:45 |
12302 | KOLKATA RAJDHANI EXPRESS | 1:50 hrs | 18:45 |
12303 | POORVA EXPRESS | 16:55 hrs | 30 Jan 01:00 |
12310 | PATNA RAJDHANI EXPRESS | 10:45 hrs | 30 Jan 04:00 |
12311 | HWH DLIKLK MAIL | 4:50 hrs | 30 Jan 00:30 |
12314 | SDAH RAJDHANI EXPRESS | 2:40 hrs | 19:05 |
12334 | VIBHUTI EXPRESS | 6:55 hrs | 22:35 |
12346 | SARAIGHAT EXP | 1:30 hrs | 14:00 |
12367 | VIKRAMSHILA EXP | 4:45 hrs | 16:00 |
12368 | VIKRAMSHILA EXP | 14:20 hrs | 30 Jan 05:00 |
12382 | POORVA EXPRESS | 10:55 hrs | 30 Jan 04:30 |
12394 | SAMPOORNKRANTI EXPRESS | 1:50 hrs | 19:15 |
12398 | MAHABODHI EXP | 6:20 hrs | 18:30 |
12401 | MAGADH EXPRESS | 13:50 hrs | 30 Jan 06:00 |
12402 | MAGADH EXPRESS | 2:40 hrs | 22:40 |
12409 | GONDWANA EXPRESS | 5:30 hrs | 09:00 |
12410 | GONDWANA EXPRES | 1:40 hrs | 17:00 |
12413 | AII JAT POOJA EXP | 8 hrs | 22:05 |
12427 | REWA ANVT EXPRESS | 5 hrs | 21:00 |
12456 | BKN DEE EXPRESS | 1:25 hrs | 18:10 |
12481 | INTERCITY EXP | 4:05 hrs | 17:15 |
12482 | INTERCITY EXP | 7:35 hrs | 13:30 |
12485 | NED SGNR EXPRES | 3:30 hrs | 14:30 |
12487 | JBN ANVT SUPERFASTEXPRES | 1:30 hrs | 21:30 |
12506 | NORTHEAST EXPRESS | 3:15 hrs | 10:00 |
12521 | RAPTI SAGAR EXP | 9 hrs | 30 Jan 08:00 |
12528 | CDG RMR WEEKLY EXPRESS | 1:10 hrs | 17:20 |
12529 | PPTA LJN S F | 2:10 hrs | 18:00 |
12553 | VAISHALI EXP | 4:45 hrs | 14:15 |
12554 | VAISHALI EXP | 11:05 hrs | 30 Jan 06:55 |
12556 | GORAKHDHAM EXPRESS | 1:20 hrs | 17:40 |
12558 | SAPT KRANTI EXP | 4 hrs | 18:50 |
12561 | SWATANTRTA SENANI EXP | 13 hrs | 30 Jan 03:00 |
12566 | BIHAR SAMPARK KRANTI EXP | 2:25 hrs | 16:40 |
12581 | MUV NDLS SUPERFASR EXP | 5:30 hrs | 30 Jan 04:00 |
12582 | NDLS MUV SUPERFAST EXP | 2:40 hrs | 30 Jan 01:15 |
12587 | AMAR NATH EXP | 6 hrs | 20:20 |
12621 | MAS NDLS TAMIL NADU EXP | 1:25 hrs | 23:25 |
12715 | NED ASR SACHKHAND EXP | 4:15 hrs | 13:45 |
12716 | ASR NED SACHKHAND EXP | 6:55 hrs | 12:30 |
12801 | PURI NDLS PURUSHOTTAM | 4:45 hrs | 30 Jan 02:30 |
12818 | ANVT HTE EXPRESS | 2:15 hrs | 22:00 |
12862 | KZJ VSKP LINK EXPRESS | 4:30 hrs | 07:10 |
12880 | BBS LTT BI WEEKLY | 5:20 hrs | 12:30 |
12938 | GARBHA EXPRESS | 1:30 hrs | 30 Jan 00:30 |
13022 | MITHILA EXPRESS | 1 hr | 11:00 |
13024 | GAYA HOWRAH EXPRESS | 1 hr | 13:20 |
13050 | ASR HWH EXPRESS | 4:50 hrs | 23:00 |
13106 | BUI SDAH EXP | 1:50 hrs | 10:40 |
13122 | GCT KOAA EXP | 1:30 hrs | 15:40 |
13159 | KOLKATA JOGBANI EXPRESS | 15 min | 21:10 |
13162 | BLGT KOLKATA EXP | 4 hrs | 09:30 |
13206 | DNR SHC JANHIT EXPRESS | 6:15 hrs | 15:15 |
13240 | KOTA PNBE EXPRESS | 5:30 hrs | 20:20 |
13241 | BAKA RJPB T INTERCITY | 2:25 hrs | 10:00 |
13307 | GANGASUTLEJ EXP | 7:40 hrs | 30 Jan 05:00 |
13426 | ST MLDT WKLY EXP | 2 hrs | 14:50 |
14101 | PRG CNB EXP | 4 hrs | 20:35 |
14102 | CNB PRG EXP | 4:20 hrs | 14:00 |
14110 | CNB CKTD EXP | 4 hrs | 14:10 |
14116 | HW ALD EXP | 3:15 hrs | 19:20 |
14120 | DDN KGM EXP | 10:05 hrs | 30 Jan 09:00 |
14124 | KANPUR INTERCIT | 2 hrs | 19:35 |
14163 | SANGAM EXPRES | 8 hrs | 30 Jan 01:45 |
14164 | SANGAM EXP | 5:30 hrs | 30 Jan 00:30 |
14312 | BE NBVJ | 8:55 hrs | 21:35 |
14523 | MFP UMB EXPRESS | 4:20 hrs | 09:20 |
14624 | PATALKOT EXPRESS | 3:10 hrs | 15:30 |
14626 | FZR DEE INTERCITY EXPRESS | 1:40 hrs | 06:00 |
14711 | HW SGNR EXP | 10:25 hrs | 30 Jan 00:40 |
14712 | SGNR HW EXP | 8:50 hrs | 13:00 |
14723 | KALINDI EXPRESS | 4:35 hrs | 22:00 |
14724 | KALINDI EXPRESS | 8:40 hrs | 30 Jan 03:15 |
14731 | DLI FKA EXP | 7:50 hrs | 22:10 |
14732 | FKA DLI EXP | 4 hrs | 06:00 |
14807 | JP AWR EXP | 1:15 hrs | 11:10 |
14853 | MARUDHAR EXPRES | 5 hrs | 22:25 |
14854 | MARUDHAR EXPRES | 2:45 hrs | 12:15 |
15012 | LJN SRE EXP | 4:20 hrs | 21:25 |
15015 | GKP YPR EXPRESS | 1 hr | 07:35 |
15022 | GORAKHPUR SHALIMAR EXP | 1:30 hrs | 15:10 |
15026 | ANVR MAU EXP | 21:05 hrs | 30 Jan 10:00 |
15203 | BARAUNI LUCKNOW EXP | 1 hr | 21:30 |
15205 | CHITRAKOOT EXP | 6:45 hrs | 30 Jan 00:15 |
15280 | POORBIYA EXP | 5:20 hrs | 22:30 |
15532 | ASR SHC JSADHARAN EXP | 3:50 hrs | 21:40 |
15620 | KYQ GAYA EXPRESS | 8 hrs | 15:00 |
15708 | ASR KIR EXPRESS | 3:20 hrs | 10:30 |
16306 | CAN ERS INTERCITY EXP | 35 min | 15:10 |
16318 | SVDK CAPE HIMSAGAR EXP | 9:35 hrs | 30 Jan 07:30 |
18102 | JAT MURI TATA EXPRESS | 1:10 hrs | 15:30 |
18182 | CPR TATA EXP | 2:55 hrs | 15:30 |
18190 | TATA ROU ALLP EXPRESS | 1:10 hrs | 07:20 |
18192 | CPA CPR EXP | 40 min | 14:15 |
18238 | ASR BSP CHHATISGARH EXP | 2:20 hrs | 18:30 |
18310 | JAT MURI SBP EXPRESS | 12:30 hrs | 20:40 |
18478 | KALINGAUTKALEXP | 3:15 hrs | 09:00 |
18507 | VSKP ASR HIRAKUD EXP | 1 hr | 30 Jan 00:50 |
18519 | VSKP LTT EXP | 1 hr | 30 Jan 00:25 |
18625 | PNBE HTE EXP | 3:35 hrs | 15:15 |
19024 | FZR BCT JANTA | 2:30 hrs | 07:30 |
19166 | SABARMATI EXP | 4:05 hrs | 08:40 |
19224 | JAT ADI EXPRESS | 2 hrs | 09:50 |
19401 | ADI LUCKNOW EXP | 5:35 hrs | 17:10 |
19573 | JAIPUR EXPRESS | 7:40 hrs | 30 Jan 03:00 |
19602 | NJP UDZ EXPRESS | 4 hrs | 12:15 |
19716 | LJN JP EXP | 1:30 hrs | 13:40 |
22114 | KCVL LTT BI WEEKLY SF EXP | 1 hr | 01:35 |
22126 | ASR NGP AC EXP | 4:35 hrs | 08:45 |
22356 | CDG PPTA SUPER FAST EXP | 1:30 hrs | 23:35 |
22419 | GCT ANVT SUHAILDEV EXP | 3:40 hrs | 21:00 |
22423 | GKP ASR SUPERFAST EXP | 11:30 hrs | 22:15 |
22441 | ALD CNB INTERCITY | 2:30 hrs | 21:00 |
22445 | CNB ASR SUPERFAST | 7:30 hrs | 30 Jan 00:50 |
22481 | JU DEE SF EXP | 8:15 hrs | 30 Jan 03:00 |
22482 | DEE JU SF EXP | 8:45 hrs | 30 Jan 08:00 |
22487 | RDP KIR EXPRESS | 1:30 hrs | 21:30 |
22609 | MAQ CBE INTER CITY EXP | 1:15 hrs | 13:00 |
22638 | WEST COAST EXP | 2 hrs | 30 Jan 00:20 |
22654 | NZM TVC WKLY SF EXP | 2:25 hrs | 12:30 |
22812 | NDLS BBS RAJDHANI | 11:05 hrs | 30 Jan 04:10 |
22823 | BBS NDLS RAJDHANI | 13:30 hrs | 23:00 |
22957 | SOMNATH EXPRESS | 3 hrs | 30 Jan 01:10 |
28181 | BJU KIR EXP | 1 hr | 10:20 |
29 January Late Running Trains list available here